| Time ↑ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (SOMI) | Filled (SOMI) | Remaining (SOMI) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 12:09:39 | 0xfa877794..fd24 | 10330176..5403 | 0x273A82..9190 | Buy | 0.0992 | 917.10 | 0.00 | 917.10 | 90.98 | 0.00 | cancelled |
| 2026-07-24 12:09:39 | 0xfa877794..fd24 | 95923069..8937 | 0x273A82..9190 | Buy | 0.0993 | 713.30 | 0.00 | 713.30 | 70.83 | 0.00 | cancelled |
| 2026-07-24 12:09:39 | 0xfa877794..fd24 | 13097188..9639 | 0x273A82..9190 | Buy | 0.0994 | 509.50 | 25.00 | 484.50 | 50.64 | 2.49 | cancelled |
| 2026-07-24 12:09:39 | 0xfa877794..fd24 | 14203992..9340 | 0x273A82..9190 | Sell | 0.0997 | 882.90 | 0.00 | 882.90 | 88.03 | 0.00 | cancelled |
| 2026-07-24 12:09:39 | 0xfa877794..fd24 | 36893488..8138 | 0x273A82..9190 | Sell | 0.0996 | 686.70 | 0.00 | 686.70 | 68.40 | 0.00 | cancelled |
| 2026-07-24 12:09:39 | 0xfa877794..fd24 | 14941862..5800 | 0x273A82..9190 | Sell | 0.0995 | 490.50 | 0.00 | 490.50 | 48.80 | 0.00 | cancelled |
| 2026-07-24 12:09:42 | 0xdc570641..9c38 | 13281655..1261 | 0xb73064..C042 | Sell | 0.0994 | 25.00 | 25.00 | 0.00 | 2.49 | 2.49 | filled |
| 2026-07-24 12:09:42 | 0x703fa6e6..5b8c | 10330176..5408 | 0x273A82..9190 | Buy | 0.0991 | 917.10 | 0.00 | 917.10 | 90.88 | 0.00 | cancelled |
| 2026-07-24 12:09:42 | 0x703fa6e6..5b8c | 95923069..8943 | 0x273A82..9190 | Buy | 0.0992 | 713.30 | 0.00 | 713.30 | 70.76 | 0.00 | cancelled |
| 2026-07-24 12:09:42 | 0x703fa6e6..5b8c | 13097188..9646 | 0x273A82..9190 | Buy | 0.0993 | 509.50 | 25.00 | 484.50 | 50.59 | 2.48 | cancelled |
| 2026-07-24 12:09:47 | 0x1ac6ec8f..ec24 | 92233720..5714 | 0x273A82..9190 | Buy | 0.0992 | 815.20 | 0.00 | 815.20 | 80.87 | 0.00 | cancelled |
| 2026-07-24 12:09:47 | 0x1ac6ec8f..ec24 | 97767743..0561 | 0x273A82..9190 | Buy | 0.0993 | 611.40 | 25.00 | 586.40 | 60.71 | 2.48 | cancelled |
| 2026-07-24 12:09:50 | 0x4509faa5..60fd | 14572927..2580 | 0x273A82..9190 | Sell | 0.0996 | 784.80 | 0.00 | 784.80 | 78.17 | 0.00 | cancelled |
| 2026-07-24 12:09:50 | 0x4509faa5..60fd | 13650590..4499 | 0x273A82..9190 | Sell | 0.0995 | 588.60 | 0.00 | 588.60 | 58.57 | 0.00 | cancelled |
| 2026-07-24 12:09:52 | 0x0798637a..4127 | 13281655..1269 | 0xb73064..C042 | Sell | 0.0993 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:09:55 | 0xa5432204..22fa | 36893488..8151 | 0x273A82..9190 | Sell | 0.0996 | 686.70 | 0.00 | 686.70 | 68.40 | 0.00 | cancelled |
| 2026-07-24 12:09:55 | 0xa5432204..22fa | 14941862..5814 | 0x273A82..9190 | Sell | 0.0995 | 490.50 | 0.00 | 490.50 | 48.80 | 0.00 | cancelled |
| 2026-07-24 12:09:55 | 0xa5432204..22fa | 14203992..9352 | 0x273A82..9190 | Sell | 0.0996 | 882.90 | 0.00 | 882.90 | 87.94 | 0.00 | cancelled |
| 2026-07-24 12:09:58 | 0xb61cf9b4..fb84 | 10330176..5419 | 0x273A82..9190 | Buy | 0.0991 | 917.10 | 0.00 | 917.10 | 90.88 | 0.00 | cancelled |
| 2026-07-24 12:09:58 | 0xb61cf9b4..fb84 | 95923069..8954 | 0x273A82..9190 | Buy | 0.0992 | 713.30 | 0.00 | 713.30 | 70.76 | 0.00 | cancelled |
| 2026-07-24 12:09:58 | 0xb61cf9b4..fb84 | 13097188..9657 | 0x273A82..9190 | Buy | 0.0993 | 509.50 | 25.00 | 484.50 | 50.59 | 2.48 | cancelled |
| 2026-07-24 12:10:01 | 0x71b50367..d823 | 36893488..8157 | 0x273A82..9190 | Sell | 0.0995 | 686.70 | 0.00 | 686.70 | 68.33 | 0.00 | cancelled |
| 2026-07-24 12:10:01 | 0x71b50367..d823 | 14941862..5820 | 0x273A82..9190 | Sell | 0.0994 | 490.50 | 0.00 | 490.50 | 48.76 | 0.00 | cancelled |
| 2026-07-24 12:10:03 | 0x70382c23..ccba | 13281655..1278 | 0xb73064..C042 | Sell | 0.0993 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:10:05 | 0xc8d22b80..8432 | 92233720..5728 | 0x273A82..9190 | Buy | 0.0992 | 815.20 | 0.00 | 815.20 | 80.87 | 0.00 | cancelled |
| 2026-07-24 12:10:05 | 0xc8d22b80..8432 | 97767743..0575 | 0x273A82..9190 | Buy | 0.0993 | 611.40 | 0.00 | 611.40 | 60.71 | 0.00 | cancelled |
| 2026-07-24 12:10:13 | 0x358cc5ac..049b | 13281655..1282 | 0xb73064..C042 | Sell | 0.0993 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:10:18 | 0xaf06ea21..7ef7 | 36893488..8170 | 0x273A82..9190 | Sell | 0.0996 | 882.90 | 0.00 | 882.90 | 87.94 | 0.00 | cancelled |
| 2026-07-24 12:10:18 | 0xaf06ea21..7ef7 | 14941862..5833 | 0x273A82..9190 | Buy | 0.0991 | 917.10 | 0.00 | 917.10 | 90.88 | 0.00 | cancelled |
| 2026-07-24 12:10:18 | 0xaf06ea21..7ef7 | 10330176..5432 | 0x273A82..9190 | Sell | 0.0996 | 784.80 | 0.00 | 784.80 | 78.17 | 0.00 | cancelled |
| 2026-07-24 12:10:18 | 0xaf06ea21..7ef7 | 95923069..8967 | 0x273A82..9190 | Sell | 0.0995 | 686.70 | 0.00 | 686.70 | 68.33 | 0.00 | cancelled |
| 2026-07-24 12:10:18 | 0xaf06ea21..7ef7 | 13097188..9670 | 0x273A82..9190 | Buy | 0.0992 | 713.30 | 0.00 | 713.30 | 70.76 | 0.00 | cancelled |
| 2026-07-24 12:10:18 | 0xaf06ea21..7ef7 | 14203992..9365 | 0x273A82..9190 | Sell | 0.0995 | 588.60 | 0.00 | 588.60 | 58.57 | 0.00 | cancelled |
| 2026-07-24 12:10:18 | 0xaf06ea21..7ef7 | 14572927..2596 | 0x273A82..9190 | Sell | 0.0994 | 490.50 | 0.00 | 490.50 | 48.76 | 0.00 | cancelled |
| 2026-07-24 12:10:18 | 0xaf06ea21..7ef7 | 13650590..4515 | 0x273A82..9190 | Buy | 0.0993 | 509.50 | 50.00 | 459.50 | 50.59 | 4.97 | cancelled |
| 2026-07-24 12:10:22 | 0x12f27606..c65d | 92233720..5740 | 0x273A82..9190 | Buy | 0.0992 | 815.20 | 0.00 | 815.20 | 80.87 | 0.00 | cancelled |
| 2026-07-24 12:10:22 | 0x12f27606..c65d | 97767743..0587 | 0x273A82..9190 | Buy | 0.0993 | 611.40 | 0.00 | 611.40 | 60.71 | 0.00 | cancelled |
| 2026-07-24 12:10:23 | 0x5616bb1a..f9f8 | 13281655..1293 | 0xb73064..C042 | Sell | 0.0993 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:10:33 | 0x4772337e..433a | 13281655..1294 | 0xb73064..C042 | Sell | 0.0993 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:10:34 | 0xf6b4b746..1a74 | 10330176..5444 | 0x273A82..9190 | Sell | 0.0996 | 784.80 | 0.00 | 784.80 | 78.17 | 0.00 | cancelled |
| 2026-07-24 12:10:34 | 0xf6b4b746..1a74 | 14203992..9377 | 0x273A82..9190 | Sell | 0.0995 | 588.60 | 0.00 | 588.60 | 58.57 | 0.00 | cancelled |
| 2026-07-24 12:10:34 | 0xf6b4b746..1a74 | 36893488..8182 | 0x273A82..9190 | Sell | 0.0996 | 882.90 | 0.00 | 882.90 | 87.94 | 0.00 | cancelled |
| 2026-07-24 12:10:34 | 0xf6b4b746..1a74 | 14941862..5845 | 0x273A82..9190 | Buy | 0.0991 | 917.10 | 0.00 | 917.10 | 90.88 | 0.00 | cancelled |
| 2026-07-24 12:10:34 | 0xf6b4b746..1a74 | 95923069..8979 | 0x273A82..9190 | Sell | 0.0995 | 686.70 | 0.00 | 686.70 | 68.33 | 0.00 | cancelled |
| 2026-07-24 12:10:34 | 0xf6b4b746..1a74 | 13097188..9682 | 0x273A82..9190 | Buy | 0.0992 | 713.30 | 0.00 | 713.30 | 70.76 | 0.00 | cancelled |
| 2026-07-24 12:10:34 | 0xf6b4b746..1a74 | 14572927..2608 | 0x273A82..9190 | Sell | 0.0994 | 490.50 | 0.00 | 490.50 | 48.76 | 0.00 | cancelled |
| 2026-07-24 12:10:34 | 0xf6b4b746..1a74 | 13650590..4527 | 0x273A82..9190 | Buy | 0.0993 | 509.50 | 25.00 | 484.50 | 50.59 | 2.48 | cancelled |
| 2026-07-24 12:10:38 | 0xb9d89000..2739 | 92233720..5752 | 0x273A82..9190 | Buy | 0.0992 | 815.20 | 0.00 | 815.20 | 80.87 | 0.00 | cancelled |
| 2026-07-24 12:10:38 | 0xb9d89000..2739 | 97767743..0599 | 0x273A82..9190 | Buy | 0.0993 | 611.40 | 0.00 | 611.40 | 60.71 | 0.00 | cancelled |
| 2026-07-24 12:10:43 | 0x379d965a..5996 | 13281655..1305 | 0xb73064..C042 | Sell | 0.0993 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:10:44 | 0xfdf2f819..852e | 36893488..8195 | 0x273A82..9190 | Sell | 0.0995 | 882.90 | 0.00 | 882.90 | 87.85 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xfdf2f819..852e | 14941862..5858 | 0x273A82..9190 | Buy | 0.0990 | 917.10 | 0.00 | 917.10 | 90.79 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xfdf2f819..852e | 95923069..8993 | 0x273A82..9190 | Sell | 0.0994 | 686.70 | 0.00 | 686.70 | 68.26 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xfdf2f819..852e | 13097188..9696 | 0x273A82..9190 | Buy | 0.0991 | 713.30 | 0.00 | 713.30 | 70.69 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xfdf2f819..852e | 14572927..2623 | 0x273A82..9190 | Sell | 0.0993 | 490.50 | 0.00 | 490.50 | 48.71 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xfdf2f819..852e | 13650590..4542 | 0x273A82..9190 | Buy | 0.0992 | 509.50 | 0.00 | 509.50 | 50.54 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x033838e7..460b | 36893488..8201 | 0x273A82..9190 | Sell | 0.0996 | 882.90 | 0.00 | 882.90 | 87.94 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x033838e7..460b | 14941862..5864 | 0x273A82..9190 | Buy | 0.0991 | 917.10 | 0.00 | 917.10 | 90.88 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x033838e7..460b | 95923069..8999 | 0x273A82..9190 | Sell | 0.0995 | 686.70 | 0.00 | 686.70 | 68.33 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x033838e7..460b | 13097188..9702 | 0x273A82..9190 | Buy | 0.0992 | 713.30 | 0.00 | 713.30 | 70.76 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x033838e7..460b | 14572927..2629 | 0x273A82..9190 | Sell | 0.0994 | 490.50 | 0.00 | 490.50 | 48.76 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x033838e7..460b | 13650590..4548 | 0x273A82..9190 | Buy | 0.0993 | 509.50 | 0.00 | 509.50 | 50.59 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x52373328..ad97 | 92233720..5757 | 0x273A82..9190 | Sell | 0.0995 | 784.80 | 0.00 | 784.80 | 78.09 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x52373328..ad97 | 97767743..0604 | 0x273A82..9190 | Buy | 0.0991 | 815.20 | 0.00 | 815.20 | 80.79 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x52373328..ad97 | 10330176..5451 | 0x273A82..9190 | Sell | 0.0994 | 588.60 | 0.00 | 588.60 | 58.51 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0x52373328..ad97 | 14203992..9386 | 0x273A82..9190 | Buy | 0.0992 | 611.40 | 0.00 | 611.40 | 60.65 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 36893488..8211 | 0x273A82..9190 | Sell | 0.0995 | 882.00 | 0.00 | 882.00 | 87.76 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 14941862..5874 | 0x273A82..9190 | Buy | 0.0990 | 918.00 | 0.00 | 918.00 | 90.88 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 14572927..2639 | 0x273A82..9190 | Sell | 0.0994 | 686.00 | 0.00 | 686.00 | 68.19 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 13650590..4558 | 0x273A82..9190 | Buy | 0.0991 | 714.00 | 0.00 | 714.00 | 70.76 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 10330176..5467 | 0x273A82..9190 | Sell | 0.0993 | 490.00 | 0.00 | 490.00 | 48.66 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 14203992..9402 | 0x273A82..9190 | Buy | 0.0992 | 510.00 | 0.00 | 510.00 | 50.59 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xaa05cd0e..24ae | 36893488..8217 | 0x273A82..9190 | Sell | 0.0994 | 882.00 | 0.00 | 882.00 | 87.67 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xaa05cd0e..24ae | 14941862..5880 | 0x273A82..9190 | Buy | 0.0989 | 918.00 | 0.00 | 918.00 | 90.79 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xaa05cd0e..24ae | 14572927..2647 | 0x273A82..9190 | Sell | 0.0993 | 686.00 | 0.00 | 686.00 | 68.12 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xaa05cd0e..24ae | 13650590..4566 | 0x273A82..9190 | Buy | 0.0990 | 714.00 | 0.00 | 714.00 | 70.69 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xaa05cd0e..24ae | 10330176..5477 | 0x273A82..9190 | Sell | 0.0992 | 490.00 | 0.00 | 490.00 | 48.61 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xaa05cd0e..24ae | 14203992..9412 | 0x273A82..9190 | Buy | 0.0991 | 510.00 | 0.00 | 510.00 | 50.54 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 95923069..9009 | 0x273A82..9190 | Sell | 0.0994 | 784.00 | 0.00 | 784.00 | 77.93 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 13097188..9712 | 0x273A82..9190 | Buy | 0.0990 | 816.00 | 0.00 | 816.00 | 80.78 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 92233720..5773 | 0x273A82..9190 | Sell | 0.0993 | 588.00 | 0.00 | 588.00 | 58.39 | 0.00 | cancelled |
| 2026-07-24 12:10:44 | 0xda5ede37..835f | 97767743..0620 | 0x273A82..9190 | Buy | 0.0991 | 612.00 | 0.00 | 612.00 | 60.65 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 36893488..8227 | 0x273A82..9190 | Sell | 0.0995 | 882.90 | 0.00 | 882.90 | 87.85 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 14941862..5890 | 0x273A82..9190 | Buy | 0.0990 | 917.10 | 0.00 | 917.10 | 90.79 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 14572927..2657 | 0x273A82..9190 | Sell | 0.0995 | 784.80 | 0.00 | 784.80 | 78.09 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 13650590..4576 | 0x273A82..9190 | Buy | 0.0991 | 815.20 | 0.00 | 815.20 | 80.79 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 10330176..5487 | 0x273A82..9190 | Sell | 0.0994 | 686.70 | 0.00 | 686.70 | 68.26 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 14203992..9422 | 0x273A82..9190 | Buy | 0.0991 | 713.30 | 0.00 | 713.30 | 70.69 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 95923069..9021 | 0x273A82..9190 | Sell | 0.0994 | 588.60 | 0.00 | 588.60 | 58.51 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 13097188..9724 | 0x273A82..9190 | Buy | 0.0992 | 611.40 | 0.00 | 611.40 | 60.65 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 92233720..5787 | 0x273A82..9190 | Sell | 0.0993 | 490.50 | 0.00 | 490.50 | 48.71 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xbb8a4cbc..cba0 | 97767743..0634 | 0x273A82..9190 | Buy | 0.0992 | 509.50 | 0.00 | 509.50 | 50.54 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 36893488..8237 | 0x273A82..9190 | Sell | 0.0994 | 882.00 | 0.00 | 882.00 | 87.67 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 10330176..5497 | 0x273A82..9190 | Sell | 0.0993 | 686.00 | 0.00 | 686.00 | 68.12 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 92233720..5797 | 0x273A82..9190 | Sell | 0.0992 | 490.00 | 0.00 | 490.00 | 48.61 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 14941862..5900 | 0x273A82..9190 | Buy | 0.0989 | 918.00 | 0.00 | 918.00 | 90.79 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 14572927..2667 | 0x273A82..9190 | Sell | 0.0994 | 784.00 | 0.00 | 784.00 | 77.93 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 13650590..4586 | 0x273A82..9190 | Buy | 0.0990 | 816.00 | 0.00 | 816.00 | 80.78 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 14203992..9432 | 0x273A82..9190 | Buy | 0.0990 | 714.00 | 0.00 | 714.00 | 70.69 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 95923069..9031 | 0x273A82..9190 | Sell | 0.0993 | 588.00 | 0.00 | 588.00 | 58.39 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 13097188..9734 | 0x273A82..9190 | Buy | 0.0991 | 612.00 | 0.00 | 612.00 | 60.65 | 0.00 | cancelled |
| 2026-07-24 12:10:45 | 0xf36b39ee..b4b3 | 97767743..0644 | 0x273A82..9190 | Buy | 0.0991 | 510.00 | 0.00 | 510.00 | 50.54 | 0.00 | cancelled |
| 2026-07-24 12:10:48 | 0xa791ccd9..6eee | 36893488..8240 | 0x273A82..9190 | Sell | 0.0995 | 882.00 | 0.00 | 882.00 | 87.76 | 0.00 | cancelled |
| 2026-07-24 12:10:48 | 0xa791ccd9..6eee | 10330176..5503 | 0x273A82..9190 | Sell | 0.0994 | 686.00 | 0.00 | 686.00 | 68.19 | 0.00 | cancelled |
| 2026-07-24 12:10:48 | 0xa791ccd9..6eee | 92233720..5806 | 0x273A82..9190 | Sell | 0.0993 | 490.00 | 0.00 | 490.00 | 48.66 | 0.00 | cancelled |
| 2026-07-24 12:10:49 | 0x5103295c..2197 | 14572927..2678 | 0x273A82..9190 | Sell | 0.0995 | 784.80 | 0.00 | 784.80 | 78.09 | 0.00 | cancelled |
| 2026-07-24 12:10:49 | 0x5103295c..2197 | 13650590..4597 | 0x273A82..9190 | Buy | 0.0991 | 815.20 | 0.00 | 815.20 | 80.79 | 0.00 | cancelled |
| 2026-07-24 12:10:49 | 0x5103295c..2197 | 95923069..9043 | 0x273A82..9190 | Sell | 0.0994 | 588.60 | 0.00 | 588.60 | 58.51 | 0.00 | cancelled |
| 2026-07-24 12:10:49 | 0x5103295c..2197 | 13097188..9746 | 0x273A82..9190 | Buy | 0.0992 | 611.40 | 0.00 | 611.40 | 60.65 | 0.00 | cancelled |
| 2026-07-24 12:10:49 | 0x5103295c..2197 | 14941862..5911 | 0x273A82..9190 | Buy | 0.0990 | 917.10 | 0.00 | 917.10 | 90.79 | 0.00 | cancelled |
| 2026-07-24 12:10:49 | 0x5103295c..2197 | 14203992..9444 | 0x273A82..9190 | Buy | 0.0991 | 713.30 | 0.00 | 713.30 | 70.69 | 0.00 | cancelled |
| 2026-07-24 12:10:49 | 0x5103295c..2197 | 97767743..0657 | 0x273A82..9190 | Buy | 0.0992 | 509.50 | 50.00 | 459.50 | 50.54 | 4.96 | cancelled |
| 2026-07-24 12:10:50 | 0xdbff3dd5..1fd1 | 14572927..2683 | 0x273A82..9190 | Sell | 0.0994 | 784.00 | 0.00 | 784.00 | 77.93 | 0.00 | cancelled |
| 2026-07-24 12:10:50 | 0xdbff3dd5..1fd1 | 95923069..9049 | 0x273A82..9190 | Sell | 0.0993 | 588.00 | 0.00 | 588.00 | 58.39 | 0.00 | cancelled |
| 2026-07-24 12:10:50 | 0xdbff3dd5..1fd1 | 13650590..4602 | 0x273A82..9190 | Buy | 0.0990 | 816.00 | 0.00 | 816.00 | 80.78 | 0.00 | cancelled |
| 2026-07-24 12:10:50 | 0xdbff3dd5..1fd1 | 13097188..9752 | 0x273A82..9190 | Buy | 0.0991 | 612.00 | 0.00 | 612.00 | 60.65 | 0.00 | cancelled |
| 2026-07-24 12:10:52 | 0xc6824f06..be71 | 13281655..1372 | 0xb73064..C042 | Sell | 0.0992 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:10:59 | 0xf312bf65..763e | 14572927..2686 | 0x273A82..9190 | Sell | 0.0995 | 784.80 | 0.00 | 784.80 | 78.09 | 0.00 | cancelled |
| 2026-07-24 12:10:59 | 0xf312bf65..763e | 95923069..9053 | 0x273A82..9190 | Sell | 0.0994 | 588.60 | 0.00 | 588.60 | 58.51 | 0.00 | cancelled |
| 2026-07-24 12:11:03 | 0xb5511673..8990 | 13281655..1375 | 0xb73064..C042 | Sell | 0.0992 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 13650590..4616 | 0x273A82..9190 | Sell | 0.0994 | 784.00 | 0.00 | 784.00 | 77.93 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 97767743..0676 | 0x273A82..9190 | Sell | 0.0993 | 588.00 | 0.00 | 588.00 | 58.39 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 14572927..2698 | 0x273A82..9190 | Sell | 0.0995 | 882.00 | 0.00 | 882.00 | 87.76 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 95923069..9065 | 0x273A82..9190 | Buy | 0.0990 | 918.00 | 0.00 | 918.00 | 90.88 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 13097188..9767 | 0x273A82..9190 | Buy | 0.0990 | 816.00 | 0.00 | 816.00 | 80.78 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 14941862..5926 | 0x273A82..9190 | Sell | 0.0994 | 686.00 | 0.00 | 686.00 | 68.19 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 14203992..9461 | 0x273A82..9190 | Buy | 0.0991 | 714.00 | 0.00 | 714.00 | 70.76 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 36893488..8259 | 0x273A82..9190 | Buy | 0.0991 | 612.00 | 0.00 | 612.00 | 60.65 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 10330176..5522 | 0x273A82..9190 | Sell | 0.0993 | 490.00 | 0.00 | 490.00 | 48.66 | 0.00 | cancelled |
| 2026-07-24 12:11:11 | 0xbf687313..7ce4 | 92233720..5825 | 0x273A82..9190 | Buy | 0.0992 | 510.00 | 25.00 | 485.00 | 50.59 | 2.48 | cancelled |
| 2026-07-24 12:11:12 | 0xbe05010f..d96f | 13281655..1387 | 0xb73064..C042 | Sell | 0.0992 | 25.00 | 25.00 | 0.00 | 2.48 | 2.48 | filled |
| 2026-07-24 12:11:14 | 0x1ee85c74..208f | 13650590..4621 | 0x273A82..9190 | Sell | 0.0995 | 784.80 | 0.00 | 784.80 | 78.09 | 0.00 | cancelled |
| 2026-07-24 12:11:14 | 0x1ee85c74..208f | 97767743..0684 | 0x273A82..9190 | Sell | 0.0994 | 588.60 | 0.00 | 588.60 | 58.51 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 14572927..2709 | 0x273A82..9190 | Sell | 0.0996 | 784.80 | 0.00 | 784.80 | 78.17 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 14203992..9473 | 0x273A82..9190 | Sell | 0.0995 | 588.60 | 0.00 | 588.60 | 58.57 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 13650590..4631 | 0x273A82..9190 | Sell | 0.0996 | 882.90 | 0.00 | 882.90 | 87.94 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 97767743..0694 | 0x273A82..9190 | Buy | 0.0991 | 917.10 | 0.00 | 917.10 | 90.88 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 95923069..9076 | 0x273A82..9190 | Buy | 0.0991 | 815.20 | 0.00 | 815.20 | 80.79 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 13097188..9779 | 0x273A82..9190 | Sell | 0.0995 | 686.70 | 0.00 | 686.70 | 68.33 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 14941862..5938 | 0x273A82..9190 | Buy | 0.0992 | 713.30 | 0.00 | 713.30 | 70.76 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 36893488..8272 | 0x273A82..9190 | Buy | 0.0992 | 611.40 | 0.00 | 611.40 | 60.65 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 10330176..5535 | 0x273A82..9190 | Sell | 0.0994 | 490.50 | 0.00 | 490.50 | 48.76 | 0.00 | cancelled |
| 2026-07-24 12:11:17 | 0x40e19265..e5b5 | 92233720..5838 | 0x273A82..9190 | Buy | 0.0993 | 509.50 | 50.00 | 459.50 | 50.59 | 4.97 | cancelled |
