| Time ↑ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (SOMI) | Filled (SOMI) | Remaining (SOMI) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 19:08:40 | 0xe687a182..a13e | 13466123..6106 | 0xb73064..C042 | Sell | 0.1005 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 36893488..1376 | 0x273A82..9190 | Sell | 0.1008 | 690.90 | 0.00 | 690.90 | 69.64 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 14941862..9044 | 0x273A82..9190 | Sell | 0.1009 | 888.30 | 0.00 | 888.30 | 89.63 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 10514644..0259 | 0x273A82..9190 | Buy | 0.1003 | 911.70 | 0.00 | 911.70 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 13281655..4498 | 0x273A82..9190 | Sell | 0.1008 | 789.60 | 0.00 | 789.60 | 79.59 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 92233720..8945 | 0x273A82..9190 | Buy | 0.1004 | 810.40 | 0.00 | 810.40 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 13650590..7727 | 0x273A82..9190 | Buy | 0.1004 | 709.10 | 0.00 | 709.10 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 10330176..8638 | 0x273A82..9190 | Sell | 0.1007 | 592.20 | 0.00 | 592.20 | 59.63 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 14572927..5805 | 0x273A82..9190 | Buy | 0.1005 | 607.80 | 0.00 | 607.80 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 95923069..2172 | 0x273A82..9190 | Sell | 0.1006 | 493.50 | 0.00 | 493.50 | 49.65 | 0.00 | cancelled |
| 2026-07-17 19:08:46 | 0xb53c5408..fc08 | 97767743..3787 | 0x273A82..9190 | Buy | 0.1005 | 506.50 | 50.00 | 456.50 | 50.90 | 5.03 | cancelled |
| 2026-07-17 19:08:49 | 0x04768cf7..232f | 36893488..1382 | 0x273A82..9190 | Sell | 0.1007 | 690.90 | 0.00 | 690.90 | 69.57 | 0.00 | cancelled |
| 2026-07-17 19:08:51 | 0x0c8000a0..5e1b | 13466123..6119 | 0xb73064..C042 | Sell | 0.1005 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:09:01 | 0x6479c0cb..9f28 | 13466123..6120 | 0xb73064..C042 | Sell | 0.1005 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 36893488..1394 | 0x273A82..9190 | Sell | 0.1009 | 888.30 | 0.00 | 888.30 | 89.63 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 92233720..8958 | 0x273A82..9190 | Sell | 0.1008 | 690.90 | 0.00 | 690.90 | 69.64 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 95923069..2186 | 0x273A82..9190 | Sell | 0.1007 | 493.50 | 0.00 | 493.50 | 49.70 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 14941862..9057 | 0x273A82..9190 | Buy | 0.1003 | 911.70 | 0.00 | 911.70 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 10514644..0272 | 0x273A82..9190 | Sell | 0.1008 | 789.60 | 0.00 | 789.60 | 79.59 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 13281655..4511 | 0x273A82..9190 | Buy | 0.1004 | 810.40 | 0.00 | 810.40 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 13650590..7741 | 0x273A82..9190 | Buy | 0.1004 | 709.10 | 0.00 | 709.10 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 10330176..8652 | 0x273A82..9190 | Sell | 0.1007 | 592.20 | 0.00 | 592.20 | 59.63 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 14572927..5819 | 0x273A82..9190 | Buy | 0.1005 | 607.80 | 0.00 | 607.80 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:09:02 | 0x96fc6707..a525 | 97767743..3801 | 0x273A82..9190 | Buy | 0.1005 | 506.50 | 25.00 | 481.50 | 50.90 | 2.51 | cancelled |
| 2026-07-17 19:09:11 | 0x19b3f5fb..48cb | 13466123..6131 | 0xb73064..C042 | Sell | 0.1005 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:09:12 | 0xb18b6a72..59ae | 36893488..1398 | 0x273A82..9190 | Sell | 0.1008 | 888.30 | 0.00 | 888.30 | 89.54 | 0.00 | cancelled |
| 2026-07-17 19:09:12 | 0xb18b6a72..59ae | 92233720..8965 | 0x273A82..9190 | Sell | 0.1007 | 690.90 | 0.00 | 690.90 | 69.57 | 0.00 | cancelled |
| 2026-07-17 19:09:12 | 0xb18b6a72..59ae | 95923069..2196 | 0x273A82..9190 | Sell | 0.1006 | 493.50 | 0.00 | 493.50 | 49.65 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 36893488..1408 | 0x273A82..9190 | Sell | 0.1007 | 887.40 | 0.00 | 887.40 | 89.36 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 14941862..9069 | 0x273A82..9190 | Buy | 0.1002 | 811.20 | 0.00 | 811.20 | 81.28 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 10514644..0284 | 0x273A82..9190 | Sell | 0.1006 | 690.20 | 0.00 | 690.20 | 69.43 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 10330176..8665 | 0x273A82..9190 | Buy | 0.1003 | 608.40 | 0.00 | 608.40 | 61.02 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 14572927..5832 | 0x273A82..9190 | Sell | 0.1005 | 493.00 | 0.00 | 493.00 | 49.55 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0xb1339e86..cea2 | 36893488..1413 | 0x273A82..9190 | Sell | 0.1008 | 888.30 | 0.00 | 888.30 | 89.54 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0xb1339e86..cea2 | 10514644..0291 | 0x273A82..9190 | Sell | 0.1007 | 690.90 | 0.00 | 690.90 | 69.57 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0xb1339e86..cea2 | 14572927..5841 | 0x273A82..9190 | Sell | 0.1006 | 493.50 | 0.00 | 493.50 | 49.65 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0xb1339e86..cea2 | 14941862..9076 | 0x273A82..9190 | Buy | 0.1003 | 810.40 | 0.00 | 810.40 | 81.28 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0xb1339e86..cea2 | 10330176..8674 | 0x273A82..9190 | Buy | 0.1004 | 607.80 | 0.00 | 607.80 | 61.02 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 92233720..8975 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 95923069..2206 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 13281655..4523 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 13650590..7754 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:09:17 | 0x287fc71f..79f2 | 97767743..3815 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 50.00 | 457.00 | 50.90 | 5.02 | cancelled |
| 2026-07-17 19:09:20 | 0xd552c2b8..9794 | 13466123..6150 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:09:20 | 0x8499635c..30d7 | 36893488..1417 | 0x273A82..9190 | Sell | 0.1007 | 887.40 | 0.00 | 887.40 | 89.36 | 0.00 | cancelled |
| 2026-07-17 19:09:20 | 0x8499635c..30d7 | 10514644..0296 | 0x273A82..9190 | Sell | 0.1006 | 690.20 | 0.00 | 690.20 | 69.43 | 0.00 | cancelled |
| 2026-07-17 19:09:20 | 0x8499635c..30d7 | 14572927..5847 | 0x273A82..9190 | Sell | 0.1005 | 493.00 | 0.00 | 493.00 | 49.55 | 0.00 | cancelled |
| 2026-07-17 19:09:30 | 0x7b40c42f..958f | 13466123..6154 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:09:33 | 0x8d3339fd..fb60 | 14941862..9089 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:09:33 | 0x8d3339fd..fb60 | 10330176..8688 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:09:33 | 0x8d3339fd..fb60 | 92233720..8991 | 0x273A82..9190 | Buy | 0.1003 | 811.20 | 0.00 | 811.20 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:09:33 | 0x8d3339fd..fb60 | 95923069..2222 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:09:33 | 0x8d3339fd..fb60 | 13281655..4541 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:09:33 | 0x8d3339fd..fb60 | 13650590..7772 | 0x273A82..9190 | Buy | 0.1004 | 608.40 | 0.00 | 608.40 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:09:33 | 0x8d3339fd..fb60 | 97767743..3835 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 25.00 | 482.00 | 50.90 | 2.51 | cancelled |
| 2026-07-17 19:09:36 | 0x6eb6c930..b4c6 | 36893488..1428 | 0x273A82..9190 | Sell | 0.1007 | 887.40 | 0.00 | 887.40 | 89.36 | 0.00 | cancelled |
| 2026-07-17 19:09:36 | 0x6eb6c930..b4c6 | 10514644..0307 | 0x273A82..9190 | Sell | 0.1006 | 690.20 | 0.00 | 690.20 | 69.43 | 0.00 | cancelled |
| 2026-07-17 19:09:36 | 0x6eb6c930..b4c6 | 14572927..5858 | 0x273A82..9190 | Sell | 0.1005 | 493.00 | 0.00 | 493.00 | 49.55 | 0.00 | cancelled |
| 2026-07-17 19:09:41 | 0x7343650d..d53b | 13466123..6165 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:09:49 | 0xb5f7f7b0..d4cf | 14941862..9101 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:09:49 | 0xb5f7f7b0..d4cf | 10330176..8700 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:09:49 | 0xb5f7f7b0..d4cf | 92233720..9003 | 0x273A82..9190 | Buy | 0.1003 | 811.20 | 0.00 | 811.20 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:09:49 | 0xb5f7f7b0..d4cf | 95923069..2234 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:09:49 | 0xb5f7f7b0..d4cf | 13281655..4553 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:09:49 | 0xb5f7f7b0..d4cf | 13650590..7784 | 0x273A82..9190 | Buy | 0.1004 | 608.40 | 0.00 | 608.40 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:09:49 | 0xb5f7f7b0..d4cf | 97767743..3847 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 50.00 | 457.00 | 50.90 | 5.02 | cancelled |
| 2026-07-17 19:09:50 | 0xd0e723ed..6554 | 13466123..6174 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:10:00 | 0xa288b745..7d54 | 13466123..6175 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:10:00 | 0x9a6b3fed..4b16 | 14572927..5872 | 0x273A82..9190 | Sell | 0.1005 | 493.00 | 0.00 | 493.00 | 49.55 | 0.00 | cancelled |
| 2026-07-17 19:10:00 | 0x9a6b3fed..4b16 | 36893488..1442 | 0x273A82..9190 | Sell | 0.1008 | 887.40 | 0.00 | 887.40 | 89.45 | 0.00 | cancelled |
| 2026-07-17 19:10:00 | 0x9a6b3fed..4b16 | 10514644..0321 | 0x273A82..9190 | Sell | 0.1007 | 690.20 | 0.00 | 690.20 | 69.50 | 0.00 | cancelled |
| 2026-07-17 19:10:05 | 0x4baedb98..32fe | 14941862..9113 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:10:05 | 0x4baedb98..32fe | 10330176..8712 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:10:05 | 0x4baedb98..32fe | 92233720..9015 | 0x273A82..9190 | Buy | 0.1003 | 811.20 | 0.00 | 811.20 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:10:05 | 0x4baedb98..32fe | 95923069..2246 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:10:05 | 0x4baedb98..32fe | 13281655..4565 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:10:05 | 0x4baedb98..32fe | 13650590..7796 | 0x273A82..9190 | Buy | 0.1004 | 608.40 | 0.00 | 608.40 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:10:05 | 0x4baedb98..32fe | 97767743..3859 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 50.00 | 457.00 | 50.90 | 5.02 | cancelled |
| 2026-07-17 19:10:08 | 0xb8348a52..eee7 | 14572927..5882 | 0x273A82..9190 | Sell | 0.1006 | 493.00 | 0.00 | 493.00 | 49.60 | 0.00 | cancelled |
| 2026-07-17 19:10:11 | 0x35c7e745..c5f6 | 13466123..6187 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:10:16 | 0xfdee03c9..02fb | 36893488..1453 | 0x273A82..9190 | Sell | 0.1008 | 887.40 | 0.00 | 887.40 | 89.45 | 0.00 | cancelled |
| 2026-07-17 19:10:16 | 0xfdee03c9..02fb | 10514644..0332 | 0x273A82..9190 | Sell | 0.1007 | 690.20 | 0.00 | 690.20 | 69.50 | 0.00 | cancelled |
| 2026-07-17 19:10:21 | 0x79b7fda1..b99f | 13466123..6190 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:10:21 | 0x2cf2c58c..d710 | 14941862..9125 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:10:21 | 0x2cf2c58c..d710 | 10330176..8724 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:10:21 | 0x2cf2c58c..d710 | 92233720..9027 | 0x273A82..9190 | Buy | 0.1003 | 811.20 | 0.00 | 811.20 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:10:21 | 0x2cf2c58c..d710 | 95923069..2258 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:10:21 | 0x2cf2c58c..d710 | 13281655..4577 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:10:21 | 0x2cf2c58c..d710 | 13650590..7808 | 0x273A82..9190 | Buy | 0.1004 | 608.40 | 0.00 | 608.40 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:10:21 | 0x2cf2c58c..d710 | 97767743..3871 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 25.00 | 482.00 | 50.90 | 2.51 | cancelled |
| 2026-07-17 19:10:25 | 0x37ddd005..2677 | 14572927..5894 | 0x273A82..9190 | Sell | 0.1006 | 493.00 | 0.00 | 493.00 | 49.60 | 0.00 | cancelled |
| 2026-07-17 19:10:30 | 0x9642a513..0b90 | 13466123..6199 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:10:33 | 0x1dba8c67..4441 | 36893488..1465 | 0x273A82..9190 | Sell | 0.1008 | 887.40 | 0.00 | 887.40 | 89.45 | 0.00 | cancelled |
| 2026-07-17 19:10:33 | 0x1dba8c67..4441 | 10514644..0344 | 0x273A82..9190 | Sell | 0.1007 | 690.20 | 0.00 | 690.20 | 69.50 | 0.00 | cancelled |
| 2026-07-17 19:10:37 | 0x21bd654d..2512 | 14941862..9136 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:10:37 | 0x21bd654d..2512 | 10330176..8735 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:10:37 | 0x21bd654d..2512 | 92233720..9038 | 0x273A82..9190 | Buy | 0.1003 | 811.20 | 0.00 | 811.20 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:10:37 | 0x21bd654d..2512 | 95923069..2269 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:10:37 | 0x21bd654d..2512 | 13281655..4588 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:10:37 | 0x21bd654d..2512 | 13650590..7819 | 0x273A82..9190 | Buy | 0.1004 | 608.40 | 0.00 | 608.40 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:10:37 | 0x21bd654d..2512 | 97767743..3882 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 50.00 | 457.00 | 50.90 | 5.02 | cancelled |
| 2026-07-17 19:10:41 | 0xdbfc29a0..49c1 | 13466123..6209 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:10:50 | 0x8dc792ce..2c92 | 13466123..6211 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:10:52 | 0xa46c399d..9d3f | 36893488..1478 | 0x273A82..9190 | Sell | 0.1008 | 887.40 | 0.00 | 887.40 | 89.45 | 0.00 | cancelled |
| 2026-07-17 19:10:52 | 0xa46c399d..9d3f | 10514644..0357 | 0x273A82..9190 | Sell | 0.1007 | 690.20 | 0.00 | 690.20 | 69.50 | 0.00 | cancelled |
| 2026-07-17 19:10:52 | 0xa46c399d..9d3f | 14572927..5908 | 0x273A82..9190 | Sell | 0.1006 | 493.00 | 0.00 | 493.00 | 49.60 | 0.00 | cancelled |
| 2026-07-17 19:10:55 | 0x889d2102..5410 | 14941862..9149 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:10:55 | 0x889d2102..5410 | 10330176..8748 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:10:55 | 0x889d2102..5410 | 92233720..9051 | 0x273A82..9190 | Buy | 0.1003 | 811.20 | 0.00 | 811.20 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:10:55 | 0x889d2102..5410 | 95923069..2282 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:10:55 | 0x889d2102..5410 | 13281655..4601 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:10:55 | 0x889d2102..5410 | 13650590..7832 | 0x273A82..9190 | Buy | 0.1004 | 608.40 | 0.00 | 608.40 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:10:55 | 0x889d2102..5410 | 97767743..3895 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 50.00 | 457.00 | 50.90 | 5.02 | cancelled |
| 2026-07-17 19:11:01 | 0x411b0ea2..ce16 | 13466123..6222 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:11:08 | 0xc8390308..c660 | 14572927..5919 | 0x273A82..9190 | Sell | 0.1006 | 493.00 | 0.00 | 493.00 | 49.60 | 0.00 | cancelled |
| 2026-07-17 19:11:08 | 0xc8390308..c660 | 36893488..1489 | 0x273A82..9190 | Sell | 0.1008 | 887.40 | 0.00 | 887.40 | 89.45 | 0.00 | cancelled |
| 2026-07-17 19:11:08 | 0xc8390308..c660 | 10514644..0368 | 0x273A82..9190 | Sell | 0.1007 | 690.20 | 0.00 | 690.20 | 69.50 | 0.00 | cancelled |
| 2026-07-17 19:11:10 | 0xd860afb1..373a | 13466123..6226 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:11:11 | 0xd1b7bcef..72a6 | 13650590..7844 | 0x273A82..9190 | Sell | 0.1005 | 493.00 | 0.00 | 493.00 | 49.55 | 0.00 | cancelled |
| 2026-07-17 19:11:11 | 0xd1b7bcef..72a6 | 14572927..5930 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:11:11 | 0xd1b7bcef..72a6 | 14941862..9161 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:11:11 | 0xd1b7bcef..72a6 | 10330176..8760 | 0x273A82..9190 | Buy | 0.1003 | 811.20 | 0.00 | 811.20 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:11:11 | 0xd1b7bcef..72a6 | 92233720..9063 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:11:11 | 0xd1b7bcef..72a6 | 95923069..2294 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:11:11 | 0xd1b7bcef..72a6 | 13281655..4613 | 0x273A82..9190 | Buy | 0.1004 | 608.40 | 0.00 | 608.40 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:11:11 | 0xd1b7bcef..72a6 | 97767743..3907 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 25.00 | 482.00 | 50.90 | 2.51 | cancelled |
| 2026-07-17 19:11:14 | 0xa27cd3ed..67ef | 13650590..7851 | 0x273A82..9190 | Sell | 0.1006 | 493.00 | 0.00 | 493.00 | 49.60 | 0.00 | cancelled |
| 2026-07-17 19:11:21 | 0x34c079a1..cd27 | 13466123..6236 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:11:24 | 0xba46c578..45a4 | 36893488..1502 | 0x273A82..9190 | Sell | 0.1008 | 887.40 | 0.00 | 887.40 | 89.45 | 0.00 | cancelled |
| 2026-07-17 19:11:24 | 0xba46c578..45a4 | 10514644..0381 | 0x273A82..9190 | Sell | 0.1007 | 690.20 | 0.00 | 690.20 | 69.50 | 0.00 | cancelled |
| 2026-07-17 19:11:27 | 0xc4e7ea09..a4ac | 14572927..5941 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
| 2026-07-17 19:11:27 | 0xc4e7ea09..a4ac | 14941862..9172 | 0x273A82..9190 | Sell | 0.1007 | 788.80 | 0.00 | 788.80 | 79.43 | 0.00 | cancelled |
| 2026-07-17 19:11:27 | 0xc4e7ea09..a4ac | 10330176..8771 | 0x273A82..9190 | Buy | 0.1003 | 811.20 | 0.00 | 811.20 | 81.36 | 0.00 | cancelled |
| 2026-07-17 19:11:27 | 0xc4e7ea09..a4ac | 92233720..9074 | 0x273A82..9190 | Buy | 0.1003 | 709.80 | 0.00 | 709.80 | 71.19 | 0.00 | cancelled |
| 2026-07-17 19:11:27 | 0xc4e7ea09..a4ac | 95923069..2305 | 0x273A82..9190 | Sell | 0.1006 | 591.60 | 0.00 | 591.60 | 59.51 | 0.00 | cancelled |
| 2026-07-17 19:11:27 | 0xc4e7ea09..a4ac | 13281655..4624 | 0x273A82..9190 | Buy | 0.1004 | 608.40 | 0.00 | 608.40 | 61.08 | 0.00 | cancelled |
| 2026-07-17 19:11:27 | 0xc4e7ea09..a4ac | 97767743..3919 | 0x273A82..9190 | Buy | 0.1004 | 507.00 | 50.00 | 457.00 | 50.90 | 5.02 | cancelled |
| 2026-07-17 19:11:31 | 0xd03d3875..4d17 | 13466123..6247 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:11:31 | 0x2c97f061..4fd5 | 13650590..7862 | 0x273A82..9190 | Sell | 0.1006 | 493.00 | 0.00 | 493.00 | 49.60 | 0.00 | cancelled |
| 2026-07-17 19:11:40 | 0x0db6f108..40cd | 13466123..6248 | 0xb73064..C042 | Sell | 0.1004 | 25.00 | 25.00 | 0.00 | 2.51 | 2.51 | filled |
| 2026-07-17 19:11:40 | 0x2d41edf5..38de | 36893488..1514 | 0x273A82..9190 | Sell | 0.1008 | 887.40 | 0.00 | 887.40 | 89.45 | 0.00 | cancelled |
| 2026-07-17 19:11:40 | 0x2d41edf5..38de | 10514644..0393 | 0x273A82..9190 | Sell | 0.1007 | 690.20 | 0.00 | 690.20 | 69.50 | 0.00 | cancelled |
| 2026-07-17 19:11:44 | 0x09e3946f..8271 | 14572927..5953 | 0x273A82..9190 | Buy | 0.1002 | 912.60 | 0.00 | 912.60 | 91.44 | 0.00 | cancelled |
