| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (SOMI) | Filled (SOMI) | Remaining (SOMI) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 20:31:03 | 0x8a14b58a..bc93 | 14941862..6973 | 0xb73064..C042 | Sell | 0.0961 | 25.00 | 25.00 | 0.00 | 2.40 | 2.40 | filled |
| 2026-07-24 20:31:01 | 0xdbacd7ff..f157 | 12912720..7388 | 0x0ce64E..1be6 | Sell | 0.0962 | 10.40 | 0.00 | 10.40 | 1.00 | 0.00 | open |
| 2026-07-24 20:30:53 | 0x470c9496..17c3 | 14941862..6971 | 0xb73064..C042 | Sell | 0.0961 | 25.00 | 25.00 | 0.00 | 2.40 | 2.40 | filled |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 36893488..9297 | 0x273A82..9190 | Buy | 0.0961 | 517.00 | 50.00 | 467.00 | 49.68 | 4.81 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 92233720..6874 | 0x273A82..9190 | Sell | 0.0964 | 869.40 | 0.00 | 869.40 | 83.81 | 0.00 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 90389045..5257 | 0x273A82..9190 | Buy | 0.0959 | 930.60 | 0.00 | 930.60 | 89.24 | 0.00 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 11621448..7880 | 0x273A82..9190 | Sell | 0.0964 | 772.80 | 0.00 | 772.80 | 74.50 | 0.00 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 64563604..2631 | 0x273A82..9190 | Buy | 0.0960 | 827.20 | 0.00 | 827.20 | 79.41 | 0.00 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 13650590..5654 | 0x273A82..9190 | Sell | 0.0963 | 676.20 | 0.00 | 676.20 | 65.12 | 0.00 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 12728253..7573 | 0x273A82..9190 | Buy | 0.0960 | 723.80 | 0.00 | 723.80 | 69.48 | 0.00 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 62718929..1012 | 0x273A82..9190 | Sell | 0.0963 | 579.60 | 0.00 | 579.60 | 55.82 | 0.00 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 13097188..0803 | 0x273A82..9190 | Buy | 0.0961 | 620.40 | 0.00 | 620.40 | 59.62 | 0.00 | open |
| 2026-07-24 20:30:51 | 0xe32ba6cb..20a0 | 12543785..5954 | 0x273A82..9190 | Sell | 0.0962 | 483.00 | 0.00 | 483.00 | 46.46 | 0.00 | open |
| 2026-07-24 20:30:49 | 0xb92d02d5..0f0a | 12912720..7376 | 0x0ce64E..1be6 | Sell | 0.0962 | 10.40 | 0.00 | 10.40 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:30:43 | 0xc3a3c3b4..dee0 | 14941862..6959 | 0xb73064..C042 | Sell | 0.0961 | 25.00 | 25.00 | 0.00 | 2.40 | 2.40 | filled |
| 2026-07-24 20:30:41 | 0xb7424b33..010c | 12912720..7374 | 0x0ce64E..1be6 | Sell | 0.0962 | 10.40 | 0.00 | 10.40 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 36893488..9284 | 0x273A82..9190 | Buy | 0.0961 | 517.00 | 25.00 | 492.00 | 49.68 | 2.40 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 12543785..5941 | 0x273A82..9190 | Sell | 0.0962 | 483.00 | 0.00 | 483.00 | 46.46 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 13097188..0790 | 0x273A82..9190 | Buy | 0.0961 | 620.40 | 0.00 | 620.40 | 59.62 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 62718929..0999 | 0x273A82..9190 | Sell | 0.0963 | 579.60 | 0.00 | 579.60 | 55.82 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 12728253..7560 | 0x273A82..9190 | Buy | 0.0960 | 723.80 | 0.00 | 723.80 | 69.48 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 13650590..5641 | 0x273A82..9190 | Sell | 0.0963 | 676.20 | 0.00 | 676.20 | 65.12 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 64563604..2618 | 0x273A82..9190 | Buy | 0.0960 | 827.20 | 0.00 | 827.20 | 79.41 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 11621448..7867 | 0x273A82..9190 | Sell | 0.0964 | 772.80 | 0.00 | 772.80 | 74.50 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 90389045..5244 | 0x273A82..9190 | Buy | 0.0959 | 930.60 | 0.00 | 930.60 | 89.24 | 0.00 | cancelled |
| 2026-07-24 20:30:35 | 0xd41b60ad..0c6b | 92233720..6861 | 0x273A82..9190 | Sell | 0.0964 | 869.40 | 0.00 | 869.40 | 83.81 | 0.00 | cancelled |
| 2026-07-24 20:30:33 | 0xbdc703ae..0bdd | 14941862..6947 | 0xb73064..C042 | Sell | 0.0961 | 25.00 | 25.00 | 0.00 | 2.40 | 2.40 | filled |
| 2026-07-24 20:30:28 | 0xe0dc19a0..37d5 | 12912720..7362 | 0x0ce64E..1be6 | Sell | 0.0962 | 10.40 | 0.00 | 10.40 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:30:23 | 0x1e217fab..cf2d | 14941862..6944 | 0xb73064..C042 | Sell | 0.0961 | 25.00 | 25.00 | 0.00 | 2.40 | 2.40 | filled |
| 2026-07-24 20:30:20 | 0xa4c6304d..8059 | 12912720..7359 | 0x0ce64E..1be6 | Sell | 0.0962 | 10.40 | 0.00 | 10.40 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:30:13 | 0x3493693a..aaac | 12728253..7545 | 0x273A82..9190 | Buy | 0.0961 | 517.00 | 0.00 | 517.00 | 49.68 | 0.00 | cancelled |
| 2026-07-24 20:30:13 | 0x3493693a..aaac | 13650590..5626 | 0x273A82..9190 | Sell | 0.0962 | 483.00 | 0.00 | 483.00 | 46.46 | 0.00 | cancelled |
| 2026-07-24 20:30:13 | 0x3493693a..aaac | 64563604..2603 | 0x273A82..9190 | Buy | 0.0960 | 723.80 | 0.00 | 723.80 | 69.48 | 0.00 | cancelled |
| 2026-07-24 20:30:13 | 0x3493693a..aaac | 11621448..7852 | 0x273A82..9190 | Sell | 0.0963 | 676.20 | 0.00 | 676.20 | 65.12 | 0.00 | cancelled |
| 2026-07-24 20:30:13 | 0x3493693a..aaac | 90389045..5229 | 0x273A82..9190 | Buy | 0.0959 | 930.60 | 0.00 | 930.60 | 89.24 | 0.00 | cancelled |
| 2026-07-24 20:30:13 | 0x3493693a..aaac | 92233720..6846 | 0x273A82..9190 | Sell | 0.0964 | 869.40 | 0.00 | 869.40 | 83.81 | 0.00 | cancelled |
| 2026-07-24 20:30:12 | 0x78137cb4..e151 | 14941862..6936 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:30:11 | 0x336a8aac..8d46 | 12912720..7351 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0xde4a0133..4938 | 36893488..9267 | 0x273A82..9190 | Buy | 0.0961 | 620.40 | 50.00 | 570.40 | 59.62 | 4.81 | cancelled |
| 2026-07-24 20:30:10 | 0xde4a0133..4938 | 12543785..5924 | 0x273A82..9190 | Sell | 0.0963 | 579.60 | 0.00 | 579.60 | 55.82 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0xde4a0133..4938 | 13097188..0773 | 0x273A82..9190 | Buy | 0.0960 | 827.20 | 0.00 | 827.20 | 79.41 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0xde4a0133..4938 | 62718929..0982 | 0x273A82..9190 | Sell | 0.0964 | 772.80 | 0.00 | 772.80 | 74.50 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 12728253..7529 | 0x273A82..9190 | Buy | 0.0962 | 517.00 | 25.00 | 492.00 | 49.74 | 2.41 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 13650590..5610 | 0x273A82..9190 | Sell | 0.0963 | 483.00 | 0.00 | 483.00 | 46.51 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 64563604..2589 | 0x273A82..9190 | Buy | 0.0961 | 723.80 | 0.00 | 723.80 | 69.56 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 11621448..7838 | 0x273A82..9190 | Sell | 0.0964 | 676.20 | 0.00 | 676.20 | 65.19 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 90389045..5217 | 0x273A82..9190 | Buy | 0.0960 | 930.60 | 0.00 | 930.60 | 89.34 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 92233720..6834 | 0x273A82..9190 | Sell | 0.0965 | 869.40 | 0.00 | 869.40 | 83.90 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 36893488..9259 | 0x273A82..9190 | Buy | 0.0962 | 620.40 | 0.00 | 620.40 | 59.68 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 12543785..5916 | 0x273A82..9190 | Sell | 0.0964 | 579.60 | 0.00 | 579.60 | 55.87 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 13097188..0767 | 0x273A82..9190 | Buy | 0.0961 | 827.20 | 0.00 | 827.20 | 79.49 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x124b65c2..5257 | 62718929..0976 | 0x273A82..9190 | Sell | 0.0965 | 772.80 | 0.00 | 772.80 | 74.58 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 12728253..7519 | 0x273A82..9190 | Buy | 0.0961 | 517.00 | 0.00 | 517.00 | 49.68 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 13650590..5600 | 0x273A82..9190 | Sell | 0.0962 | 483.00 | 0.00 | 483.00 | 46.46 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 36893488..9249 | 0x273A82..9190 | Buy | 0.0961 | 620.40 | 0.00 | 620.40 | 59.62 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 12543785..5906 | 0x273A82..9190 | Sell | 0.0963 | 579.60 | 0.00 | 579.60 | 55.82 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 64563604..2579 | 0x273A82..9190 | Buy | 0.0960 | 723.80 | 0.00 | 723.80 | 69.48 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 11621448..7828 | 0x273A82..9190 | Sell | 0.0963 | 676.20 | 0.00 | 676.20 | 65.12 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 13097188..0757 | 0x273A82..9190 | Buy | 0.0960 | 827.20 | 0.00 | 827.20 | 79.41 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 62718929..0966 | 0x273A82..9190 | Sell | 0.0964 | 772.80 | 0.00 | 772.80 | 74.50 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 90389045..5207 | 0x273A82..9190 | Buy | 0.0959 | 930.60 | 0.00 | 930.60 | 89.24 | 0.00 | cancelled |
| 2026-07-24 20:30:10 | 0x31ae46e7..4bf1 | 92233720..6824 | 0x273A82..9190 | Sell | 0.0964 | 869.40 | 0.00 | 869.40 | 83.81 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 12728253..7509 | 0x273A82..9190 | Buy | 0.0962 | 517.00 | 0.00 | 517.00 | 49.74 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 13650590..5590 | 0x273A82..9190 | Sell | 0.0963 | 483.00 | 0.00 | 483.00 | 46.51 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 36893488..9239 | 0x273A82..9190 | Buy | 0.0962 | 620.40 | 0.00 | 620.40 | 59.68 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 12543785..5896 | 0x273A82..9190 | Sell | 0.0964 | 579.60 | 0.00 | 579.60 | 55.87 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 64563604..2569 | 0x273A82..9190 | Buy | 0.0961 | 723.80 | 0.00 | 723.80 | 69.56 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 11621448..7818 | 0x273A82..9190 | Sell | 0.0964 | 676.20 | 0.00 | 676.20 | 65.19 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 13097188..0747 | 0x273A82..9190 | Buy | 0.0961 | 827.20 | 0.00 | 827.20 | 79.49 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 62718929..0956 | 0x273A82..9190 | Sell | 0.0965 | 772.80 | 0.00 | 772.80 | 74.58 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 90389045..5197 | 0x273A82..9190 | Buy | 0.0960 | 930.60 | 0.00 | 930.60 | 89.34 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x78fd0dfc..964e | 92233720..6814 | 0x273A82..9190 | Sell | 0.0965 | 869.40 | 0.00 | 869.40 | 83.90 | 0.00 | cancelled |
| 2026-07-24 20:30:02 | 0x33ce0c35..5b8a | 14941862..6900 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:29:59 | 0xb8381a89..7ae5 | 12912720..7315 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:29:53 | 0xf6bdb6d8..1b41 | 14941862..6898 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:29:51 | 0x82ab8ec2..e2d7 | 12912720..7313 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 12728253..7495 | 0x273A82..9190 | Buy | 0.0962 | 517.00 | 50.00 | 467.00 | 49.74 | 4.81 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 13650590..5576 | 0x273A82..9190 | Sell | 0.0963 | 483.00 | 0.00 | 483.00 | 46.51 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 36893488..9225 | 0x273A82..9190 | Buy | 0.0962 | 620.40 | 0.00 | 620.40 | 59.68 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 12543785..5882 | 0x273A82..9190 | Sell | 0.0964 | 579.60 | 0.00 | 579.60 | 55.87 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 64563604..2555 | 0x273A82..9190 | Buy | 0.0961 | 723.80 | 0.00 | 723.80 | 69.56 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 11621448..7804 | 0x273A82..9190 | Sell | 0.0964 | 676.20 | 0.00 | 676.20 | 65.19 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 13097188..0733 | 0x273A82..9190 | Buy | 0.0961 | 827.20 | 0.00 | 827.20 | 79.49 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 62718929..0942 | 0x273A82..9190 | Sell | 0.0965 | 772.80 | 0.00 | 772.80 | 74.58 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 90389045..5183 | 0x273A82..9190 | Buy | 0.0960 | 930.60 | 0.00 | 930.60 | 89.34 | 0.00 | cancelled |
| 2026-07-24 20:29:46 | 0xa8060c94..f495 | 92233720..6800 | 0x273A82..9190 | Sell | 0.0965 | 869.40 | 0.00 | 869.40 | 83.90 | 0.00 | cancelled |
| 2026-07-24 20:29:42 | 0x79428096..2e37 | 14941862..6886 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:29:38 | 0xab20b96e..2a30 | 12912720..7301 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:29:32 | 0x0ddb0f50..0046 | 14941862..6884 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 12728253..7481 | 0x273A82..9190 | Buy | 0.0962 | 517.00 | 50.00 | 467.00 | 49.74 | 4.81 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 13650590..5562 | 0x273A82..9190 | Sell | 0.0963 | 483.00 | 0.00 | 483.00 | 46.51 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 36893488..9211 | 0x273A82..9190 | Buy | 0.0962 | 620.40 | 0.00 | 620.40 | 59.68 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 12543785..5868 | 0x273A82..9190 | Sell | 0.0964 | 579.60 | 0.00 | 579.60 | 55.87 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 64563604..2541 | 0x273A82..9190 | Buy | 0.0961 | 723.80 | 0.00 | 723.80 | 69.56 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 11621448..7790 | 0x273A82..9190 | Sell | 0.0964 | 676.20 | 0.00 | 676.20 | 65.19 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 13097188..0719 | 0x273A82..9190 | Buy | 0.0961 | 827.20 | 0.00 | 827.20 | 79.49 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 62718929..0928 | 0x273A82..9190 | Sell | 0.0965 | 772.80 | 0.00 | 772.80 | 74.58 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 90389045..5169 | 0x273A82..9190 | Buy | 0.0960 | 930.60 | 0.00 | 930.60 | 89.34 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x3bc34734..b7b3 | 92233720..6786 | 0x273A82..9190 | Sell | 0.0965 | 869.40 | 0.00 | 869.40 | 83.90 | 0.00 | cancelled |
| 2026-07-24 20:29:30 | 0x9df3a107..79cc | 12912720..7299 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:29:23 | 0x7374e3a7..d897 | 14941862..6871 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:29:18 | 0x4ea85510..bd24 | 12912720..7286 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 12728253..7468 | 0x273A82..9190 | Buy | 0.0962 | 517.00 | 25.00 | 492.00 | 49.74 | 2.41 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 13650590..5549 | 0x273A82..9190 | Sell | 0.0963 | 483.00 | 0.00 | 483.00 | 46.51 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 36893488..9198 | 0x273A82..9190 | Buy | 0.0962 | 620.40 | 0.00 | 620.40 | 59.68 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 12543785..5855 | 0x273A82..9190 | Sell | 0.0964 | 579.60 | 0.00 | 579.60 | 55.87 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 64563604..2528 | 0x273A82..9190 | Buy | 0.0961 | 723.80 | 0.00 | 723.80 | 69.56 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 11621448..7777 | 0x273A82..9190 | Sell | 0.0964 | 676.20 | 0.00 | 676.20 | 65.19 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 13097188..0706 | 0x273A82..9190 | Buy | 0.0961 | 827.20 | 0.00 | 827.20 | 79.49 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 62718929..0915 | 0x273A82..9190 | Sell | 0.0965 | 772.80 | 0.00 | 772.80 | 74.58 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 90389045..5156 | 0x273A82..9190 | Buy | 0.0960 | 930.60 | 0.00 | 930.60 | 89.34 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xef39c98d..27e9 | 92233720..6773 | 0x273A82..9190 | Sell | 0.0965 | 869.40 | 0.00 | 869.40 | 83.90 | 0.00 | cancelled |
| 2026-07-24 20:29:13 | 0xbf26db88..9b6f | 14941862..6859 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:29:09 | 0xfeedd0f6..c46d | 12912720..7274 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:29:06 | 0x4ae9cf4c..7186 | 13281655..2313 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | open |
| 2026-07-24 20:29:03 | 0xe378c892..f0d8 | 12912720..7272 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 12728253..7454 | 0x273A82..9190 | Buy | 0.0962 | 517.00 | 50.00 | 467.00 | 49.74 | 4.81 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 13650590..5535 | 0x273A82..9190 | Sell | 0.0963 | 483.00 | 0.00 | 483.00 | 46.51 | 0.00 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 36893488..9184 | 0x273A82..9190 | Buy | 0.0962 | 620.40 | 0.00 | 620.40 | 59.68 | 0.00 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 12543785..5841 | 0x273A82..9190 | Sell | 0.0964 | 579.60 | 0.00 | 579.60 | 55.87 | 0.00 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 64563604..2514 | 0x273A82..9190 | Buy | 0.0961 | 723.80 | 0.00 | 723.80 | 69.56 | 0.00 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 11621448..7763 | 0x273A82..9190 | Sell | 0.0964 | 676.20 | 0.00 | 676.20 | 65.19 | 0.00 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 13097188..0692 | 0x273A82..9190 | Buy | 0.0961 | 827.20 | 0.00 | 827.20 | 79.49 | 0.00 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 62718929..0901 | 0x273A82..9190 | Sell | 0.0965 | 772.80 | 0.00 | 772.80 | 74.58 | 0.00 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 90389045..5142 | 0x273A82..9190 | Buy | 0.0960 | 930.60 | 0.00 | 930.60 | 89.34 | 0.00 | cancelled |
| 2026-07-24 20:28:57 | 0x2cd1e440..87ab | 92233720..6759 | 0x273A82..9190 | Sell | 0.0965 | 869.40 | 0.00 | 869.40 | 83.90 | 0.00 | cancelled |
| 2026-07-24 20:28:53 | 0xaf5cb310..2976 | 13281655..2301 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:28:52 | 0x0b6e9d95..a361 | 13281655..2300 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:28:51 | 0x5f1972fd..721b | 12912720..7259 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:28:42 | 0x8b6c8450..10c3 | 14941862..6842 | 0xb73064..C042 | Sell | 0.0962 | 25.00 | 25.00 | 0.00 | 2.41 | 2.41 | filled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 12728253..7439 | 0x273A82..9190 | Buy | 0.0962 | 517.00 | 50.00 | 467.00 | 49.74 | 4.81 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 13650590..5520 | 0x273A82..9190 | Sell | 0.0963 | 483.00 | 0.00 | 483.00 | 46.51 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 36893488..9169 | 0x273A82..9190 | Buy | 0.0962 | 620.40 | 0.00 | 620.40 | 59.68 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 12543785..5826 | 0x273A82..9190 | Sell | 0.0964 | 579.60 | 0.00 | 579.60 | 55.87 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 64563604..2499 | 0x273A82..9190 | Buy | 0.0961 | 723.80 | 0.00 | 723.80 | 69.56 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 11621448..7748 | 0x273A82..9190 | Sell | 0.0964 | 676.20 | 0.00 | 676.20 | 65.19 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 13097188..0677 | 0x273A82..9190 | Buy | 0.0961 | 827.20 | 0.00 | 827.20 | 79.49 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 62718929..0886 | 0x273A82..9190 | Sell | 0.0965 | 772.80 | 0.00 | 772.80 | 74.58 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 90389045..5127 | 0x273A82..9190 | Buy | 0.0960 | 930.60 | 0.00 | 930.60 | 89.34 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x8ce281bb..3a9d | 92233720..6744 | 0x273A82..9190 | Sell | 0.0965 | 869.40 | 0.00 | 869.40 | 83.90 | 0.00 | cancelled |
| 2026-07-24 20:28:41 | 0x63a87fae..edf9 | 12912720..7257 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
| 2026-07-24 20:28:40 | 0x21cc106c..7e6b | 13281655..2286 | 0x0ce64E..1be6 | Sell | 0.0963 | 10.38 | 0.00 | 10.38 | 1.00 | 0.00 | cancelled |
