| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (SOMI) | Filled (SOMI) | Remaining (SOMI) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 18:09:42 | 0x948c4469..050e | 14203992..2424 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:09:36 | 0x14d591bc..44d6 | 13281655..4343 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | open |
| 2026-07-24 18:09:36 | 0x14d591bc..44d6 | 10883579..3334 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | open |
| 2026-07-24 18:09:36 | 0x14d591bc..44d6 | 92233720..8789 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | open |
| 2026-07-24 18:09:36 | 0x14d591bc..44d6 | 10330176..8484 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | open |
| 2026-07-24 18:09:36 | 0x14d591bc..44d6 | 11621448..9795 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | open |
| 2026-07-24 18:09:36 | 0x14d591bc..44d6 | 12543785..7874 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 0.00 | 514.50 | 50.06 | 0.00 | open |
| 2026-07-24 18:09:33 | 0xc641d12e..9b51 | 12912720..9297 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:09:32 | 0xb1798020..f96a | 81165673..9088 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:09:30 | 0x5721283d..c548 | 10514644..0095 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:09:29 | 0xc9b075be..0bc1 | 64563604..4539 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 25.00 | 592.40 | 60.07 | 2.43 | open |
| 2026-07-24 18:09:29 | 0xc9b075be..0bc1 | 12728253..9486 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | open |
| 2026-07-24 18:09:29 | 0xc9b075be..0bc1 | 11990383..3021 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | open |
| 2026-07-24 18:09:29 | 0xc9b075be..0bc1 | 95923069..2012 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | open |
| 2026-07-24 18:09:28 | 0xdb426f5f..afdc | 14203992..2410 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:09:23 | 0x009bb787..8e58 | 10514644..0089 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:09:19 | 0x4c4c2350..6475 | 12543785..7859 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 25.00 | 489.50 | 50.06 | 2.43 | cancelled |
| 2026-07-24 18:09:19 | 0x4c4c2350..6475 | 11621448..9780 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:09:19 | 0x4c4c2350..6475 | 10330176..8469 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:09:19 | 0x4c4c2350..6475 | 92233720..8774 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:09:19 | 0x4c4c2350..6475 | 10883579..3319 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:09:19 | 0x4c4c2350..6475 | 13281655..4328 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:09:13 | 0xf84123dc..1bf3 | 13097188..2706 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:09:11 | 0x43552a0c..7655 | 14203992..2401 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:09:10 | 0xdef54e54..75de | 64563604..4525 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 25.00 | 592.40 | 60.07 | 2.43 | cancelled |
| 2026-07-24 18:09:10 | 0xdef54e54..75de | 95923069..1998 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | cancelled |
| 2026-07-24 18:09:10 | 0xdef54e54..75de | 11990383..3007 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | cancelled |
| 2026-07-24 18:09:10 | 0xdef54e54..75de | 12728253..9472 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | cancelled |
| 2026-07-24 18:09:07 | 0x0effa35d..3737 | 81165673..9068 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:09:05 | 0xb3d1d5dc..0d2e | 10514644..0074 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:09:03 | 0xacdcc8e3..44ed | 14203992..2393 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:09:02 | 0xd23c30b5..1bc5 | 12912720..9271 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:09:02 | 0x15196797..57b4 | 14203992..2392 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:08:59 | 0x0fccd79c..d68f | 12543785..7841 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 25.00 | 489.50 | 50.06 | 2.43 | cancelled |
| 2026-07-24 18:08:59 | 0x0fccd79c..d68f | 11621448..9762 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:08:59 | 0x0fccd79c..d68f | 10330176..8451 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:08:59 | 0x0fccd79c..d68f | 92233720..8756 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:08:59 | 0x0fccd79c..d68f | 10883579..3301 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:08:59 | 0x0fccd79c..d68f | 13281655..4310 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:08:54 | 0x0601da19..0abb | 64563604..4509 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 25.00 | 592.40 | 60.07 | 2.43 | cancelled |
| 2026-07-24 18:08:54 | 0x0601da19..0abb | 95923069..1982 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | cancelled |
| 2026-07-24 18:08:54 | 0x0601da19..0abb | 11990383..2991 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | cancelled |
| 2026-07-24 18:08:54 | 0x0601da19..0abb | 12728253..9456 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | cancelled |
| 2026-07-24 18:08:53 | 0x5f14b2aa..33fc | 81165673..9052 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:08:49 | 0xee473054..699c | 12912720..9259 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:47 | 0x1432b811..9cf1 | 14203992..2378 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:42 | 0xe4f1c59b..d093 | 12543785..7827 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 0.00 | 514.50 | 50.06 | 0.00 | cancelled |
| 2026-07-24 18:08:42 | 0xe4f1c59b..d093 | 11621448..9748 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:08:42 | 0xe4f1c59b..d093 | 10330176..8437 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:08:42 | 0xe4f1c59b..d093 | 92233720..8742 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:08:42 | 0xe4f1c59b..d093 | 10883579..3287 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:08:42 | 0xe4f1c59b..d093 | 13281655..4296 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:08:42 | 0xf44b6b5c..37a7 | 10514644..0057 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:40 | 0x9840aa21..3142 | 81165673..9042 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:38 | 0x464f2c46..5a17 | 64563604..4493 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 14.73 | 602.67 | 60.07 | 1.43 | cancelled |
| 2026-07-24 18:08:38 | 0x464f2c46..5a17 | 95923069..1966 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | cancelled |
| 2026-07-24 18:08:38 | 0x464f2c46..5a17 | 11990383..2975 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | cancelled |
| 2026-07-24 18:08:38 | 0x464f2c46..5a17 | 12728253..9440 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | cancelled |
| 2026-07-24 18:08:38 | 0x6296b30e..8a5e | 14203992..2369 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:36 | 0xf235f0c6..911c | 13097188..2668 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 10.27 | 0.00 | 1.00 | 1.00 | filled |
| 2026-07-24 18:08:32 | 0xa70452bb..6a61 | 14203992..2363 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:08:23 | 0x79f593ce..f14a | 12543785..7813 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 0.00 | 514.50 | 50.06 | 0.00 | cancelled |
| 2026-07-24 18:08:23 | 0x79f593ce..f14a | 11621448..9734 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:08:23 | 0x79f593ce..f14a | 10330176..8423 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:08:23 | 0x79f593ce..f14a | 92233720..8728 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:08:23 | 0x79f593ce..f14a | 10883579..3273 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:08:23 | 0x79f593ce..f14a | 13281655..4282 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:08:22 | 0x88151204..8d87 | 13097188..2659 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:22 | 0xf196c02a..f6f4 | 12912720..9236 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:08:20 | 0x2c890a91..3a93 | 14203992..2354 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:18 | 0xcddd4acc..10d3 | 64563604..4478 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 25.00 | 592.40 | 60.07 | 2.43 | cancelled |
| 2026-07-24 18:08:18 | 0xcddd4acc..10d3 | 95923069..1951 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | cancelled |
| 2026-07-24 18:08:18 | 0xcddd4acc..10d3 | 11990383..2960 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | cancelled |
| 2026-07-24 18:08:18 | 0xcddd4acc..10d3 | 12728253..9425 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | cancelled |
| 2026-07-24 18:08:17 | 0xcc6ae627..7cd8 | 10514644..0029 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:15 | 0xa235748b..5c8a | 81165673..9020 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:13 | 0x9e557d29..f0d9 | 14203992..2347 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:08:13 | 0xb75cf633..5a4b | 14203992..2346 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:08:07 | 0x60f84009..1cff | 12543785..7796 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 25.00 | 489.50 | 50.06 | 2.43 | cancelled |
| 2026-07-24 18:08:07 | 0x60f84009..1cff | 11621448..9717 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:08:07 | 0x60f84009..1cff | 10330176..8406 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:08:07 | 0x60f84009..1cff | 92233720..8711 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:08:07 | 0x60f84009..1cff | 10883579..3256 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:08:07 | 0x60f84009..1cff | 13281655..4265 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:08:02 | 0xc351ae96..98af | 64563604..4462 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 25.00 | 592.40 | 60.07 | 2.43 | cancelled |
| 2026-07-24 18:08:02 | 0xc351ae96..98af | 95923069..1935 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | cancelled |
| 2026-07-24 18:08:02 | 0xc351ae96..98af | 11990383..2944 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | cancelled |
| 2026-07-24 18:08:02 | 0xc351ae96..98af | 12728253..9409 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | cancelled |
| 2026-07-24 18:08:02 | 0xf9f39788..c259 | 13097188..2642 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:08:01 | 0x761b0ffc..6261 | 14203992..2333 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:57 | 0x3de28576..465c | 10514644..0012 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:56 | 0xecbbf1c6..e951 | 81165673..9003 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:53 | 0xc9ee545d..7127 | 81165673..9002 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:07:51 | 0x56e1f82a..6b46 | 12543785..7780 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 25.00 | 489.50 | 50.06 | 2.43 | cancelled |
| 2026-07-24 18:07:51 | 0x56e1f82a..6b46 | 11621448..9701 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:07:51 | 0x56e1f82a..6b46 | 10330176..8390 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:07:51 | 0x56e1f82a..6b46 | 92233720..8695 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:07:51 | 0x56e1f82a..6b46 | 10883579..3240 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:07:51 | 0x56e1f82a..6b46 | 13281655..4249 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:07:46 | 0x05f8460a..a508 | 64563604..4448 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 14.73 | 602.67 | 60.07 | 1.43 | cancelled |
| 2026-07-24 18:07:46 | 0x05f8460a..a508 | 95923069..1921 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | cancelled |
| 2026-07-24 18:07:46 | 0x05f8460a..a508 | 11990383..2930 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | cancelled |
| 2026-07-24 18:07:46 | 0x05f8460a..a508 | 12728253..9395 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | cancelled |
| 2026-07-24 18:07:46 | 0xb14f1ad0..73fe | 81165673..8991 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:44 | 0xa5f36639..e161 | 14203992..2318 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:42 | 0xc5356aef..5f9f | 14203992..2317 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:07:40 | 0x49f18617..a625 | 10514644..9996 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 10.27 | 0.00 | 1.00 | 1.00 | filled |
| 2026-07-24 18:07:35 | 0x3209bc38..fcee | 12543785..7766 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 0.00 | 514.50 | 50.06 | 0.00 | cancelled |
| 2026-07-24 18:07:35 | 0x3209bc38..fcee | 11621448..9687 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:07:35 | 0x3209bc38..fcee | 10330176..8376 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:07:35 | 0x3209bc38..fcee | 92233720..8681 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:07:35 | 0x3209bc38..fcee | 10883579..3226 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:07:35 | 0x3209bc38..fcee | 13281655..4235 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:07:33 | 0x8c648e22..35a1 | 14203992..2309 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:07:30 | 0xb810bdd3..2cb4 | 64563604..4433 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 25.00 | 592.40 | 60.07 | 2.43 | cancelled |
| 2026-07-24 18:07:30 | 0xb810bdd3..2cb4 | 95923069..1906 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | cancelled |
| 2026-07-24 18:07:30 | 0xb810bdd3..2cb4 | 11990383..2915 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | cancelled |
| 2026-07-24 18:07:30 | 0xb810bdd3..2cb4 | 12728253..9380 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | cancelled |
| 2026-07-24 18:07:28 | 0xd88d0db8..d821 | 10514644..9984 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:25 | 0x80e898fa..0acd | 81165673..8975 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:24 | 0x1b9974d8..5616 | 14203992..2302 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:22 | 0x4e3ea1fe..9078 | 14203992..2301 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:07:18 | 0xebf2d55e..c309 | 12543785..7751 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 25.00 | 489.50 | 50.06 | 2.43 | cancelled |
| 2026-07-24 18:07:18 | 0xebf2d55e..c309 | 11621448..9672 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:07:18 | 0xebf2d55e..c309 | 10330176..8361 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:07:18 | 0xebf2d55e..c309 | 92233720..8666 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:07:18 | 0xebf2d55e..c309 | 10883579..3211 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:07:18 | 0xebf2d55e..c309 | 13281655..4220 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:07:14 | 0x50dfef01..729b | 64563604..4419 | 0x273A82..9190 | Buy | 0.0973 | 617.40 | 25.00 | 592.40 | 60.07 | 2.43 | cancelled |
| 2026-07-24 18:07:14 | 0x50dfef01..729b | 95923069..1892 | 0x273A82..9190 | Sell | 0.0975 | 582.60 | 0.00 | 582.60 | 56.80 | 0.00 | cancelled |
| 2026-07-24 18:07:14 | 0x50dfef01..729b | 11990383..2901 | 0x273A82..9190 | Buy | 0.0972 | 823.20 | 0.00 | 823.20 | 80.02 | 0.00 | cancelled |
| 2026-07-24 18:07:14 | 0x50dfef01..729b | 12728253..9366 | 0x273A82..9190 | Sell | 0.0976 | 776.80 | 0.00 | 776.80 | 75.82 | 0.00 | cancelled |
| 2026-07-24 18:07:13 | 0x83b2ad73..377a | 13097188..2594 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
| 2026-07-24 18:07:12 | 0x7982e32f..ebbb | 14203992..2289 | 0x0ce64E..1be6 | Sell | 0.0974 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:10 | 0xca5c69e0..7839 | 81165673..8960 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:07 | 0x97c4686e..3f08 | 10514644..9967 | 0x0ce64E..1be6 | Buy | 0.0973 | 10.27 | 0.00 | 10.27 | 1.00 | 0.00 | cancelled |
| 2026-07-24 18:07:02 | 0x7fbd0962..b1eb | 12543785..7736 | 0x273A82..9190 | Buy | 0.0973 | 514.50 | 0.00 | 514.50 | 50.06 | 0.00 | cancelled |
| 2026-07-24 18:07:02 | 0x7fbd0962..b1eb | 11621448..9657 | 0x273A82..9190 | Sell | 0.0974 | 485.50 | 0.00 | 485.50 | 47.29 | 0.00 | cancelled |
| 2026-07-24 18:07:02 | 0x7fbd0962..b1eb | 10330176..8346 | 0x273A82..9190 | Buy | 0.0972 | 720.30 | 0.00 | 720.30 | 70.01 | 0.00 | cancelled |
| 2026-07-24 18:07:02 | 0x7fbd0962..b1eb | 92233720..8651 | 0x273A82..9190 | Sell | 0.0975 | 679.70 | 0.00 | 679.70 | 66.27 | 0.00 | cancelled |
| 2026-07-24 18:07:02 | 0x7fbd0962..b1eb | 10883579..3196 | 0x273A82..9190 | Buy | 0.0971 | 926.10 | 0.00 | 926.10 | 89.92 | 0.00 | cancelled |
| 2026-07-24 18:07:02 | 0x7fbd0962..b1eb | 13281655..4205 | 0x273A82..9190 | Sell | 0.0976 | 873.90 | 0.00 | 873.90 | 85.29 | 0.00 | cancelled |
| 2026-07-24 18:07:02 | 0x292c0873..95b8 | 81165673..8951 | 0xb73064..C042 | Sell | 0.0973 | 25.00 | 25.00 | 0.00 | 2.43 | 2.43 | filled |
