| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (SOMI) | Filled (SOMI) | Remaining (SOMI) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 16:01:02 | 0x072cee50..0b8e | 36893488..3703 | 0xb73064..C042 | Sell | 0.0974 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 16:01:00 | 0xa9c33b2a..b5bf | 14572927..8134 | 0x273A82..9190 | Sell | 0.0977 | 874.80 | 0.00 | 874.80 | 85.47 | 0.00 | open |
| 2026-07-24 16:01:00 | 0xa9c33b2a..b5bf | 13281655..6821 | 0x273A82..9190 | Buy | 0.0972 | 925.20 | 0.00 | 925.20 | 89.93 | 0.00 | open |
| 2026-07-24 16:01:00 | 0xa9c33b2a..b5bf | 12359318..8740 | 0x273A82..9190 | Sell | 0.0976 | 680.40 | 0.00 | 680.40 | 66.41 | 0.00 | open |
| 2026-07-24 16:01:00 | 0xa9c33b2a..b5bf | 14941862..1363 | 0x273A82..9190 | Buy | 0.0973 | 719.60 | 0.00 | 719.60 | 70.02 | 0.00 | open |
| 2026-07-24 16:01:00 | 0xa9c33b2a..b5bf | 10330176..0962 | 0x273A82..9190 | Sell | 0.0975 | 486.00 | 0.00 | 486.00 | 47.39 | 0.00 | open |
| 2026-07-24 16:01:00 | 0xa9c33b2a..b5bf | 13650590..0049 | 0x273A82..9190 | Buy | 0.0974 | 514.00 | 0.00 | 514.00 | 50.06 | 0.00 | open |
| 2026-07-24 16:00:56 | 0x65e97297..7e4b | 10514644..2572 | 0x273A82..9190 | Buy | 0.0974 | 616.80 | 25.00 | 591.80 | 60.08 | 2.44 | open |
| 2026-07-24 16:00:56 | 0x65e97297..7e4b | 14203992..4895 | 0x273A82..9190 | Sell | 0.0977 | 777.60 | 0.00 | 777.60 | 75.97 | 0.00 | open |
| 2026-07-24 16:00:56 | 0x65e97297..7e4b | 95923069..4494 | 0x273A82..9190 | Buy | 0.0973 | 822.40 | 0.00 | 822.40 | 80.02 | 0.00 | open |
| 2026-07-24 16:00:56 | 0x65e97297..7e4b | 12728253..1965 | 0x273A82..9190 | Sell | 0.0976 | 583.20 | 0.00 | 583.20 | 56.92 | 0.00 | open |
| 2026-07-24 16:00:53 | 0x239dac1e..c278 | 97767743..6107 | 0xb73064..C042 | Sell | 0.0974 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 16:00:52 | 0x8013aa45..9e49 | 36893488..3690 | 0x0ce64E..1be6 | Sell | 0.0975 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | cancelled |
| 2026-07-24 16:00:46 | 0xe4843201..22e4 | 11621448..2265 | 0x0ce64E..1be6 | Sell | 0.0975 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | cancelled |
| 2026-07-24 16:00:44 | 0x17d8d9b1..92df | 36893488..3688 | 0x0ce64E..1be6 | Sell | 0.0975 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | cancelled |
| 2026-07-24 16:00:43 | 0xc12b6ef1..fcb1 | 13650590..0033 | 0x273A82..9190 | Buy | 0.0974 | 514.00 | 0.00 | 514.00 | 50.06 | 0.00 | cancelled |
| 2026-07-24 16:00:43 | 0xc12b6ef1..fcb1 | 10330176..0946 | 0x273A82..9190 | Sell | 0.0975 | 486.00 | 0.00 | 486.00 | 47.39 | 0.00 | cancelled |
| 2026-07-24 16:00:43 | 0xc12b6ef1..fcb1 | 14941862..1347 | 0x273A82..9190 | Buy | 0.0973 | 719.60 | 0.00 | 719.60 | 70.02 | 0.00 | cancelled |
| 2026-07-24 16:00:43 | 0xc12b6ef1..fcb1 | 12359318..8724 | 0x273A82..9190 | Sell | 0.0976 | 680.40 | 0.00 | 680.40 | 66.41 | 0.00 | cancelled |
| 2026-07-24 16:00:43 | 0xc12b6ef1..fcb1 | 13281655..6805 | 0x273A82..9190 | Buy | 0.0972 | 925.20 | 0.00 | 925.20 | 89.93 | 0.00 | cancelled |
| 2026-07-24 16:00:43 | 0xc12b6ef1..fcb1 | 14572927..8118 | 0x273A82..9190 | Sell | 0.0977 | 874.80 | 0.00 | 874.80 | 85.47 | 0.00 | cancelled |
| 2026-07-24 16:00:43 | 0xa2e130ad..d318 | 36893488..3687 | 0xb73064..C042 | Sell | 0.0974 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 16:00:41 | 0xd77ff40e..f453 | 13097188..5184 | 0x0ce64E..1be6 | Sell | 0.0975 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | open |
| 2026-07-24 16:00:40 | 0xe7c86014..4286 | 10514644..2556 | 0x273A82..9190 | Buy | 0.0974 | 616.80 | 50.00 | 566.80 | 60.08 | 4.87 | cancelled |
| 2026-07-24 16:00:40 | 0xe7c86014..4286 | 12728253..1949 | 0x273A82..9190 | Sell | 0.0976 | 583.20 | 0.00 | 583.20 | 56.92 | 0.00 | cancelled |
| 2026-07-24 16:00:40 | 0xe7c86014..4286 | 95923069..4478 | 0x273A82..9190 | Buy | 0.0973 | 822.40 | 0.00 | 822.40 | 80.02 | 0.00 | cancelled |
| 2026-07-24 16:00:40 | 0xe7c86014..4286 | 14203992..4879 | 0x273A82..9190 | Sell | 0.0977 | 777.60 | 0.00 | 777.60 | 75.97 | 0.00 | cancelled |
| 2026-07-24 16:00:32 | 0xff15cde1..05dc | 11621448..2251 | 0xb73064..C042 | Sell | 0.0974 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 16:00:27 | 0x3b0071ac..6def | 13650590..0021 | 0x273A82..9190 | Buy | 0.0974 | 514.00 | 0.00 | 514.00 | 50.06 | 0.00 | cancelled |
| 2026-07-24 16:00:27 | 0x3b0071ac..6def | 10330176..0934 | 0x273A82..9190 | Sell | 0.0975 | 486.00 | 0.00 | 486.00 | 47.39 | 0.00 | cancelled |
| 2026-07-24 16:00:27 | 0x3b0071ac..6def | 14941862..1335 | 0x273A82..9190 | Buy | 0.0973 | 719.60 | 0.00 | 719.60 | 70.02 | 0.00 | cancelled |
| 2026-07-24 16:00:27 | 0x3b0071ac..6def | 12359318..8712 | 0x273A82..9190 | Sell | 0.0976 | 680.40 | 0.00 | 680.40 | 66.41 | 0.00 | cancelled |
| 2026-07-24 16:00:27 | 0x3b0071ac..6def | 13281655..6793 | 0x273A82..9190 | Buy | 0.0972 | 925.20 | 0.00 | 925.20 | 89.93 | 0.00 | cancelled |
| 2026-07-24 16:00:27 | 0x3b0071ac..6def | 14572927..8106 | 0x273A82..9190 | Sell | 0.0977 | 874.80 | 0.00 | 874.80 | 85.47 | 0.00 | cancelled |
| 2026-07-24 16:00:25 | 0x77829c63..1965 | 13097188..5172 | 0x0ce64E..1be6 | Sell | 0.0975 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | cancelled |
| 2026-07-24 16:00:24 | 0x064bf647..68df | 10514644..2544 | 0x273A82..9190 | Buy | 0.0974 | 616.80 | 25.00 | 591.80 | 60.08 | 2.44 | cancelled |
| 2026-07-24 16:00:24 | 0x064bf647..68df | 12728253..1937 | 0x273A82..9190 | Sell | 0.0976 | 583.20 | 0.00 | 583.20 | 56.92 | 0.00 | cancelled |
| 2026-07-24 16:00:24 | 0x064bf647..68df | 95923069..4466 | 0x273A82..9190 | Buy | 0.0973 | 822.40 | 0.00 | 822.40 | 80.02 | 0.00 | cancelled |
| 2026-07-24 16:00:24 | 0x064bf647..68df | 14203992..4867 | 0x273A82..9190 | Sell | 0.0977 | 777.60 | 0.00 | 777.60 | 75.97 | 0.00 | cancelled |
| 2026-07-24 16:00:23 | 0xda24722d..68dd | 36893488..3662 | 0x0ce64E..1be6 | Sell | 0.0975 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | cancelled |
| 2026-07-24 16:00:23 | 0x2d6744b6..6bd1 | 13097188..5167 | 0xb73064..C042 | Sell | 0.0974 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 16:00:21 | 0x0a661653..5b9a | 11621448..2237 | 0x0ce64E..1be6 | Sell | 0.0975 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | cancelled |
| 2026-07-24 16:00:12 | 0x5dd3ac7a..e87b | 13097188..5164 | 0xb73064..C042 | Sell | 0.0974 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 16:00:10 | 0x83d6dc70..f501 | 11621448..2235 | 0x0ce64E..1be6 | Sell | 0.0976 | 10.25 | 0.00 | 10.25 | 1.00 | 0.00 | cancelled |
| 2026-07-24 16:00:09 | 0x1fc4b5bb..7534 | 13650590..0005 | 0x273A82..9190 | Buy | 0.0974 | 514.00 | 0.00 | 514.00 | 50.06 | 0.00 | cancelled |
| 2026-07-24 16:00:09 | 0x1fc4b5bb..7534 | 10330176..0918 | 0x273A82..9190 | Sell | 0.0975 | 486.00 | 0.00 | 486.00 | 47.39 | 0.00 | cancelled |
| 2026-07-24 16:00:09 | 0x1fc4b5bb..7534 | 14941862..1319 | 0x273A82..9190 | Buy | 0.0973 | 719.60 | 0.00 | 719.60 | 70.02 | 0.00 | cancelled |
| 2026-07-24 16:00:09 | 0x1fc4b5bb..7534 | 12359318..8696 | 0x273A82..9190 | Sell | 0.0976 | 680.40 | 0.00 | 680.40 | 66.41 | 0.00 | cancelled |
| 2026-07-24 16:00:09 | 0x1fc4b5bb..7534 | 13281655..6777 | 0x273A82..9190 | Buy | 0.0972 | 925.20 | 0.00 | 925.20 | 89.93 | 0.00 | cancelled |
| 2026-07-24 16:00:09 | 0x1fc4b5bb..7534 | 14572927..8090 | 0x273A82..9190 | Sell | 0.0977 | 874.80 | 0.00 | 874.80 | 85.47 | 0.00 | cancelled |
| 2026-07-24 16:00:07 | 0xff123a28..b171 | 36893488..3652 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 16:00:06 | 0xc7ba5bac..19bb | 10514644..2528 | 0x273A82..9190 | Buy | 0.0974 | 616.80 | 50.00 | 566.80 | 60.08 | 4.87 | cancelled |
| 2026-07-24 16:00:06 | 0xc7ba5bac..19bb | 12728253..1921 | 0x273A82..9190 | Sell | 0.0976 | 583.20 | 0.00 | 583.20 | 56.92 | 0.00 | cancelled |
| 2026-07-24 16:00:06 | 0xc7ba5bac..19bb | 95923069..4450 | 0x273A82..9190 | Buy | 0.0973 | 822.40 | 0.00 | 822.40 | 80.02 | 0.00 | cancelled |
| 2026-07-24 16:00:06 | 0xc7ba5bac..19bb | 14203992..4851 | 0x273A82..9190 | Sell | 0.0977 | 777.60 | 0.00 | 777.60 | 75.97 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 13650590..9990 | 0x273A82..9190 | Buy | 0.0975 | 514.00 | 0.00 | 514.00 | 50.12 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 10330176..0903 | 0x273A82..9190 | Sell | 0.0976 | 486.00 | 0.00 | 486.00 | 47.43 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 14941862..1306 | 0x273A82..9190 | Buy | 0.0974 | 719.60 | 0.00 | 719.60 | 70.09 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 12359318..8683 | 0x273A82..9190 | Sell | 0.0977 | 680.40 | 0.00 | 680.40 | 66.48 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 13281655..6766 | 0x273A82..9190 | Buy | 0.0973 | 925.20 | 0.00 | 925.20 | 90.02 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 14572927..8079 | 0x273A82..9190 | Sell | 0.0978 | 874.80 | 0.00 | 874.80 | 85.56 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 10514644..2520 | 0x273A82..9190 | Buy | 0.0975 | 616.80 | 0.00 | 616.80 | 60.14 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 12728253..1913 | 0x273A82..9190 | Sell | 0.0977 | 583.20 | 0.00 | 583.20 | 56.98 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 95923069..4444 | 0x273A82..9190 | Buy | 0.0974 | 822.40 | 0.00 | 822.40 | 80.10 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x44438a97..0a4a | 14203992..4845 | 0x273A82..9190 | Sell | 0.0978 | 777.60 | 0.00 | 777.60 | 76.05 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x91101ed6..370e | 13650590..9980 | 0x273A82..9190 | Buy | 0.0974 | 616.80 | 0.00 | 616.80 | 60.08 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x91101ed6..370e | 10330176..0893 | 0x273A82..9190 | Sell | 0.0976 | 583.20 | 0.00 | 583.20 | 56.92 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x91101ed6..370e | 10514644..2510 | 0x273A82..9190 | Buy | 0.0973 | 822.40 | 0.00 | 822.40 | 80.02 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x91101ed6..370e | 12728253..1903 | 0x273A82..9190 | Sell | 0.0977 | 777.60 | 0.00 | 777.60 | 75.97 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x74b8572e..d008 | 14941862..1296 | 0x273A82..9190 | Buy | 0.0974 | 514.00 | 0.00 | 514.00 | 50.06 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x74b8572e..d008 | 12359318..8673 | 0x273A82..9190 | Sell | 0.0975 | 486.00 | 0.00 | 486.00 | 47.39 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x74b8572e..d008 | 95923069..4434 | 0x273A82..9190 | Buy | 0.0973 | 719.60 | 0.00 | 719.60 | 70.02 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x74b8572e..d008 | 14203992..4835 | 0x273A82..9190 | Sell | 0.0976 | 680.40 | 0.00 | 680.40 | 66.41 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x74b8572e..d008 | 13281655..6756 | 0x273A82..9190 | Buy | 0.0972 | 925.20 | 0.00 | 925.20 | 89.93 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0x74b8572e..d008 | 14572927..8069 | 0x273A82..9190 | Sell | 0.0977 | 874.80 | 0.00 | 874.80 | 85.47 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 14941862..1282 | 0x273A82..9190 | Buy | 0.0975 | 514.00 | 0.00 | 514.00 | 50.12 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 12359318..8659 | 0x273A82..9190 | Sell | 0.0976 | 486.00 | 0.00 | 486.00 | 47.43 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 95923069..4422 | 0x273A82..9190 | Buy | 0.0974 | 719.60 | 0.00 | 719.60 | 70.09 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 14203992..4823 | 0x273A82..9190 | Sell | 0.0977 | 680.40 | 0.00 | 680.40 | 66.48 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 13281655..6746 | 0x273A82..9190 | Buy | 0.0973 | 925.20 | 0.00 | 925.20 | 90.02 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 14572927..8059 | 0x273A82..9190 | Sell | 0.0978 | 874.80 | 0.00 | 874.80 | 85.56 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 13650590..9972 | 0x273A82..9190 | Buy | 0.0975 | 616.80 | 0.00 | 616.80 | 60.14 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 10330176..0885 | 0x273A82..9190 | Sell | 0.0977 | 583.20 | 0.00 | 583.20 | 56.98 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 10514644..2504 | 0x273A82..9190 | Buy | 0.0974 | 822.40 | 0.00 | 822.40 | 80.10 | 0.00 | cancelled |
| 2026-07-24 16:00:05 | 0xbcb8ecb3..739a | 12728253..1897 | 0x273A82..9190 | Sell | 0.0978 | 777.60 | 0.00 | 777.60 | 76.05 | 0.00 | cancelled |
| 2026-07-24 16:00:03 | 0x5f39956d..137d | 11621448..2193 | 0xb73064..C042 | Sell | 0.0976 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 14941862..1271 | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 25.00 | 488.50 | 50.12 | 2.44 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 12359318..8648 | 0x273A82..9190 | Sell | 0.0977 | 486.50 | 0.00 | 486.50 | 47.53 | 0.00 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 13650590..9961 | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 10330176..0874 | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 95923069..4411 | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 14203992..4812 | 0x273A82..9190 | Sell | 0.0978 | 681.10 | 0.00 | 681.10 | 66.61 | 0.00 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 10514644..2493 | 0x273A82..9190 | Buy | 0.0975 | 821.60 | 0.00 | 821.60 | 80.11 | 0.00 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 12728253..1886 | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 13281655..6735 | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | cancelled |
| 2026-07-24 16:00:00 | 0xf5bb097a..f6ef | 14572927..8048 | 0x273A82..9190 | Sell | 0.0979 | 875.70 | 0.00 | 875.70 | 85.73 | 0.00 | cancelled |
| 2026-07-24 15:59:55 | 0x9ee752a1..b747 | 36893488..3605 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:54 | 0x5a447584..205f | 11621448..2180 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:52 | 0xbdbefdb0..f1ba | 11621448..2179 | 0xb73064..C042 | Sell | 0.0976 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 15:59:51 | 0xc4bb2639..6aba | 13097188..5106 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:43 | 0x7e0eb506..02ad | 36893488..3601 | 0xb73064..C042 | Sell | 0.0976 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 14941862..1255 | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 50.00 | 463.50 | 50.12 | 4.88 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 12359318..8632 | 0x273A82..9190 | Sell | 0.0977 | 486.50 | 0.00 | 486.50 | 47.53 | 0.00 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 13650590..9945 | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 10330176..0858 | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 95923069..4395 | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 14203992..4796 | 0x273A82..9190 | Sell | 0.0978 | 681.10 | 0.00 | 681.10 | 66.61 | 0.00 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 10514644..2477 | 0x273A82..9190 | Buy | 0.0975 | 821.60 | 0.00 | 821.60 | 80.11 | 0.00 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 12728253..1870 | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 13281655..6719 | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | cancelled |
| 2026-07-24 15:59:42 | 0xd85a0778..99e3 | 14572927..8032 | 0x273A82..9190 | Sell | 0.0979 | 875.70 | 0.00 | 875.70 | 85.73 | 0.00 | cancelled |
| 2026-07-24 15:59:36 | 0x50dceb6b..b485 | 13097188..5094 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:35 | 0x8dc41d3a..486c | 11621448..2165 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:33 | 0xfba03cd0..8626 | 36893488..3588 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:32 | 0x8ca91e05..036f | 36893488..3587 | 0xb73064..C042 | Sell | 0.0976 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 14941862..1241 | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 25.00 | 488.50 | 50.12 | 2.44 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 12359318..8618 | 0x273A82..9190 | Sell | 0.0977 | 486.50 | 0.00 | 486.50 | 47.53 | 0.00 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 13650590..9931 | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 10330176..0844 | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 95923069..4381 | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 14203992..4782 | 0x273A82..9190 | Sell | 0.0978 | 681.10 | 0.00 | 681.10 | 66.61 | 0.00 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 10514644..2463 | 0x273A82..9190 | Buy | 0.0975 | 821.60 | 0.00 | 821.60 | 80.11 | 0.00 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 12728253..1856 | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 13281655..6705 | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | cancelled |
| 2026-07-24 15:59:26 | 0x77019330..3605 | 14572927..8018 | 0x273A82..9190 | Sell | 0.0979 | 875.70 | 0.00 | 875.70 | 85.73 | 0.00 | cancelled |
| 2026-07-24 15:59:25 | 0x0e1809cf..69d2 | 36893488..3576 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:23 | 0xc4312071..1977 | 36893488..3575 | 0xb73064..C042 | Sell | 0.0976 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 15:59:13 | 0x1c6bf498..04ab | 13097188..5078 | 0xb73064..C042 | Sell | 0.0976 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 15:59:10 | 0x43982de7..9466 | 36893488..3573 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:08 | 0x30ba0d40..14fd | 11621448..2148 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:59:03 | 0xa1b94a32..a403 | 36893488..3571 | 0xb73064..C042 | Sell | 0.0976 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 15:58:55 | 0x1d5f5cec..8d84 | 11621448..2145 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 14941862..1223 | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 64.76 | 448.74 | 50.12 | 6.32 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 12359318..8600 | 0x273A82..9190 | Sell | 0.0977 | 486.50 | 0.00 | 486.50 | 47.53 | 0.00 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 13650590..9913 | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 10330176..0826 | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 95923069..4363 | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 14203992..4764 | 0x273A82..9190 | Sell | 0.0978 | 681.10 | 0.00 | 681.10 | 66.61 | 0.00 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 10514644..2445 | 0x273A82..9190 | Buy | 0.0975 | 821.60 | 0.00 | 821.60 | 80.11 | 0.00 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 12728253..1838 | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 13281655..6687 | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | expired |
| 2026-07-24 15:58:54 | 0xf177ea1d..197b | 14572927..8000 | 0x273A82..9190 | Sell | 0.0979 | 875.70 | 0.00 | 875.70 | 85.73 | 0.00 | expired |
| 2026-07-24 15:58:52 | 0xe7c9873a..8d39 | 36893488..3557 | 0x0ce64E..1be6 | Sell | 0.0977 | 10.24 | 0.00 | 10.24 | 1.00 | 0.00 | cancelled |
