| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (WBTC) | Filled (WBTC) | Remaining (WBTC) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 17:08:24 | 0x6e8bbe03..a13e | 12912720..3567 | 0x840C7A..1C53 | Sell | 63972.2 | 0.00227 | 0.00000 | 0.00227 | 145.2 | 0.0 | open |
| 2026-07-24 17:08:24 | 0x6e8bbe03..a13e | 14757395..5182 | 0x840C7A..1C53 | Buy | 63767.7 | 0.00232 | 0.00000 | 0.00232 | 147.9 | 0.0 | open |
| 2026-07-24 17:08:24 | 0x6e8bbe03..a13e | 18446744..8413 | 0x840C7A..1C53 | Sell | 63876.4 | 0.00138 | 0.00000 | 0.00138 | 88.1 | 0.0 | open |
| 2026-07-24 17:08:24 | 0x6e8bbe03..a13e | 23980767..3260 | 0x840C7A..1C53 | Buy | 63863.5 | 0.00141 | 0.00000 | 0.00141 | 90.0 | 0.0 | open |
| 2026-07-24 17:08:23 | 0x99fe0fe7..03c8 | 11068046..1947 | 0xb73064..C042 | Sell | 63865.8 | 0.00010 | 0.00010 | 0.00000 | 6.4 | 6.4 | filled |
| 2026-07-24 17:08:21 | 0x8e53721a..c959 | 18446744..3866 | 0x840C7A..1C53 | Sell | 63942.5 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | open |
| 2026-07-24 17:08:21 | 0x8e53721a..c959 | 92233720..0329 | 0x840C7A..1C53 | Buy | 63801.9 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | open |
| 2026-07-24 17:08:14 | 0x6d7cd44a..d603 | 55340232..7096 | 0x840C7A..1C53 | Sell | 64006.6 | 0.00257 | 0.00000 | 0.00257 | 164.5 | 0.0 | open |
| 2026-07-24 17:08:14 | 0x6d7cd44a..d603 | 25825441..4871 | 0x840C7A..1C53 | Buy | 63738.2 | 0.00262 | 0.00000 | 0.00262 | 167.0 | 0.0 | open |
| 2026-07-24 17:08:12 | 0xd329ab09..2eaa | 11068046..1942 | 0xb73064..C042 | Sell | 63865.8 | 0.00016 | 0.00016 | 0.00000 | 10.2 | 10.2 | filled |
| 2026-07-24 17:08:10 | 0xab25115a..6231 | 14757395..5170 | 0x840C7A..1C53 | Buy | 63865.8 | 0.00141 | 0.00026 | 0.00115 | 90.1 | 16.6 | cancelled |
| 2026-07-24 17:08:10 | 0xab25115a..6231 | 12912720..3555 | 0x840C7A..1C53 | Sell | 63878.7 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:08:10 | 0xab25115a..6231 | 36893488..5477 | 0x840C7A..1C53 | Sell | 63910.6 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | open |
| 2026-07-24 17:08:10 | 0xab25115a..6231 | 73786976..8708 | 0x840C7A..1C53 | Buy | 63833.9 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | open |
| 2026-07-24 17:08:07 | 0x4960efb8..0dae | 23980767..3248 | 0x840C7A..1C53 | Buy | 63774.0 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:08:07 | 0x4960efb8..0dae | 18446744..8401 | 0x840C7A..1C53 | Sell | 63978.5 | 0.00227 | 0.00000 | 0.00227 | 145.2 | 0.0 | cancelled |
| 2026-07-24 17:08:07 | 0x4960efb8..0dae | 73786976..8702 | 0x840C7A..1C53 | Buy | 63869.8 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:08:07 | 0x4960efb8..0dae | 36893488..5471 | 0x840C7A..1C53 | Sell | 63882.6 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:08:05 | 0x5d1f8b98..de69 | 92233720..0316 | 0x840C7A..1C53 | Buy | 63813.2 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:08:05 | 0x5d1f8b98..de69 | 18446744..3853 | 0x840C7A..1C53 | Sell | 63953.9 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:08:05 | 0x5d1f8b98..de69 | 14757395..5162 | 0x840C7A..1C53 | Buy | 63845.2 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:08:05 | 0x5d1f8b98..de69 | 12912720..3547 | 0x840C7A..1C53 | Sell | 63921.9 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:08:05 | 0x5d1f8b98..de69 | 23980767..3240 | 0x840C7A..1C53 | Buy | 63877.1 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:08:05 | 0x5d1f8b98..de69 | 18446744..8393 | 0x840C7A..1C53 | Sell | 63890.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:08:04 | 0x5d34167b..c769 | 14757395..5156 | 0x840C7A..1C53 | Buy | 63828.1 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:08:04 | 0x5d34167b..c769 | 12912720..3541 | 0x840C7A..1C53 | Sell | 63968.8 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:08:04 | 0xd871bdc5..e399 | 92233720..0310 | 0x840C7A..1C53 | Buy | 63885.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:08:04 | 0xd871bdc5..e399 | 18446744..3847 | 0x840C7A..1C53 | Sell | 63898.1 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:08:03 | 0xd05f2826..c9bc | 11068046..1923 | 0xb73064..C042 | Buy | 63905.4 | 0.00016 | 0.00016 | 0.00000 | 10.2 | 10.2 | filled |
| 2026-07-24 17:07:59 | 0x4aee9529..9ace | 92233720..0305 | 0x840C7A..1C53 | Buy | 63892.5 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:07:59 | 0x4aee9529..9ace | 18446744..3842 | 0x840C7A..1C53 | Sell | 63905.4 | 0.00138 | 0.00016 | 0.00122 | 88.2 | 10.2 | cancelled |
| 2026-07-24 17:07:56 | 0x1de02930..a243 | 25825441..4847 | 0x840C7A..1C53 | Buy | 63762.4 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:07:56 | 0x1de02930..a243 | 55340232..7072 | 0x840C7A..1C53 | Sell | 64030.9 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:07:56 | 0x1de02930..a243 | 23980767..3229 | 0x840C7A..1C53 | Buy | 63858.2 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:07:56 | 0x1de02930..a243 | 18446744..8382 | 0x840C7A..1C53 | Sell | 63935.0 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:07:56 | 0x1de02930..a243 | 92233720..0299 | 0x840C7A..1C53 | Buy | 63890.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:07:56 | 0x1de02930..a243 | 18446744..3836 | 0x840C7A..1C53 | Sell | 63903.1 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:07:53 | 0x02245c16..d8b3 | 11068046..1914 | 0xb73064..C042 | Buy | 63905.4 | 0.00011 | 0.00011 | 0.00000 | 7.0 | 7.0 | filled |
| 2026-07-24 17:07:51 | 0x3b03ed3b..bdca | 73786976..8680 | 0x840C7A..1C53 | Buy | 63796.8 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:07:51 | 0x3b03ed3b..bdca | 36893488..5449 | 0x840C7A..1C53 | Sell | 64001.4 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:07:48 | 0xbc26a02b..09f2 | 14757395..5142 | 0x840C7A..1C53 | Buy | 63828.6 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:07:48 | 0xbc26a02b..09f2 | 12912720..3527 | 0x840C7A..1C53 | Sell | 63969.3 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:07:48 | 0xbc26a02b..09f2 | 25825441..4836 | 0x840C7A..1C53 | Buy | 63892.5 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:07:48 | 0xbc26a02b..09f2 | 55340232..7061 | 0x840C7A..1C53 | Sell | 63905.4 | 0.00138 | 0.00011 | 0.00127 | 88.2 | 7.0 | cancelled |
| 2026-07-24 17:07:46 | 0xdec0e6d6..7314 | 23980767..3218 | 0x840C7A..1C53 | Buy | 63867.3 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:07:46 | 0xdec0e6d6..7314 | 18446744..8371 | 0x840C7A..1C53 | Sell | 63944.1 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:07:46 | 0xdec0e6d6..7314 | 14757395..5136 | 0x840C7A..1C53 | Buy | 63899.3 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:07:46 | 0xdec0e6d6..7314 | 12912720..3521 | 0x840C7A..1C53 | Sell | 63912.2 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:07:45 | 0x1b224a4e..6ac7 | 23980767..3214 | 0x840C7A..1C53 | Buy | 63907.1 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:07:45 | 0x1b224a4e..6ac7 | 18446744..8367 | 0x840C7A..1C53 | Sell | 63920.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:07:42 | 0x1b990ed7..9619 | 11068046..1901 | 0xb73064..C042 | Sell | 63906.8 | 0.00015 | 0.00015 | 0.00000 | 9.6 | 9.6 | filled |
| 2026-07-24 17:07:40 | 0x9b801ea8..5d3c | 92233720..0283 | 0x840C7A..1C53 | Buy | 63779.2 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:07:40 | 0x9b801ea8..5d3c | 18446744..3820 | 0x840C7A..1C53 | Sell | 64047.7 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:07:36 | 0x8382dc61..9e0c | 55340232..7050 | 0x840C7A..1C53 | Sell | 63983.8 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:07:36 | 0x8382dc61..9e0c | 14757395..5128 | 0x840C7A..1C53 | Buy | 63875.0 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:07:36 | 0x8382dc61..9e0c | 12912720..3513 | 0x840C7A..1C53 | Sell | 63951.8 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:07:33 | 0x5f76ff0b..7ba9 | 73786976..8662 | 0x840C7A..1C53 | Buy | 63811.0 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:07:33 | 0x5f76ff0b..7ba9 | 36893488..5431 | 0x840C7A..1C53 | Sell | 64015.6 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:07:33 | 0x5f76ff0b..7ba9 | 25825441..4821 | 0x840C7A..1C53 | Buy | 63843.0 | 0.00202 | 0.00000 | 0.00202 | 129.0 | 0.0 | cancelled |
| 2026-07-24 17:07:32 | 0x15442ff8..05b9 | 11068046..1892 | 0xb73064..C042 | Buy | 63919.6 | 0.00010 | 0.00010 | 0.00000 | 6.4 | 6.4 | filled |
| 2026-07-24 17:07:29 | 0xc7d3892e..b539 | 23980767..3202 | 0x840C7A..1C53 | Buy | 63906.8 | 0.00141 | 0.00015 | 0.00126 | 90.1 | 9.6 | cancelled |
| 2026-07-24 17:07:29 | 0xc7d3892e..b539 | 18446744..8355 | 0x840C7A..1C53 | Sell | 63919.6 | 0.00138 | 0.00010 | 0.00128 | 88.2 | 6.4 | cancelled |
| 2026-07-24 17:07:23 | 0x8d800130..8229 | 92233720..0272 | 0x840C7A..1C53 | Buy | 63779.2 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:07:23 | 0x8d800130..8229 | 18446744..3809 | 0x840C7A..1C53 | Sell | 64047.8 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:07:22 | 0x4480b8e5..cfb9 | 11068046..1887 | 0xb73064..C042 | Sell | 63906.1 | 0.00018 | 0.00018 | 0.00000 | 11.5 | 11.5 | filled |
| 2026-07-24 17:07:20 | 0x99418c01..6249 | 14757395..5116 | 0x840C7A..1C53 | Buy | 63874.9 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:07:20 | 0x99418c01..6249 | 12912720..3501 | 0x840C7A..1C53 | Sell | 63951.7 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:07:20 | 0x99418c01..6249 | 55340232..7038 | 0x840C7A..1C53 | Sell | 63983.6 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:07:16 | 0xf9d96eef..55b1 | 25825441..4809 | 0x840C7A..1C53 | Buy | 63842.6 | 0.00202 | 0.00000 | 0.00202 | 129.0 | 0.0 | cancelled |
| 2026-07-24 17:07:16 | 0xf9d96eef..55b1 | 73786976..8650 | 0x840C7A..1C53 | Buy | 63810.6 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:07:16 | 0xf9d96eef..55b1 | 36893488..5419 | 0x840C7A..1C53 | Sell | 64015.2 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:07:13 | 0xe85f3790..6ece | 23980767..3191 | 0x840C7A..1C53 | Buy | 63906.1 | 0.00141 | 0.00018 | 0.00123 | 90.1 | 11.5 | cancelled |
| 2026-07-24 17:07:13 | 0xe85f3790..6ece | 18446744..8344 | 0x840C7A..1C53 | Sell | 63919.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:07:12 | 0xb3f5898d..a6f0 | 11068046..1878 | 0xb73064..C042 | Buy | 63913.8 | 0.00018 | 0.00018 | 0.00000 | 11.5 | 11.5 | filled |
| 2026-07-24 17:07:07 | 0xb1b545e8..3e65 | 92233720..0260 | 0x840C7A..1C53 | Buy | 63773.1 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:07:07 | 0xb1b545e8..3e65 | 18446744..3797 | 0x840C7A..1C53 | Sell | 64041.6 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:07:07 | 0xb1b545e8..3e65 | 23980767..3186 | 0x840C7A..1C53 | Buy | 63900.9 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:07:07 | 0xb1b545e8..3e65 | 18446744..8339 | 0x840C7A..1C53 | Sell | 63913.8 | 0.00138 | 0.00018 | 0.00120 | 88.2 | 11.5 | cancelled |
| 2026-07-24 17:07:04 | 0xcc89c593..0ef1 | 14757395..5103 | 0x840C7A..1C53 | Buy | 63869.8 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:07:04 | 0xcc89c593..0ef1 | 12912720..3488 | 0x840C7A..1C53 | Sell | 63946.6 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:07:04 | 0xcc89c593..0ef1 | 55340232..7025 | 0x840C7A..1C53 | Sell | 63978.6 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:07:03 | 0xdff87f8b..be3e | 11068046..1870 | 0xb73064..C042 | Sell | 63902.9 | 0.00012 | 0.00012 | 0.00000 | 7.7 | 7.7 | filled |
| 2026-07-24 17:07:00 | 0x62b82481..a4c1 | 92233720..0252 | 0x840C7A..1C53 | Buy | 63902.9 | 0.00141 | 0.00012 | 0.00129 | 90.1 | 7.7 | cancelled |
| 2026-07-24 17:07:00 | 0x62b82481..a4c1 | 18446744..3789 | 0x840C7A..1C53 | Sell | 63915.8 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:59 | 0x9ebf0204..6423 | 25825441..4793 | 0x840C7A..1C53 | Buy | 63832.2 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:06:59 | 0x9ebf0204..6423 | 73786976..8634 | 0x840C7A..1C53 | Buy | 63800.2 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:06:59 | 0x9ebf0204..6423 | 36893488..5403 | 0x840C7A..1C53 | Sell | 64004.8 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:06:52 | 0x58a7f2e4..825b | 11068046..1864 | 0xb73064..C042 | Buy | 63908.0 | 0.00012 | 0.00012 | 0.00000 | 7.7 | 7.7 | filled |
| 2026-07-24 17:06:50 | 0xcb08b555..7fae | 23980767..3174 | 0x840C7A..1C53 | Buy | 63767.3 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:06:50 | 0xcb08b555..7fae | 18446744..8327 | 0x840C7A..1C53 | Sell | 64035.8 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:06:50 | 0xcb08b555..7fae | 92233720..0244 | 0x840C7A..1C53 | Buy | 63895.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:50 | 0xcb08b555..7fae | 18446744..3781 | 0x840C7A..1C53 | Sell | 63908.0 | 0.00138 | 0.00012 | 0.00126 | 88.2 | 7.7 | cancelled |
| 2026-07-24 17:06:46 | 0x2a715915..3c1d | 14757395..5089 | 0x840C7A..1C53 | Buy | 63867.6 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:46 | 0x2a715915..3c1d | 12912720..3474 | 0x840C7A..1C53 | Sell | 63944.3 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:46 | 0x2a715915..3c1d | 55340232..7011 | 0x840C7A..1C53 | Sell | 63976.3 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:06:43 | 0x7b298391..c65c | 25825441..4782 | 0x840C7A..1C53 | Buy | 63835.5 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:06:43 | 0x7b298391..c65c | 73786976..8623 | 0x840C7A..1C53 | Buy | 63803.5 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:06:43 | 0x7b298391..c65c | 36893488..5392 | 0x840C7A..1C53 | Sell | 64008.1 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:06:42 | 0x7bab90ce..8cfc | 11068046..1853 | 0xb73064..C042 | Sell | 63899.1 | 0.00014 | 0.00014 | 0.00000 | 8.9 | 8.9 | filled |
| 2026-07-24 17:06:37 | 0xc3939d41..f8f7 | 23980767..3163 | 0x840C7A..1C53 | Buy | 63899.1 | 0.00141 | 0.00014 | 0.00127 | 90.1 | 8.9 | cancelled |
| 2026-07-24 17:06:37 | 0xc3939d41..f8f7 | 18446744..8316 | 0x840C7A..1C53 | Sell | 63912.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:34 | 0xbd8a7ff5..858a | 92233720..0233 | 0x840C7A..1C53 | Buy | 63775.4 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:06:34 | 0xbd8a7ff5..858a | 18446744..3770 | 0x840C7A..1C53 | Sell | 64043.9 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:06:34 | 0xbd8a7ff5..858a | 23980767..3159 | 0x840C7A..1C53 | Buy | 63903.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:34 | 0xbd8a7ff5..858a | 18446744..8312 | 0x840C7A..1C53 | Sell | 63916.1 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:33 | 0xba274c0a..8f39 | 11068046..1846 | 0xb73064..C042 | Buy | 63912.4 | 0.00015 | 0.00015 | 0.00000 | 9.6 | 9.6 | filled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 14757395..5075 | 0x840C7A..1C53 | Buy | 63867.6 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 12912720..3460 | 0x840C7A..1C53 | Sell | 63944.4 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 55340232..6997 | 0x840C7A..1C53 | Sell | 63976.3 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 92233720..0225 | 0x840C7A..1C53 | Buy | 63899.5 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 18446744..3762 | 0x840C7A..1C53 | Sell | 63912.4 | 0.00138 | 0.00015 | 0.00123 | 88.2 | 9.6 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 25825441..4766 | 0x840C7A..1C53 | Buy | 63829.2 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 73786976..8607 | 0x840C7A..1C53 | Buy | 63797.2 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 36893488..5376 | 0x840C7A..1C53 | Sell | 64001.8 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 12912720..3452 | 0x840C7A..1C53 | Buy | 63893.1 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 55340232..6989 | 0x840C7A..1C53 | Sell | 63906.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:24 | 0xd2fb61c5..6219 | 18446744..3754 | 0x840C7A..1C53 | Buy | 63856.0 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:24 | 0xd2fb61c5..6219 | 14757395..5067 | 0x840C7A..1C53 | Sell | 63932.8 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:24 | 0xd2fb61c5..6219 | 73786976..8600 | 0x840C7A..1C53 | Buy | 63888.0 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:24 | 0xd2fb61c5..6219 | 36893488..5369 | 0x840C7A..1C53 | Sell | 63900.9 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:22 | 0x7f7bada2..9a7e | 11068046..1831 | 0xb73064..C042 | Sell | 63884.1 | 0.00015 | 0.00015 | 0.00000 | 9.6 | 9.6 | filled |
| 2026-07-24 17:06:21 | 0x9199060b..5ca0 | 18446744..3749 | 0x840C7A..1C53 | Buy | 63884.1 | 0.00141 | 0.00015 | 0.00126 | 90.1 | 9.6 | cancelled |
| 2026-07-24 17:06:21 | 0x9199060b..5ca0 | 14757395..5062 | 0x840C7A..1C53 | Sell | 63896.9 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:21 | 0x344fe5dc..2f15 | 18446744..3747 | 0x840C7A..1C53 | Buy | 63877.6 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:21 | 0x344fe5dc..2f15 | 14757395..5060 | 0x840C7A..1C53 | Sell | 63890.5 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:20 | 0x549fd8c4..0286 | 18446744..3745 | 0x840C7A..1C53 | Buy | 63871.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:20 | 0x549fd8c4..0286 | 14757395..5058 | 0x840C7A..1C53 | Sell | 63884.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 25825441..4752 | 0x840C7A..1C53 | Buy | 63813.8 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 73786976..8590 | 0x840C7A..1C53 | Buy | 63845.7 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 36893488..5359 | 0x840C7A..1C53 | Sell | 63922.5 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 18446744..3740 | 0x840C7A..1C53 | Buy | 63877.7 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 14757395..5053 | 0x840C7A..1C53 | Sell | 63890.6 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 23980767..3130 | 0x840C7A..1C53 | Buy | 63756.9 | 0.00262 | 0.00000 | 0.00262 | 167.0 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 18446744..8283 | 0x840C7A..1C53 | Sell | 64025.3 | 0.00257 | 0.00000 | 0.00257 | 164.5 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 92233720..0201 | 0x840C7A..1C53 | Sell | 63961.4 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 36893488..5351 | 0x840C7A..1C53 | Buy | 63884.7 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
