| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (WBTC) | Filled (WBTC) | Remaining (WBTC) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 18:12:05 | 0xa936ab0c..b931 | 55340232..0830 | 0x840C7A..1C53 | Sell | 64158.4 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | open |
| 2026-07-24 18:12:05 | 0xa936ab0c..b931 | 73786976..2445 | 0x840C7A..1C53 | Buy | 64081.3 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | open |
| 2026-07-24 18:12:03 | 0x1bcf4d6e..fb0d | 11068046..5676 | 0xb73064..C042 | Sell | 64111.5 | 0.00013 | 0.00013 | 0.00000 | 8.3 | 8.3 | filled |
| 2026-07-24 18:12:02 | 0x3a7decef..57c0 | 92233720..4054 | 0x840C7A..1C53 | Buy | 64112.8 | 0.00141 | 0.00013 | 0.00128 | 90.4 | 8.3 | open |
| 2026-07-24 18:12:02 | 0x3a7decef..57c0 | 12912720..7291 | 0x840C7A..1C53 | Sell | 64221.9 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | open |
| 2026-07-24 18:12:02 | 0x3a7decef..57c0 | 18446744..2138 | 0x840C7A..1C53 | Buy | 64016.7 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | open |
| 2026-07-24 18:12:02 | 0x3a7decef..57c0 | 18446744..7593 | 0x840C7A..1C53 | Sell | 64189.9 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | open |
| 2026-07-24 18:12:02 | 0x3a7decef..57c0 | 23980767..6984 | 0x840C7A..1C53 | Buy | 64048.7 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | open |
| 2026-07-24 18:12:02 | 0x3a7decef..57c0 | 14757395..8903 | 0x840C7A..1C53 | Sell | 64125.8 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | open |
| 2026-07-24 18:11:58 | 0xd50adb30..fe0b | 18446744..2132 | 0x840C7A..1C53 | Buy | 64111.5 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:11:58 | 0xd50adb30..fe0b | 12912720..7285 | 0x840C7A..1C53 | Sell | 64124.5 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:11:55 | 0xa0865ded..49a5 | 25825441..8595 | 0x840C7A..1C53 | Sell | 64255.5 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | open |
| 2026-07-24 18:11:55 | 0xa0865ded..49a5 | 36893488..9202 | 0x840C7A..1C53 | Buy | 63986.0 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | open |
| 2026-07-24 18:11:53 | 0xba9ba3d6..0afa | 11068046..5665 | 0xb73064..C042 | Sell | 64114.7 | 0.00020 | 0.00020 | 0.00000 | 12.8 | 12.8 | filled |
| 2026-07-24 18:11:47 | 0x418cc110..3379 | 73786976..2431 | 0x840C7A..1C53 | Buy | 64082.6 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:11:47 | 0x418cc110..3379 | 55340232..0816 | 0x840C7A..1C53 | Sell | 64159.7 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:11:47 | 0x418cc110..3379 | 18446744..2125 | 0x840C7A..1C53 | Buy | 64114.7 | 0.00141 | 0.00020 | 0.00121 | 90.4 | 12.8 | cancelled |
| 2026-07-24 18:11:47 | 0x418cc110..3379 | 12912720..7278 | 0x840C7A..1C53 | Sell | 64127.6 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:11:43 | 0xe1b57dbc..2d08 | 92233720..4040 | 0x840C7A..1C53 | Buy | 64049.8 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:11:43 | 0xe1b57dbc..2d08 | 14757395..8889 | 0x840C7A..1C53 | Sell | 64190.9 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:11:43 | 0xe1b57dbc..2d08 | 23980767..6970 | 0x840C7A..1C53 | Buy | 64017.7 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:11:43 | 0xe1b57dbc..2d08 | 18446744..7579 | 0x840C7A..1C53 | Sell | 64223.0 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:11:43 | 0x45fec1a3..15bc | 11068046..5660 | 0xb73064..C042 | Buy | 64126.5 | 0.00020 | 0.00020 | 0.00000 | 12.8 | 12.8 | filled |
| 2026-07-24 18:11:39 | 0xb4471ba9..463e | 36893488..9190 | 0x840C7A..1C53 | Buy | 63986.1 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:11:39 | 0xb4471ba9..463e | 25825441..8583 | 0x840C7A..1C53 | Sell | 64255.5 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:11:33 | 0x99b33234..7a55 | 11068046..5653 | 0xb73064..C042 | Sell | 64113.6 | 0.00016 | 0.00016 | 0.00000 | 10.3 | 10.3 | filled |
| 2026-07-24 18:11:31 | 0xb3568210..1478 | 18446744..2113 | 0x840C7A..1C53 | Buy | 64113.6 | 0.00141 | 0.00016 | 0.00125 | 90.4 | 10.3 | cancelled |
| 2026-07-24 18:11:31 | 0xb3568210..1478 | 12912720..7266 | 0x840C7A..1C53 | Sell | 64126.5 | 0.00138 | 0.00020 | 0.00118 | 88.5 | 12.8 | cancelled |
| 2026-07-24 18:11:31 | 0xb3568210..1478 | 73786976..2419 | 0x840C7A..1C53 | Buy | 64081.5 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:11:31 | 0xb3568210..1478 | 55340232..0804 | 0x840C7A..1C53 | Sell | 64158.6 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:11:28 | 0xd9466e95..d5cd | 73786976..2415 | 0x840C7A..1C53 | Buy | 64109.2 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:11:28 | 0xd9466e95..d5cd | 55340232..0800 | 0x840C7A..1C53 | Sell | 64122.1 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:11:26 | 0x0272c5a7..859e | 92233720..4027 | 0x840C7A..1C53 | Buy | 64051.8 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:11:26 | 0x0272c5a7..859e | 14757395..8876 | 0x840C7A..1C53 | Sell | 64193.0 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:11:26 | 0x0272c5a7..859e | 23980767..6957 | 0x840C7A..1C53 | Buy | 64019.8 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:11:26 | 0x0272c5a7..859e | 18446744..7566 | 0x840C7A..1C53 | Sell | 64225.1 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:11:23 | 0xa224adc6..55e6 | 36893488..9176 | 0x840C7A..1C53 | Buy | 63988.1 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:11:23 | 0xa224adc6..55e6 | 25825441..8569 | 0x840C7A..1C53 | Sell | 64257.5 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:11:23 | 0x23cd0f24..85b8 | 11068046..5642 | 0xb73064..C042 | Buy | 64129.0 | 0.00020 | 0.00020 | 0.00000 | 12.8 | 12.8 | filled |
| 2026-07-24 18:11:19 | 0xf7d5d9c2..430c | 73786976..2406 | 0x840C7A..1C53 | Buy | 64116.1 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:11:19 | 0xf7d5d9c2..430c | 55340232..0791 | 0x840C7A..1C53 | Sell | 64129.0 | 0.00138 | 0.00020 | 0.00118 | 88.5 | 12.8 | cancelled |
| 2026-07-24 18:11:16 | 0xd54252d0..73ab | 55340232..0789 | 0x840C7A..1C53 | Sell | 64124.1 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:11:13 | 0x0a4415d1..48a0 | 18446744..2099 | 0x840C7A..1C53 | Buy | 64078.4 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:11:13 | 0x0a4415d1..48a0 | 12912720..7252 | 0x840C7A..1C53 | Sell | 64155.5 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:11:12 | 0xd3f6696c..e08a | 11068046..5634 | 0xb73064..C042 | Buy | 64122.8 | 0.00010 | 0.00010 | 0.00000 | 6.4 | 6.4 | filled |
| 2026-07-24 18:11:09 | 0x56ac4d80..2821 | 92233720..4014 | 0x840C7A..1C53 | Buy | 64046.4 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:11:09 | 0x56ac4d80..2821 | 14757395..8863 | 0x840C7A..1C53 | Sell | 64187.5 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:11:09 | 0x56ac4d80..2821 | 23980767..6944 | 0x840C7A..1C53 | Buy | 64014.3 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:11:09 | 0x56ac4d80..2821 | 18446744..7553 | 0x840C7A..1C53 | Sell | 64219.6 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:11:05 | 0xcd7fad89..609a | 36893488..9164 | 0x840C7A..1C53 | Buy | 63981.6 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:11:05 | 0xcd7fad89..609a | 25825441..8557 | 0x840C7A..1C53 | Sell | 64251.0 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:11:05 | 0xcd7fad89..609a | 55340232..0779 | 0x840C7A..1C53 | Sell | 64122.8 | 0.00138 | 0.00010 | 0.00128 | 88.5 | 6.4 | cancelled |
| 2026-07-24 18:11:02 | 0x6466e392..3fbe | 73786976..2393 | 0x840C7A..1C53 | Buy | 64109.9 | 0.00141 | 0.00018 | 0.00123 | 90.4 | 11.5 | cancelled |
| 2026-07-24 18:11:02 | 0x356465bc..6d7c | 11068046..5626 | 0xb73064..C042 | Sell | 64109.2 | 0.00018 | 0.00018 | 0.00000 | 11.5 | 11.5 | filled |
| 2026-07-24 18:10:57 | 0x9dffb495..886e | 18446744..2087 | 0x840C7A..1C53 | Buy | 64077.2 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:10:57 | 0x9dffb495..886e | 12912720..7240 | 0x840C7A..1C53 | Sell | 64154.2 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:10:53 | 0x31409a41..5be5 | 92233720..4003 | 0x840C7A..1C53 | Buy | 64045.1 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:10:53 | 0x31409a41..5be5 | 14757395..8852 | 0x840C7A..1C53 | Sell | 64186.3 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:10:53 | 0x31409a41..5be5 | 23980767..6933 | 0x840C7A..1C53 | Buy | 64013.0 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:10:53 | 0x31409a41..5be5 | 18446744..7542 | 0x840C7A..1C53 | Sell | 64218.3 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:10:53 | 0x2d059151..d636 | 11068046..5618 | 0xb73064..C042 | Buy | 64122.1 | 0.00010 | 0.00010 | 0.00000 | 6.4 | 6.4 | filled |
| 2026-07-24 18:10:49 | 0x5e0335ee..d91b | 55340232..0767 | 0x840C7A..1C53 | Sell | 64122.1 | 0.00138 | 0.00010 | 0.00128 | 88.5 | 6.4 | cancelled |
| 2026-07-24 18:10:49 | 0x5e0335ee..d91b | 36893488..9152 | 0x840C7A..1C53 | Buy | 63981.0 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:10:49 | 0x5e0335ee..d91b | 25825441..8545 | 0x840C7A..1C53 | Sell | 64250.4 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:10:46 | 0xf5030830..b0e8 | 73786976..2382 | 0x840C7A..1C53 | Buy | 64109.2 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:10:43 | 0x3909f0ff..3bb3 | 11068046..5613 | 0xb73064..C042 | Sell | 64109.4 | 0.00011 | 0.00011 | 0.00000 | 7.1 | 7.1 | filled |
| 2026-07-24 18:10:41 | 0x56058e1b..abdf | 18446744..2075 | 0x840C7A..1C53 | Buy | 64077.2 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:10:41 | 0x56058e1b..abdf | 12912720..7228 | 0x840C7A..1C53 | Sell | 64154.2 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:10:37 | 0xaef51769..b782 | 92233720..3991 | 0x840C7A..1C53 | Buy | 64045.1 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:10:37 | 0xaef51769..b782 | 14757395..8840 | 0x840C7A..1C53 | Sell | 64186.3 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:10:37 | 0xaef51769..b782 | 23980767..6921 | 0x840C7A..1C53 | Buy | 64013.1 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:10:37 | 0xaef51769..b782 | 18446744..7530 | 0x840C7A..1C53 | Sell | 64218.3 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:10:33 | 0xc8cc4ff3..1cd4 | 55340232..0756 | 0x840C7A..1C53 | Sell | 64122.2 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:10:33 | 0xc8cc4ff3..1cd4 | 36893488..9141 | 0x840C7A..1C53 | Buy | 63981.0 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:10:33 | 0xc8cc4ff3..1cd4 | 25825441..8534 | 0x840C7A..1C53 | Sell | 64250.4 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:10:33 | 0xb309f69e..851e | 11068046..5603 | 0xb73064..C042 | Buy | 64123.6 | 0.00017 | 0.00017 | 0.00000 | 10.9 | 10.9 | filled |
| 2026-07-24 18:10:30 | 0x657e5be9..66a0 | 73786976..2370 | 0x840C7A..1C53 | Buy | 64109.4 | 0.00141 | 0.00011 | 0.00130 | 90.4 | 7.1 | cancelled |
| 2026-07-24 18:10:25 | 0x0b86e80f..1f88 | 18446744..2064 | 0x840C7A..1C53 | Buy | 64078.7 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:10:25 | 0x0b86e80f..1f88 | 12912720..7217 | 0x840C7A..1C53 | Sell | 64155.7 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:10:25 | 0x0b86e80f..1f88 | 25825441..8527 | 0x840C7A..1C53 | Sell | 64123.6 | 0.00138 | 0.00017 | 0.00121 | 88.5 | 10.9 | cancelled |
| 2026-07-24 18:10:25 | 0x0b86e80f..1f88 | 73786976..2366 | 0x840C7A..1C53 | Buy | 64110.7 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:10:23 | 0xabef0de5..36e5 | 11068046..5597 | 0xb73064..C042 | Sell | 64105.9 | 0.00014 | 0.00014 | 0.00000 | 9.0 | 9.0 | filled |
| 2026-07-24 18:10:21 | 0xe3549bec..0576 | 92233720..3977 | 0x840C7A..1C53 | Buy | 64041.7 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:10:21 | 0xe3549bec..0576 | 14757395..8826 | 0x840C7A..1C53 | Sell | 64182.8 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:10:21 | 0xe3549bec..0576 | 23980767..6907 | 0x840C7A..1C53 | Buy | 64009.6 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:10:21 | 0xe3549bec..0576 | 18446744..7516 | 0x840C7A..1C53 | Sell | 64214.9 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:10:17 | 0x3813eb80..ca36 | 55340232..0743 | 0x840C7A..1C53 | Buy | 63977.6 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:10:17 | 0x3813eb80..ca36 | 36893488..9128 | 0x840C7A..1C53 | Sell | 64246.9 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:10:12 | 0xa8cdeb40..cc12 | 11068046..5590 | 0xb73064..C042 | Buy | 64122.8 | 0.00011 | 0.00011 | 0.00000 | 7.1 | 7.1 | filled |
| 2026-07-24 18:10:11 | 0xa58500e7..2fbf | 18446744..2052 | 0x840C7A..1C53 | Buy | 64105.9 | 0.00141 | 0.00014 | 0.00127 | 90.4 | 9.0 | cancelled |
| 2026-07-24 18:10:11 | 0xa58500e7..2fbf | 12912720..7205 | 0x840C7A..1C53 | Sell | 64118.8 | 0.00138 | 0.00011 | 0.00127 | 88.5 | 7.1 | cancelled |
| 2026-07-24 18:10:08 | 0xc0df8ac1..c2ea | 73786976..2354 | 0x840C7A..1C53 | Buy | 64077.8 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:10:08 | 0xc0df8ac1..c2ea | 25825441..8515 | 0x840C7A..1C53 | Sell | 64154.9 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:10:08 | 0xc0df8ac1..c2ea | 18446744..2048 | 0x840C7A..1C53 | Buy | 64109.9 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:10:08 | 0xc0df8ac1..c2ea | 12912720..7201 | 0x840C7A..1C53 | Sell | 64122.8 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:10:05 | 0x3538ffc7..03b0 | 92233720..3964 | 0x840C7A..1C53 | Buy | 64049.6 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:10:05 | 0x3538ffc7..03b0 | 14757395..8813 | 0x840C7A..1C53 | Sell | 64190.8 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:10:05 | 0x3538ffc7..03b0 | 23980767..6894 | 0x840C7A..1C53 | Buy | 64017.6 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:10:05 | 0x3538ffc7..03b0 | 18446744..7503 | 0x840C7A..1C53 | Sell | 64222.8 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:10:05 | 0x3538ffc7..03b0 | 73786976..2346 | 0x840C7A..1C53 | Buy | 64113.7 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:10:05 | 0x3538ffc7..03b0 | 25825441..8507 | 0x840C7A..1C53 | Sell | 64126.7 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:10:03 | 0xdf2294b6..4d67 | 11068046..5577 | 0xb73064..C042 | Sell | 64112.4 | 0.00019 | 0.00019 | 0.00000 | 12.2 | 12.2 | filled |
| 2026-07-24 18:10:01 | 0xec7db297..4869 | 55340232..0727 | 0x840C7A..1C53 | Buy | 63985.1 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:10:01 | 0xec7db297..4869 | 36893488..9112 | 0x840C7A..1C53 | Sell | 64254.5 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:09:56 | 0x46ee3da7..3d3a | 23980767..6885 | 0x840C7A..1C53 | Buy | 64112.4 | 0.00141 | 0.00019 | 0.00122 | 90.4 | 12.2 | cancelled |
| 2026-07-24 18:09:56 | 0x46ee3da7..3d3a | 18446744..7494 | 0x840C7A..1C53 | Sell | 64125.3 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:09:52 | 0x6223de94..5eaf | 11068046..5572 | 0xb73064..C042 | Sell | 64115.1 | 0.00013 | 0.00013 | 0.00000 | 8.3 | 8.3 | filled |
| 2026-07-24 18:09:51 | 0x3c8ef79c..d8f6 | 18446744..2034 | 0x840C7A..1C53 | Buy | 64082.7 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:09:51 | 0x3c8ef79c..d8f6 | 12912720..7187 | 0x840C7A..1C53 | Sell | 64159.8 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:09:48 | 0x0821a510..b506 | 73786976..2334 | 0x840C7A..1C53 | Buy | 64051.2 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:09:48 | 0x0821a510..b506 | 25825441..8495 | 0x840C7A..1C53 | Sell | 64192.3 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:09:48 | 0x0821a510..b506 | 92233720..3952 | 0x840C7A..1C53 | Buy | 64019.1 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:09:48 | 0x0821a510..b506 | 14757395..8801 | 0x840C7A..1C53 | Sell | 64224.4 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:09:45 | 0x84cb663d..ff06 | 55340232..0716 | 0x840C7A..1C53 | Buy | 63986.9 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:09:45 | 0x84cb663d..ff06 | 36893488..9101 | 0x840C7A..1C53 | Sell | 64256.4 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:09:43 | 0x5f2adcbd..ffa1 | 11068046..5563 | 0xb73064..C042 | Buy | 64131.3 | 0.00020 | 0.00020 | 0.00000 | 12.8 | 12.8 | filled |
| 2026-07-24 18:09:41 | 0xc1e4ac1d..1d4e | 23980767..6873 | 0x840C7A..1C53 | Buy | 64115.1 | 0.00141 | 0.00013 | 0.00128 | 90.4 | 8.3 | cancelled |
| 2026-07-24 18:09:41 | 0xc1e4ac1d..1d4e | 18446744..7482 | 0x840C7A..1C53 | Sell | 64128.0 | 0.00138 | 0.00020 | 0.00118 | 88.5 | 12.8 | cancelled |
| 2026-07-24 18:09:33 | 0x714a1d9b..8712 | 18446744..2023 | 0x840C7A..1C53 | Buy | 64086.3 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:09:33 | 0x714a1d9b..8712 | 12912720..7176 | 0x840C7A..1C53 | Sell | 64163.3 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:09:33 | 0x714a1d9b..8712 | 23980767..6869 | 0x840C7A..1C53 | Buy | 64118.3 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:09:33 | 0x714a1d9b..8712 | 18446744..7478 | 0x840C7A..1C53 | Sell | 64131.3 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:09:32 | 0x2b779f02..2f7b | 11068046..5556 | 0xb73064..C042 | Sell | 64114.3 | 0.00016 | 0.00016 | 0.00000 | 10.3 | 10.3 | filled |
| 2026-07-24 18:09:30 | 0xb66bf4dd..5a3e | 73786976..2320 | 0x840C7A..1C53 | Buy | 64050.2 | 0.00202 | 0.00000 | 0.00202 | 129.4 | 0.0 | cancelled |
| 2026-07-24 18:09:30 | 0xb66bf4dd..5a3e | 25825441..8481 | 0x840C7A..1C53 | Sell | 64191.3 | 0.00198 | 0.00000 | 0.00198 | 127.1 | 0.0 | cancelled |
| 2026-07-24 18:09:30 | 0xb66bf4dd..5a3e | 92233720..3938 | 0x840C7A..1C53 | Buy | 64018.1 | 0.00232 | 0.00000 | 0.00232 | 148.5 | 0.0 | cancelled |
| 2026-07-24 18:09:30 | 0xb66bf4dd..5a3e | 14757395..8787 | 0x840C7A..1C53 | Sell | 64223.4 | 0.00227 | 0.00000 | 0.00227 | 145.8 | 0.0 | cancelled |
| 2026-07-24 18:09:30 | 0xb66bf4dd..5a3e | 18446744..2014 | 0x840C7A..1C53 | Buy | 64114.3 | 0.00141 | 0.00016 | 0.00125 | 90.4 | 10.3 | cancelled |
| 2026-07-24 18:09:30 | 0xb66bf4dd..5a3e | 12912720..7167 | 0x840C7A..1C53 | Sell | 64127.2 | 0.00138 | 0.00000 | 0.00138 | 88.5 | 0.0 | cancelled |
| 2026-07-24 18:09:26 | 0xf42beb00..0161 | 55340232..0700 | 0x840C7A..1C53 | Buy | 63986.3 | 0.00262 | 0.00000 | 0.00262 | 167.6 | 0.0 | cancelled |
| 2026-07-24 18:09:26 | 0xf42beb00..0161 | 36893488..9085 | 0x840C7A..1C53 | Sell | 64255.7 | 0.00257 | 0.00000 | 0.00257 | 165.1 | 0.0 | cancelled |
| 2026-07-24 18:09:22 | 0x603f39fc..1c25 | 11068046..5547 | 0xb73064..C042 | Buy | 64127.2 | 0.00020 | 0.00020 | 0.00000 | 12.8 | 12.8 | filled |
| 2026-07-24 18:09:17 | 0x519efdfb..d372 | 23980767..6857 | 0x840C7A..1C53 | Buy | 64082.0 | 0.00171 | 0.00000 | 0.00171 | 109.6 | 0.0 | cancelled |
| 2026-07-24 18:09:17 | 0x519efdfb..d372 | 18446744..7466 | 0x840C7A..1C53 | Sell | 64159.1 | 0.00168 | 0.00000 | 0.00168 | 107.8 | 0.0 | cancelled |
| 2026-07-24 18:09:13 | 0x3549e3b0..e15e | 18446744..2003 | 0x840C7A..1C53 | Buy | 64114.3 | 0.00141 | 0.00000 | 0.00141 | 90.4 | 0.0 | cancelled |
| 2026-07-24 18:09:13 | 0x3549e3b0..e15e | 12912720..7156 | 0x840C7A..1C53 | Sell | 64127.2 | 0.00138 | 0.00020 | 0.00118 | 88.5 | 12.8 | cancelled |
