| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (WBTC) | Filled (WBTC) | Remaining (WBTC) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 17:07:13 | 0xe85f3790..6ece | 18446744..8344 | 0x840C7A..1C53 | Sell | 63919.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | open |
| 2026-07-24 17:07:13 | 0xe85f3790..6ece | 23980767..3191 | 0x840C7A..1C53 | Buy | 63906.1 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | open |
| 2026-07-24 17:07:12 | 0xb3f5898d..a6f0 | 11068046..1878 | 0xb73064..C042 | Buy | 63913.8 | 0.00018 | 0.00018 | 0.00000 | 11.5 | 11.5 | filled |
| 2026-07-24 17:07:07 | 0xb1b545e8..3e65 | 23980767..3186 | 0x840C7A..1C53 | Buy | 63900.9 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:07:07 | 0xb1b545e8..3e65 | 18446744..8339 | 0x840C7A..1C53 | Sell | 63913.8 | 0.00138 | 0.00018 | 0.00120 | 88.2 | 11.5 | cancelled |
| 2026-07-24 17:07:07 | 0xb1b545e8..3e65 | 18446744..3797 | 0x840C7A..1C53 | Sell | 64041.6 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | open |
| 2026-07-24 17:07:07 | 0xb1b545e8..3e65 | 92233720..0260 | 0x840C7A..1C53 | Buy | 63773.1 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | open |
| 2026-07-24 17:07:04 | 0xcc89c593..0ef1 | 55340232..7025 | 0x840C7A..1C53 | Sell | 63978.6 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | open |
| 2026-07-24 17:07:04 | 0xcc89c593..0ef1 | 12912720..3488 | 0x840C7A..1C53 | Sell | 63946.6 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | open |
| 2026-07-24 17:07:04 | 0xcc89c593..0ef1 | 14757395..5103 | 0x840C7A..1C53 | Buy | 63869.8 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | open |
| 2026-07-24 17:07:03 | 0xdff87f8b..be3e | 11068046..1870 | 0xb73064..C042 | Sell | 63902.9 | 0.00012 | 0.00012 | 0.00000 | 7.7 | 7.7 | filled |
| 2026-07-24 17:07:00 | 0x62b82481..a4c1 | 92233720..0252 | 0x840C7A..1C53 | Buy | 63902.9 | 0.00141 | 0.00012 | 0.00129 | 90.1 | 7.7 | cancelled |
| 2026-07-24 17:07:00 | 0x62b82481..a4c1 | 18446744..3789 | 0x840C7A..1C53 | Sell | 63915.8 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:59 | 0x9ebf0204..6423 | 36893488..5403 | 0x840C7A..1C53 | Sell | 64004.8 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | open |
| 2026-07-24 17:06:59 | 0x9ebf0204..6423 | 73786976..8634 | 0x840C7A..1C53 | Buy | 63800.2 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | open |
| 2026-07-24 17:06:59 | 0x9ebf0204..6423 | 25825441..4793 | 0x840C7A..1C53 | Buy | 63832.2 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | open |
| 2026-07-24 17:06:52 | 0x58a7f2e4..825b | 11068046..1864 | 0xb73064..C042 | Buy | 63908.0 | 0.00012 | 0.00012 | 0.00000 | 7.7 | 7.7 | filled |
| 2026-07-24 17:06:50 | 0xcb08b555..7fae | 23980767..3174 | 0x840C7A..1C53 | Buy | 63767.3 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:06:50 | 0xcb08b555..7fae | 18446744..8327 | 0x840C7A..1C53 | Sell | 64035.8 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:06:50 | 0xcb08b555..7fae | 92233720..0244 | 0x840C7A..1C53 | Buy | 63895.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:50 | 0xcb08b555..7fae | 18446744..3781 | 0x840C7A..1C53 | Sell | 63908.0 | 0.00138 | 0.00012 | 0.00126 | 88.2 | 7.7 | cancelled |
| 2026-07-24 17:06:46 | 0x2a715915..3c1d | 14757395..5089 | 0x840C7A..1C53 | Buy | 63867.6 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:46 | 0x2a715915..3c1d | 12912720..3474 | 0x840C7A..1C53 | Sell | 63944.3 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:46 | 0x2a715915..3c1d | 55340232..7011 | 0x840C7A..1C53 | Sell | 63976.3 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:06:43 | 0x7b298391..c65c | 25825441..4782 | 0x840C7A..1C53 | Buy | 63835.5 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:06:43 | 0x7b298391..c65c | 73786976..8623 | 0x840C7A..1C53 | Buy | 63803.5 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:06:43 | 0x7b298391..c65c | 36893488..5392 | 0x840C7A..1C53 | Sell | 64008.1 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:06:42 | 0x7bab90ce..8cfc | 11068046..1853 | 0xb73064..C042 | Sell | 63899.1 | 0.00014 | 0.00014 | 0.00000 | 8.9 | 8.9 | filled |
| 2026-07-24 17:06:37 | 0xc3939d41..f8f7 | 23980767..3163 | 0x840C7A..1C53 | Buy | 63899.1 | 0.00141 | 0.00014 | 0.00127 | 90.1 | 8.9 | cancelled |
| 2026-07-24 17:06:37 | 0xc3939d41..f8f7 | 18446744..8316 | 0x840C7A..1C53 | Sell | 63912.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:34 | 0xbd8a7ff5..858a | 92233720..0233 | 0x840C7A..1C53 | Buy | 63775.4 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:06:34 | 0xbd8a7ff5..858a | 18446744..3770 | 0x840C7A..1C53 | Sell | 64043.9 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:06:34 | 0xbd8a7ff5..858a | 23980767..3159 | 0x840C7A..1C53 | Buy | 63903.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:34 | 0xbd8a7ff5..858a | 18446744..8312 | 0x840C7A..1C53 | Sell | 63916.1 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:33 | 0xba274c0a..8f39 | 11068046..1846 | 0xb73064..C042 | Buy | 63912.4 | 0.00015 | 0.00015 | 0.00000 | 9.6 | 9.6 | filled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 14757395..5075 | 0x840C7A..1C53 | Buy | 63867.6 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 12912720..3460 | 0x840C7A..1C53 | Sell | 63944.4 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 55340232..6997 | 0x840C7A..1C53 | Sell | 63976.3 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 92233720..0225 | 0x840C7A..1C53 | Buy | 63899.5 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:30 | 0xac7e3d5e..56c3 | 18446744..3762 | 0x840C7A..1C53 | Sell | 63912.4 | 0.00138 | 0.00015 | 0.00123 | 88.2 | 9.6 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 25825441..4766 | 0x840C7A..1C53 | Buy | 63829.2 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 73786976..8607 | 0x840C7A..1C53 | Buy | 63797.2 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 36893488..5376 | 0x840C7A..1C53 | Sell | 64001.8 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 12912720..3452 | 0x840C7A..1C53 | Buy | 63893.1 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:27 | 0x98d66847..3869 | 55340232..6989 | 0x840C7A..1C53 | Sell | 63906.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:24 | 0xd2fb61c5..6219 | 18446744..3754 | 0x840C7A..1C53 | Buy | 63856.0 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:24 | 0xd2fb61c5..6219 | 14757395..5067 | 0x840C7A..1C53 | Sell | 63932.8 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:24 | 0xd2fb61c5..6219 | 73786976..8600 | 0x840C7A..1C53 | Buy | 63888.0 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:24 | 0xd2fb61c5..6219 | 36893488..5369 | 0x840C7A..1C53 | Sell | 63900.9 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:22 | 0x7f7bada2..9a7e | 11068046..1831 | 0xb73064..C042 | Sell | 63884.1 | 0.00015 | 0.00015 | 0.00000 | 9.6 | 9.6 | filled |
| 2026-07-24 17:06:21 | 0x9199060b..5ca0 | 18446744..3749 | 0x840C7A..1C53 | Buy | 63884.1 | 0.00141 | 0.00015 | 0.00126 | 90.1 | 9.6 | cancelled |
| 2026-07-24 17:06:21 | 0x9199060b..5ca0 | 14757395..5062 | 0x840C7A..1C53 | Sell | 63896.9 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:21 | 0x344fe5dc..2f15 | 18446744..3747 | 0x840C7A..1C53 | Buy | 63877.6 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:21 | 0x344fe5dc..2f15 | 14757395..5060 | 0x840C7A..1C53 | Sell | 63890.5 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:20 | 0x549fd8c4..0286 | 18446744..3745 | 0x840C7A..1C53 | Buy | 63871.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:20 | 0x549fd8c4..0286 | 14757395..5058 | 0x840C7A..1C53 | Sell | 63884.0 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 25825441..4752 | 0x840C7A..1C53 | Buy | 63813.8 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 73786976..8590 | 0x840C7A..1C53 | Buy | 63845.7 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 36893488..5359 | 0x840C7A..1C53 | Sell | 63922.5 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 18446744..3740 | 0x840C7A..1C53 | Buy | 63877.7 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:19 | 0x239877df..6fa3 | 14757395..5053 | 0x840C7A..1C53 | Sell | 63890.6 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 23980767..3130 | 0x840C7A..1C53 | Buy | 63756.9 | 0.00262 | 0.00000 | 0.00262 | 167.0 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 18446744..8283 | 0x840C7A..1C53 | Sell | 64025.3 | 0.00257 | 0.00000 | 0.00257 | 164.5 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 92233720..0201 | 0x840C7A..1C53 | Sell | 63961.4 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 36893488..5351 | 0x840C7A..1C53 | Buy | 63884.7 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:18 | 0x637405d3..36da | 25825441..4744 | 0x840C7A..1C53 | Sell | 63897.5 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:15 | 0xa71a2cde..1fd7 | 23980767..3125 | 0x840C7A..1C53 | Buy | 63890.6 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:15 | 0xa71a2cde..1fd7 | 18446744..8278 | 0x840C7A..1C53 | Sell | 63903.5 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:14 | 0x7a5f6226..7a80 | 23980767..3123 | 0x840C7A..1C53 | Buy | 63897.2 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:14 | 0x7a5f6226..7a80 | 18446744..8276 | 0x840C7A..1C53 | Sell | 63910.1 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9a34de04..eee5 | 12912720..3424 | 0x840C7A..1C53 | Buy | 63794.6 | 0.00232 | 0.00000 | 0.00232 | 148.0 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9a34de04..eee5 | 55340232..6961 | 0x840C7A..1C53 | Sell | 63999.2 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xd678bb04..5492 | 18446744..3722 | 0x840C7A..1C53 | Buy | 63834.8 | 0.00202 | 0.00000 | 0.00202 | 128.9 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9a34de04..eee5 | 14757395..5038 | 0x840C7A..1C53 | Buy | 63858.5 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9a34de04..eee5 | 73786976..8575 | 0x840C7A..1C53 | Sell | 63935.3 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 36893488..5330 | 0x840C7A..1C53 | Buy | 63786.6 | 0.00262 | 0.00000 | 0.00262 | 167.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 25825441..4723 | 0x840C7A..1C53 | Sell | 64055.1 | 0.00257 | 0.00000 | 0.00257 | 164.6 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xd678bb04..5492 | 92233720..0187 | 0x840C7A..1C53 | Sell | 63975.5 | 0.00197 | 0.00000 | 0.00197 | 126.0 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9a34de04..eee5 | 23980767..3116 | 0x840C7A..1C53 | Buy | 63890.5 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9a34de04..eee5 | 18446744..8269 | 0x840C7A..1C53 | Sell | 63903.3 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 23980767..3104 | 0x840C7A..1C53 | Buy | 63818.5 | 0.00232 | 0.00000 | 0.00232 | 148.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 18446744..8257 | 0x840C7A..1C53 | Sell | 64023.2 | 0.00227 | 0.00000 | 0.00227 | 145.3 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9f34605b..8e69 | 14757395..5030 | 0x840C7A..1C53 | Buy | 63873.8 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9f34605b..8e69 | 73786976..8567 | 0x840C7A..1C53 | Sell | 63950.6 | 0.00168 | 0.00000 | 0.00168 | 107.4 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xd678bb04..5492 | 12912720..3416 | 0x840C7A..1C53 | Buy | 63898.7 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xd678bb04..5492 | 55340232..6953 | 0x840C7A..1C53 | Sell | 63911.6 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 12912720..3406 | 0x840C7A..1C53 | Buy | 63850.5 | 0.00202 | 0.00000 | 0.00202 | 129.0 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 55340232..6943 | 0x840C7A..1C53 | Sell | 63991.2 | 0.00197 | 0.00000 | 0.00197 | 126.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9f34605b..8e69 | 18446744..3716 | 0x840C7A..1C53 | Buy | 63905.7 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x9f34605b..8e69 | 92233720..0181 | 0x840C7A..1C53 | Sell | 63918.6 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 18446744..3706 | 0x840C7A..1C53 | Buy | 63914.4 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 92233720..0171 | 0x840C7A..1C53 | Sell | 63927.3 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 14757395..5020 | 0x840C7A..1C53 | Buy | 63882.5 | 0.00171 | 0.00000 | 0.00171 | 109.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0x6d4cd77b..4d1f | 73786976..8557 | 0x840C7A..1C53 | Sell | 63959.3 | 0.00168 | 0.00000 | 0.00168 | 107.5 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xe74ce39d..45bd | 14757395..5010 | 0x840C7A..1C53 | Buy | 63947.3 | 0.00141 | 0.00000 | 0.00141 | 90.2 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xe74ce39d..45bd | 73786976..8547 | 0x840C7A..1C53 | Sell | 63960.2 | 0.00138 | 0.00000 | 0.00138 | 88.3 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xe74ce39d..45bd | 12912720..3396 | 0x840C7A..1C53 | Buy | 63915.3 | 0.00171 | 0.00000 | 0.00171 | 109.3 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xe74ce39d..45bd | 55340232..6933 | 0x840C7A..1C53 | Sell | 63992.2 | 0.00168 | 0.00000 | 0.00168 | 107.5 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xe74ce39d..45bd | 23980767..3094 | 0x840C7A..1C53 | Buy | 63883.4 | 0.00202 | 0.00000 | 0.00202 | 129.0 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xe74ce39d..45bd | 18446744..8247 | 0x840C7A..1C53 | Sell | 64024.2 | 0.00197 | 0.00000 | 0.00197 | 126.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xe74ce39d..45bd | 36893488..5320 | 0x840C7A..1C53 | Buy | 63851.4 | 0.00232 | 0.00000 | 0.00232 | 148.1 | 0.0 | cancelled |
| 2026-07-24 17:06:11 | 0xe74ce39d..45bd | 25825441..4713 | 0x840C7A..1C53 | Sell | 64056.1 | 0.00227 | 0.00000 | 0.00227 | 145.4 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x543bb1f8..223d | 14757395..5000 | 0x840C7A..1C53 | Buy | 63900.9 | 0.00171 | 0.00000 | 0.00171 | 109.3 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x543bb1f8..223d | 73786976..8537 | 0x840C7A..1C53 | Sell | 63977.7 | 0.00168 | 0.00000 | 0.00168 | 107.5 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x6da75587..553e | 12912720..3388 | 0x840C7A..1C53 | Buy | 63925.3 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x6da75587..553e | 55340232..6925 | 0x840C7A..1C53 | Sell | 63938.2 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x6da75587..553e | 23980767..3086 | 0x840C7A..1C53 | Buy | 63861.4 | 0.00202 | 0.00000 | 0.00202 | 129.0 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x6da75587..553e | 18446744..8239 | 0x840C7A..1C53 | Sell | 64002.1 | 0.00197 | 0.00000 | 0.00197 | 126.1 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x6da75587..553e | 36893488..5312 | 0x840C7A..1C53 | Buy | 63829.4 | 0.00232 | 0.00000 | 0.00232 | 148.1 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x6da75587..553e | 25825441..4705 | 0x840C7A..1C53 | Sell | 64034.1 | 0.00227 | 0.00000 | 0.00227 | 145.4 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x7d788c31..9aae | 36893488..5306 | 0x840C7A..1C53 | Buy | 63939.7 | 0.00141 | 0.00000 | 0.00141 | 90.2 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x7d788c31..9aae | 25825441..4699 | 0x840C7A..1C53 | Sell | 63952.6 | 0.00138 | 0.00000 | 0.00138 | 88.3 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x543bb1f8..223d | 36893488..5302 | 0x840C7A..1C53 | Buy | 63932.8 | 0.00141 | 0.00000 | 0.00141 | 90.1 | 0.0 | cancelled |
| 2026-07-24 17:06:10 | 0x543bb1f8..223d | 25825441..4695 | 0x840C7A..1C53 | Sell | 63945.7 | 0.00138 | 0.00000 | 0.00138 | 88.2 | 0.0 | cancelled |
| 2026-07-24 17:06:09 | 0xdf9ecf59..3abf | 36893488..5298 | 0x840C7A..1C53 | Buy | 63922.1 | 0.00171 | 0.00000 | 0.00171 | 109.3 | 0.0 | cancelled |
| 2026-07-24 17:06:09 | 0xdf9ecf59..3abf | 25825441..4691 | 0x840C7A..1C53 | Sell | 63998.9 | 0.00168 | 0.00000 | 0.00168 | 107.5 | 0.0 | cancelled |
| 2026-07-24 17:06:09 | 0x0ea260eb..ad8c | 14757395..4996 | 0x840C7A..1C53 | Buy | 63947.2 | 0.00141 | 0.00000 | 0.00141 | 90.2 | 0.0 | cancelled |
| 2026-07-24 17:06:09 | 0x0ea260eb..ad8c | 73786976..8533 | 0x840C7A..1C53 | Sell | 63960.1 | 0.00138 | 0.00000 | 0.00138 | 88.3 | 0.0 | cancelled |
| 2026-07-24 17:06:09 | 0xdf9ecf59..3abf | 14757395..4992 | 0x840C7A..1C53 | Buy | 63954.0 | 0.00141 | 0.00000 | 0.00141 | 90.2 | 0.0 | cancelled |
| 2026-07-24 17:06:09 | 0xdf9ecf59..3abf | 73786976..8529 | 0x840C7A..1C53 | Sell | 63966.9 | 0.00138 | 0.00000 | 0.00138 | 88.3 | 0.0 | cancelled |
| 2026-07-24 17:06:06 | 0x3cd9bff1..8a30 | 36893488..5294 | 0x840C7A..1C53 | Buy | 63908.7 | 0.00171 | 0.00000 | 0.00171 | 109.3 | 0.0 | cancelled |
| 2026-07-24 17:06:06 | 0x3cd9bff1..8a30 | 25825441..4687 | 0x840C7A..1C53 | Sell | 63985.5 | 0.00168 | 0.00000 | 0.00168 | 107.5 | 0.0 | cancelled |
| 2026-07-24 17:06:03 | 0xb401c385..124c | 14757395..4987 | 0x840C7A..1C53 | Buy | 63939.6 | 0.00141 | 0.00000 | 0.00141 | 90.2 | 0.0 | cancelled |
| 2026-07-24 17:06:03 | 0xb401c385..124c | 73786976..8524 | 0x840C7A..1C53 | Sell | 63952.5 | 0.00138 | 0.00019 | 0.00119 | 88.3 | 12.2 | cancelled |
| 2026-07-24 17:06:03 | 0xefcfab59..dc96 | 11068046..1757 | 0xb73064..C042 | Buy | 63954.0 | 0.00019 | 0.00019 | 0.00000 | 12.2 | 12.2 | filled |
| 2026-07-24 17:05:59 | 0x8899aef0..5932 | 23980767..3065 | 0x840C7A..1C53 | Buy | 63877.1 | 0.00202 | 0.00000 | 0.00202 | 129.0 | 0.0 | cancelled |
| 2026-07-24 17:05:59 | 0x8899aef0..5932 | 18446744..8218 | 0x840C7A..1C53 | Sell | 64017.9 | 0.00197 | 0.00000 | 0.00197 | 126.1 | 0.0 | cancelled |
| 2026-07-24 17:05:59 | 0x8899aef0..5932 | 14757395..4983 | 0x840C7A..1C53 | Buy | 63941.1 | 0.00141 | 0.00000 | 0.00141 | 90.2 | 0.0 | cancelled |
| 2026-07-24 17:05:59 | 0x8899aef0..5932 | 73786976..8520 | 0x840C7A..1C53 | Sell | 63954.0 | 0.00138 | 0.00000 | 0.00138 | 88.3 | 0.0 | cancelled |
| 2026-07-24 17:05:56 | 0xcf3f7c87..1954 | 18446744..3669 | 0x840C7A..1C53 | Buy | 63818.1 | 0.00262 | 0.00000 | 0.00262 | 167.2 | 0.0 | cancelled |
| 2026-07-24 17:05:56 | 0xcf3f7c87..1954 | 92233720..0134 | 0x840C7A..1C53 | Sell | 64086.8 | 0.00257 | 0.00000 | 0.00257 | 164.7 | 0.0 | cancelled |
| 2026-07-24 17:05:56 | 0xcf3f7c87..1954 | 12912720..3363 | 0x840C7A..1C53 | Buy | 63850.0 | 0.00232 | 0.00000 | 0.00232 | 148.1 | 0.0 | cancelled |
| 2026-07-24 17:05:56 | 0xcf3f7c87..1954 | 55340232..6900 | 0x840C7A..1C53 | Sell | 64054.8 | 0.00227 | 0.00000 | 0.00227 | 145.4 | 0.0 | cancelled |
| 2026-07-24 17:05:53 | 0x7bd748a7..dd46 | 23980767..3056 | 0x840C7A..1C53 | Buy | 63947.2 | 0.00141 | 0.00018 | 0.00123 | 90.2 | 11.5 | cancelled |
| 2026-07-24 17:05:53 | 0x7bd748a7..dd46 | 18446744..8209 | 0x840C7A..1C53 | Sell | 63960.1 | 0.00138 | 0.00000 | 0.00138 | 88.3 | 0.0 | cancelled |
| 2026-07-24 17:05:53 | 0xf348dd2c..e60a | 11068046..1746 | 0xb73064..C042 | Sell | 63945.4 | 0.00018 | 0.00018 | 0.00000 | 11.5 | 11.5 | filled |
