| Time ↑ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (WETH) | Filled (WETH) | Remaining (WETH) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 14:05:51 | 0x3e58ec0f..d468 | 42427511..7252 | 0x4a8A6C..0ee8 | Sell | 1855.76 | 0.0490 | 0.0000 | 0.0490 | 90.93 | 0.00 | cancelled |
| 2026-07-24 14:05:51 | 0x3e58ec0f..d468 | 83010348..2803 | 0x4a8A6C..0ee8 | Buy | 1855.38 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 14:05:54 | 0xb178b71d..b571 | 42427511..7254 | 0x4a8A6C..0ee8 | Sell | 1855.63 | 0.0490 | 0.0000 | 0.0490 | 90.93 | 0.00 | cancelled |
| 2026-07-24 14:05:54 | 0xb178b71d..b571 | 83010348..2805 | 0x4a8A6C..0ee8 | Buy | 1855.25 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 14:05:58 | 0xa2d0e341..8740 | 27670116..4328 | 0x4a8A6C..0ee8 | Sell | 1855.76 | 0.0490 | 0.0000 | 0.0490 | 90.93 | 0.00 | cancelled |
| 2026-07-24 14:05:58 | 0xa2d0e341..8740 | 12912720..1399 | 0x4a8A6C..0ee8 | Buy | 1855.38 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 14:05:58 | 0xa2d0e341..8740 | 42427511..7258 | 0x4a8A6C..0ee8 | Sell | 1859.47 | 0.0882 | 0.0000 | 0.0882 | 164.01 | 0.00 | cancelled |
| 2026-07-24 14:05:58 | 0xa2d0e341..8740 | 83010348..2809 | 0x4a8A6C..0ee8 | Buy | 1851.67 | 0.0918 | 0.0000 | 0.0918 | 169.98 | 0.00 | cancelled |
| 2026-07-24 14:06:01 | 0xbf5aca45..6e3b | 40582836..5644 | 0x4a8A6C..0ee8 | Sell | 1855.96 | 0.0490 | 0.0000 | 0.0490 | 90.94 | 0.00 | cancelled |
| 2026-07-24 14:06:01 | 0xbf5aca45..6e3b | 73786976..6555 | 0x4a8A6C..0ee8 | Buy | 1855.58 | 0.0510 | 0.0000 | 0.0510 | 94.63 | 0.00 | cancelled |
| 2026-07-24 14:06:01 | 0xbf5aca45..6e3b | 77476325..7966 | 0x4a8A6C..0ee8 | Sell | 1856.89 | 0.0588 | 0.0000 | 0.0588 | 109.19 | 0.00 | cancelled |
| 2026-07-24 14:06:01 | 0xbf5aca45..6e3b | 36893488..2413 | 0x4a8A6C..0ee8 | Buy | 1854.65 | 0.0612 | 0.0000 | 0.0612 | 113.50 | 0.00 | cancelled |
| 2026-07-24 14:06:01 | 0xbf5aca45..6e3b | 27670116..4336 | 0x4a8A6C..0ee8 | Sell | 1857.82 | 0.0686 | 0.0000 | 0.0686 | 127.45 | 0.00 | cancelled |
| 2026-07-24 14:06:01 | 0xbf5aca45..6e3b | 12912720..1407 | 0x4a8A6C..0ee8 | Buy | 1853.73 | 0.0714 | 0.0000 | 0.0714 | 132.36 | 0.00 | cancelled |
| 2026-07-24 14:06:03 | 0x81c7f299..b801 | 40582836..5650 | 0x4a8A6C..0ee8 | Sell | 1856.15 | 0.0490 | 0.0000 | 0.0490 | 90.95 | 0.00 | cancelled |
| 2026-07-24 14:06:03 | 0x81c7f299..b801 | 73786976..6561 | 0x4a8A6C..0ee8 | Buy | 1855.77 | 0.0510 | 0.0000 | 0.0510 | 94.64 | 0.00 | cancelled |
| 2026-07-24 14:06:07 | 0x12a9c267..4d28 | 64563604..6660 | 0x4a8A6C..0ee8 | Sell | 1856.21 | 0.0490 | 0.0000 | 0.0490 | 90.95 | 0.00 | cancelled |
| 2026-07-24 14:06:07 | 0x12a9c267..4d28 | 29514790..5955 | 0x4a8A6C..0ee8 | Buy | 1855.83 | 0.0510 | 0.0000 | 0.0510 | 94.65 | 0.00 | cancelled |
| 2026-07-24 14:06:07 | 0x12a9c267..4d28 | 77476325..7974 | 0x4a8A6C..0ee8 | Sell | 1857.14 | 0.0588 | 0.0000 | 0.0588 | 109.20 | 0.00 | cancelled |
| 2026-07-24 14:06:07 | 0x12a9c267..4d28 | 36893488..2421 | 0x4a8A6C..0ee8 | Buy | 1854.91 | 0.0612 | 0.0000 | 0.0612 | 113.52 | 0.00 | cancelled |
| 2026-07-24 14:06:07 | 0x12a9c267..4d28 | 40582836..5656 | 0x4a8A6C..0ee8 | Sell | 1859.00 | 0.0784 | 0.0000 | 0.0784 | 145.75 | 0.00 | cancelled |
| 2026-07-24 14:06:07 | 0x12a9c267..4d28 | 73786976..6567 | 0x4a8A6C..0ee8 | Buy | 1853.05 | 0.0816 | 0.0000 | 0.0816 | 151.21 | 0.00 | cancelled |
| 2026-07-24 14:06:10 | 0x182986b2..bd92 | 64563604..6666 | 0x4a8A6C..0ee8 | Sell | 1856.15 | 0.0490 | 0.0000 | 0.0490 | 90.95 | 0.00 | cancelled |
| 2026-07-24 14:06:10 | 0x182986b2..bd92 | 29514790..5961 | 0x4a8A6C..0ee8 | Buy | 1855.77 | 0.0510 | 0.0000 | 0.0510 | 94.64 | 0.00 | cancelled |
| 2026-07-24 14:06:14 | 0x2443aa9e..e9bb | 42427511..7276 | 0x4a8A6C..0ee8 | Sell | 1856.30 | 0.0490 | 0.0000 | 0.0490 | 90.96 | 0.00 | cancelled |
| 2026-07-24 14:06:14 | 0x2443aa9e..e9bb | 83010348..2827 | 0x4a8A6C..0ee8 | Buy | 1855.91 | 0.0510 | 0.0000 | 0.0510 | 94.65 | 0.00 | cancelled |
| 2026-07-24 14:06:14 | 0x2443aa9e..e9bb | 64563604..6670 | 0x4a8A6C..0ee8 | Sell | 1860.01 | 0.0882 | 0.0000 | 0.0882 | 164.05 | 0.00 | cancelled |
| 2026-07-24 14:06:14 | 0x2443aa9e..e9bb | 29514790..5965 | 0x4a8A6C..0ee8 | Buy | 1852.20 | 0.0918 | 0.0000 | 0.0918 | 170.03 | 0.00 | cancelled |
| 2026-07-24 14:06:16 | 0x312bd51d..f698 | 42427511..7280 | 0x4a8A6C..0ee8 | Sell | 1856.10 | 0.0490 | 0.0000 | 0.0490 | 90.95 | 0.00 | cancelled |
| 2026-07-24 14:06:16 | 0x312bd51d..f698 | 83010348..2831 | 0x4a8A6C..0ee8 | Buy | 1855.72 | 0.0510 | 0.0000 | 0.0510 | 94.64 | 0.00 | cancelled |
| 2026-07-24 14:06:16 | 0x05e84377..2aa6 | 77476325..7986 | 0x4a8A6C..0ee8 | Sell | 1855.86 | 0.0490 | 0.0000 | 0.0490 | 90.94 | 0.00 | cancelled |
| 2026-07-24 14:06:16 | 0x05e84377..2aa6 | 36893488..2433 | 0x4a8A6C..0ee8 | Buy | 1855.48 | 0.0510 | 0.0000 | 0.0510 | 94.63 | 0.00 | cancelled |
| 2026-07-24 14:06:16 | 0x05e84377..2aa6 | 42427511..7284 | 0x4a8A6C..0ee8 | Sell | 1856.79 | 0.0588 | 0.0000 | 0.0588 | 109.18 | 0.00 | cancelled |
| 2026-07-24 14:06:16 | 0x05e84377..2aa6 | 83010348..2835 | 0x4a8A6C..0ee8 | Buy | 1854.55 | 0.0612 | 0.0000 | 0.0612 | 113.50 | 0.00 | cancelled |
| 2026-07-24 14:06:17 | 0x539a7b42..7a46 | 27670116..4358 | 0x4a8A6C..0ee8 | Sell | 1856.08 | 0.0490 | 0.0000 | 0.0490 | 90.95 | 0.00 | cancelled |
| 2026-07-24 14:06:17 | 0x539a7b42..7a46 | 12912720..1429 | 0x4a8A6C..0ee8 | Buy | 1855.70 | 0.0510 | 0.0000 | 0.0510 | 94.64 | 0.00 | cancelled |
| 2026-07-24 14:06:17 | 0x539a7b42..7a46 | 77476325..7992 | 0x4a8A6C..0ee8 | Sell | 1857.93 | 0.0686 | 0.0000 | 0.0686 | 127.45 | 0.00 | cancelled |
| 2026-07-24 14:06:17 | 0x539a7b42..7a46 | 36893488..2439 | 0x4a8A6C..0ee8 | Buy | 1853.84 | 0.0714 | 0.0000 | 0.0714 | 132.36 | 0.00 | cancelled |
| 2026-07-24 14:06:18 | 0x2ba301e6..edf2 | 42427511..7290 | 0x4a8A6C..0ee8 | Sell | 1856.27 | 0.0490 | 0.0000 | 0.0490 | 90.96 | 0.00 | cancelled |
| 2026-07-24 14:06:18 | 0x2ba301e6..edf2 | 83010348..2841 | 0x4a8A6C..0ee8 | Buy | 1855.89 | 0.0510 | 0.0000 | 0.0510 | 94.65 | 0.00 | cancelled |
| 2026-07-24 14:06:18 | 0x2ba301e6..edf2 | 27670116..4364 | 0x4a8A6C..0ee8 | Sell | 1857.20 | 0.0588 | 0.0000 | 0.0588 | 109.20 | 0.00 | cancelled |
| 2026-07-24 14:06:18 | 0x2ba301e6..edf2 | 12912720..1435 | 0x4a8A6C..0ee8 | Buy | 1854.96 | 0.0612 | 0.0000 | 0.0612 | 113.52 | 0.00 | cancelled |
| 2026-07-24 14:06:23 | 0x35540588..cddf | 40582836..5678 | 0x4a8A6C..0ee8 | Sell | 1859.05 | 0.0784 | 0.0000 | 0.0784 | 145.75 | 0.00 | cancelled |
| 2026-07-24 14:06:23 | 0x35540588..cddf | 73786976..6589 | 0x4a8A6C..0ee8 | Buy | 1853.10 | 0.0816 | 0.0000 | 0.0816 | 151.21 | 0.00 | cancelled |
| 2026-07-24 14:06:24 | 0x4c3af17d..6cc0 | 42427511..7296 | 0x4a8A6C..0ee8 | Sell | 1856.07 | 0.0490 | 0.0000 | 0.0490 | 90.95 | 0.00 | cancelled |
| 2026-07-24 14:06:24 | 0x4c3af17d..6cc0 | 83010348..2847 | 0x4a8A6C..0ee8 | Buy | 1855.69 | 0.0510 | 0.0000 | 0.0510 | 94.64 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0xee609cfa..121f | 27670116..4370 | 0x4a8A6C..0ee8 | Sell | 1855.88 | 0.0490 | 0.0000 | 0.0490 | 90.94 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0xee609cfa..121f | 12912720..1441 | 0x4a8A6C..0ee8 | Buy | 1855.50 | 0.0510 | 0.0000 | 0.0510 | 94.63 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0xbcf0e729..5e50 | 27670116..4374 | 0x4a8A6C..0ee8 | Sell | 1855.70 | 0.0490 | 0.0000 | 0.0490 | 90.93 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0xbcf0e729..5e50 | 12912720..1445 | 0x4a8A6C..0ee8 | Buy | 1855.31 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0xee609cfa..121f | 42427511..7300 | 0x4a8A6C..0ee8 | Sell | 1856.81 | 0.0588 | 0.0000 | 0.0588 | 109.18 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0xee609cfa..121f | 83010348..2851 | 0x4a8A6C..0ee8 | Buy | 1854.57 | 0.0612 | 0.0000 | 0.0612 | 113.50 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 64563604..6696 | 0x4a8A6C..0ee8 | Sell | 1855.49 | 0.0490 | 0.0000 | 0.0490 | 90.92 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 29514790..5991 | 0x4a8A6C..0ee8 | Buy | 1855.11 | 0.0510 | 0.0000 | 0.0510 | 94.61 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 77476325..8010 | 0x4a8A6C..0ee8 | Sell | 1856.41 | 0.0588 | 0.0000 | 0.0588 | 109.16 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 36893488..2457 | 0x4a8A6C..0ee8 | Buy | 1854.18 | 0.0612 | 0.0000 | 0.0612 | 113.48 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 42427511..7310 | 0x4a8A6C..0ee8 | Sell | 1858.27 | 0.0784 | 0.0000 | 0.0784 | 145.69 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 83010348..2861 | 0x4a8A6C..0ee8 | Buy | 1852.32 | 0.0816 | 0.0000 | 0.0816 | 151.15 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 40582836..5692 | 0x4a8A6C..0ee8 | Sell | 1857.34 | 0.0686 | 0.0000 | 0.0686 | 127.41 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 73786976..6603 | 0x4a8A6C..0ee8 | Buy | 1853.25 | 0.0714 | 0.0000 | 0.0714 | 132.32 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 27670116..4384 | 0x4a8A6C..0ee8 | Sell | 1859.20 | 0.0882 | 0.0000 | 0.0882 | 163.98 | 0.00 | cancelled |
| 2026-07-24 14:06:26 | 0x942049ae..0ef2 | 12912720..1455 | 0x4a8A6C..0ee8 | Buy | 1851.39 | 0.0918 | 0.0000 | 0.0918 | 169.96 | 0.00 | cancelled |
| 2026-07-24 14:06:28 | 0xc8b582b5..f0f4 | 64563604..6706 | 0x4a8A6C..0ee8 | Sell | 1855.29 | 0.0490 | 0.0000 | 0.0490 | 90.91 | 0.00 | cancelled |
| 2026-07-24 14:06:28 | 0xc8b582b5..f0f4 | 29514790..6001 | 0x4a8A6C..0ee8 | Buy | 1854.91 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 14:06:29 | 0xe8fa6159..2d2f | 64563604..6710 | 0x4a8A6C..0ee8 | Sell | 1856.02 | 0.0588 | 0.0000 | 0.0588 | 109.13 | 0.00 | cancelled |
| 2026-07-24 14:06:29 | 0xe8fa6159..2d2f | 77476325..8020 | 0x4a8A6C..0ee8 | Sell | 1855.09 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 14:06:29 | 0xe8fa6159..2d2f | 36893488..2467 | 0x4a8A6C..0ee8 | Buy | 1854.71 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 14:06:29 | 0xe8fa6159..2d2f | 29514790..6005 | 0x4a8A6C..0ee8 | Buy | 1853.78 | 0.0612 | 0.0000 | 0.0612 | 113.45 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x20ef5c46..1aa6 | 40582836..5704 | 0x4a8A6C..0ee8 | Sell | 1854.86 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x20ef5c46..1aa6 | 73786976..6615 | 0x4a8A6C..0ee8 | Buy | 1854.48 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x50fe4b2f..e6ff | 40582836..5711 | 0x4a8A6C..0ee8 | Sell | 1855.06 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x50fe4b2f..e6ff | 73786976..6622 | 0x4a8A6C..0ee8 | Buy | 1854.67 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x20ef5c46..1aa6 | 83010348..2873 | 0x4a8A6C..0ee8 | Sell | 1855.79 | 0.0588 | 0.0000 | 0.0588 | 109.12 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x20ef5c46..1aa6 | 64563604..6717 | 0x4a8A6C..0ee8 | Sell | 1857.65 | 0.0784 | 0.0000 | 0.0784 | 145.64 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x20ef5c46..1aa6 | 77476325..8028 | 0x4a8A6C..0ee8 | Buy | 1851.70 | 0.0816 | 0.0000 | 0.0816 | 151.10 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x20ef5c46..1aa6 | 36893488..2475 | 0x4a8A6C..0ee8 | Sell | 1856.72 | 0.0686 | 0.0000 | 0.0686 | 127.37 | 0.00 | cancelled |
| 2026-07-24 14:06:31 | 0x20ef5c46..1aa6 | 42427511..7322 | 0x4a8A6C..0ee8 | Buy | 1852.63 | 0.0714 | 0.0000 | 0.0714 | 132.28 | 0.00 | cancelled |
| 2026-07-24 14:06:35 | 0xab2743e0..f040 | 40582836..5714 | 0x4a8A6C..0ee8 | Buy | 1853.54 | 0.0612 | 0.0000 | 0.0612 | 113.44 | 0.00 | cancelled |
| 2026-07-24 14:06:35 | 0xab2743e0..f040 | 73786976..6625 | 0x4a8A6C..0ee8 | Sell | 1854.85 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:06:35 | 0xab2743e0..f040 | 29514790..6016 | 0x4a8A6C..0ee8 | Buy | 1854.47 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:06:37 | 0xba142632..5efe | 27670116..4404 | 0x4a8A6C..0ee8 | Sell | 1854.62 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 14:06:37 | 0xba142632..5efe | 12912720..1475 | 0x4a8A6C..0ee8 | Buy | 1854.24 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 14:06:37 | 0xba142632..5efe | 29514790..6022 | 0x4a8A6C..0ee8 | Sell | 1855.55 | 0.0588 | 0.0000 | 0.0588 | 109.11 | 0.00 | cancelled |
| 2026-07-24 14:06:37 | 0xba142632..5efe | 83010348..2885 | 0x4a8A6C..0ee8 | Buy | 1853.31 | 0.0612 | 0.0000 | 0.0612 | 113.42 | 0.00 | cancelled |
| 2026-07-24 14:06:37 | 0xba142632..5efe | 40582836..5720 | 0x4a8A6C..0ee8 | Sell | 1858.33 | 0.0882 | 0.0000 | 0.0882 | 163.90 | 0.00 | cancelled |
| 2026-07-24 14:06:37 | 0xba142632..5efe | 73786976..6631 | 0x4a8A6C..0ee8 | Buy | 1850.53 | 0.0918 | 0.0000 | 0.0918 | 169.88 | 0.00 | cancelled |
| 2026-07-24 14:06:38 | 0xdc794a9e..5c9a | 27670116..4410 | 0x4a8A6C..0ee8 | Sell | 1854.84 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:06:38 | 0xdc794a9e..5c9a | 12912720..1481 | 0x4a8A6C..0ee8 | Buy | 1854.46 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:06:38 | 0x26558c92..cbe8 | 29514790..6028 | 0x4a8A6C..0ee8 | Sell | 1855.03 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 14:06:38 | 0x26558c92..cbe8 | 83010348..2891 | 0x4a8A6C..0ee8 | Buy | 1854.65 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 14:06:38 | 0x26558c92..cbe8 | 27670116..4414 | 0x4a8A6C..0ee8 | Sell | 1855.96 | 0.0588 | 0.0000 | 0.0588 | 109.13 | 0.00 | cancelled |
| 2026-07-24 14:06:38 | 0x26558c92..cbe8 | 12912720..1485 | 0x4a8A6C..0ee8 | Buy | 1853.73 | 0.0612 | 0.0000 | 0.0612 | 113.45 | 0.00 | cancelled |
| 2026-07-24 14:06:41 | 0x4747c27a..9b90 | 29514790..6032 | 0x4a8A6C..0ee8 | Sell | 1855.24 | 0.0490 | 0.0000 | 0.0490 | 90.91 | 0.00 | cancelled |
| 2026-07-24 14:06:41 | 0x4747c27a..9b90 | 83010348..2895 | 0x4a8A6C..0ee8 | Buy | 1854.86 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 14:06:44 | 0x206d3945..7b8b | 29514790..6034 | 0x4a8A6C..0ee8 | Sell | 1855.07 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 14:06:44 | 0x206d3945..7b8b | 83010348..2897 | 0x4a8A6C..0ee8 | Buy | 1854.69 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 14:06:46 | 0x2b373cce..05fa | 29514790..6036 | 0x4a8A6C..0ee8 | Sell | 1854.88 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:06:46 | 0x2b373cce..05fa | 83010348..2899 | 0x4a8A6C..0ee8 | Buy | 1854.50 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:06:49 | 0x34edc01b..c26d | 36893488..2502 | 0x4a8A6C..0ee8 | Sell | 1854.84 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:06:49 | 0x34edc01b..c26d | 42427511..7349 | 0x4a8A6C..0ee8 | Buy | 1854.46 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:06:49 | 0x34edc01b..c26d | 64563604..6744 | 0x4a8A6C..0ee8 | Sell | 1856.70 | 0.0686 | 0.0000 | 0.0686 | 127.37 | 0.00 | cancelled |
| 2026-07-24 14:06:49 | 0x34edc01b..c26d | 77476325..8055 | 0x4a8A6C..0ee8 | Buy | 1852.61 | 0.0714 | 0.0000 | 0.0714 | 132.28 | 0.00 | cancelled |
| 2026-07-24 14:06:49 | 0x34edc01b..c26d | 29514790..6042 | 0x4a8A6C..0ee8 | Sell | 1857.62 | 0.0784 | 0.0000 | 0.0784 | 145.64 | 0.00 | cancelled |
| 2026-07-24 14:06:49 | 0x34edc01b..c26d | 83010348..2905 | 0x4a8A6C..0ee8 | Buy | 1851.68 | 0.0816 | 0.0000 | 0.0816 | 151.10 | 0.00 | cancelled |
| 2026-07-24 14:06:50 | 0x2be26ffd..d01e | 36893488..2508 | 0x4a8A6C..0ee8 | Sell | 1855.05 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 14:06:50 | 0x2be26ffd..d01e | 42427511..7355 | 0x4a8A6C..0ee8 | Buy | 1854.67 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 14:06:52 | 0xe1b273be..c5db | 36893488..2510 | 0x4a8A6C..0ee8 | Sell | 1854.85 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:06:52 | 0xe1b273be..c5db | 42427511..7357 | 0x4a8A6C..0ee8 | Buy | 1854.47 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:06:54 | 0xa0cc71d3..a106 | 27670116..4434 | 0x4a8A6C..0ee8 | Sell | 1855.50 | 0.0588 | 0.0000 | 0.0588 | 109.10 | 0.00 | cancelled |
| 2026-07-24 14:06:54 | 0xa0cc71d3..a106 | 12912720..1505 | 0x4a8A6C..0ee8 | Buy | 1853.27 | 0.0612 | 0.0000 | 0.0612 | 113.42 | 0.00 | cancelled |
| 2026-07-24 14:06:54 | 0xa0cc71d3..a106 | 40582836..5744 | 0x4a8A6C..0ee8 | Sell | 1854.57 | 0.0490 | 0.0000 | 0.0490 | 90.87 | 0.00 | cancelled |
| 2026-07-24 14:06:54 | 0xa0cc71d3..a106 | 73786976..6655 | 0x4a8A6C..0ee8 | Buy | 1854.19 | 0.0510 | 0.0000 | 0.0510 | 94.56 | 0.00 | cancelled |
| 2026-07-24 14:06:54 | 0xa0cc71d3..a106 | 36893488..2516 | 0x4a8A6C..0ee8 | Sell | 1858.28 | 0.0882 | 0.0000 | 0.0882 | 163.90 | 0.00 | cancelled |
| 2026-07-24 14:06:54 | 0xa0cc71d3..a106 | 42427511..7363 | 0x4a8A6C..0ee8 | Buy | 1850.48 | 0.0918 | 0.0000 | 0.0918 | 169.87 | 0.00 | cancelled |
| 2026-07-24 14:06:57 | 0x94a58f93..b7e4 | 27670116..4440 | 0x4a8A6C..0ee8 | Sell | 1855.74 | 0.0588 | 0.0000 | 0.0588 | 109.12 | 0.00 | cancelled |
| 2026-07-24 14:06:57 | 0x94a58f93..b7e4 | 12912720..1511 | 0x4a8A6C..0ee8 | Buy | 1853.50 | 0.0612 | 0.0000 | 0.0612 | 113.43 | 0.00 | cancelled |
| 2026-07-24 14:06:57 | 0x94a58f93..b7e4 | 40582836..5750 | 0x4a8A6C..0ee8 | Sell | 1854.81 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:06:57 | 0x94a58f93..b7e4 | 73786976..6661 | 0x4a8A6C..0ee8 | Buy | 1854.43 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:07:00 | 0x06c186b6..7530 | 40582836..5754 | 0x4a8A6C..0ee8 | Sell | 1855.06 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 14:07:00 | 0x06c186b6..7530 | 73786976..6665 | 0x4a8A6C..0ee8 | Buy | 1854.68 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 14:07:00 | 0x06c186b6..7530 | 27670116..4444 | 0x4a8A6C..0ee8 | Sell | 1855.99 | 0.0588 | 0.0000 | 0.0588 | 109.13 | 0.00 | cancelled |
| 2026-07-24 14:07:00 | 0x06c186b6..7530 | 12912720..1515 | 0x4a8A6C..0ee8 | Buy | 1853.75 | 0.0612 | 0.0000 | 0.0612 | 113.45 | 0.00 | cancelled |
| 2026-07-24 14:07:03 | 0x37203177..49ce | 40582836..5758 | 0x4a8A6C..0ee8 | Sell | 1854.87 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:07:03 | 0x37203177..49ce | 73786976..6669 | 0x4a8A6C..0ee8 | Buy | 1854.49 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:07:04 | 0x51971b50..fe66 | 40582836..5762 | 0x4a8A6C..0ee8 | Sell | 1855.57 | 0.0588 | 0.0000 | 0.0588 | 109.11 | 0.00 | cancelled |
| 2026-07-24 14:07:04 | 0x51971b50..fe66 | 73786976..6673 | 0x4a8A6C..0ee8 | Buy | 1853.34 | 0.0612 | 0.0000 | 0.0612 | 113.42 | 0.00 | cancelled |
| 2026-07-24 14:07:04 | 0x51971b50..fe66 | 27670116..4448 | 0x4a8A6C..0ee8 | Sell | 1854.65 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 14:07:04 | 0x51971b50..fe66 | 12912720..1519 | 0x4a8A6C..0ee8 | Buy | 1854.26 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 14:07:04 | 0x5cdc172a..f748 | 40582836..5768 | 0x4a8A6C..0ee8 | Sell | 1856.26 | 0.0686 | 0.0000 | 0.0686 | 127.34 | 0.00 | cancelled |
| 2026-07-24 14:07:04 | 0x5cdc172a..f748 | 73786976..6679 | 0x4a8A6C..0ee8 | Buy | 1852.17 | 0.0714 | 0.0000 | 0.0714 | 132.24 | 0.00 | cancelled |
| 2026-07-24 14:07:04 | 0x5cdc172a..f748 | 27670116..4454 | 0x4a8A6C..0ee8 | Sell | 1855.33 | 0.0588 | 0.0000 | 0.0588 | 109.09 | 0.00 | cancelled |
| 2026-07-24 14:07:04 | 0x5cdc172a..f748 | 12912720..1525 | 0x4a8A6C..0ee8 | Buy | 1853.09 | 0.0612 | 0.0000 | 0.0612 | 113.41 | 0.00 | cancelled |
