| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (WETH) | Filled (WETH) | Remaining (WETH) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 16:01:39 | 0xaf7b16c8..132c | 83010348..7040 | 0x4a8A6C..0ee8 | Sell | 1859.54 | 0.0588 | 0.0000 | 0.0588 | 109.34 | 0.00 | open |
| 2026-07-24 16:01:39 | 0xaf7b16c8..132c | 40582836..9871 | 0x4a8A6C..0ee8 | Buy | 1857.30 | 0.0611 | 0.0000 | 0.0611 | 113.48 | 0.00 | open |
| 2026-07-24 16:01:39 | 0xaf7b16c8..132c | 73786976..0782 | 0x4a8A6C..0ee8 | Sell | 1858.61 | 0.0490 | 0.0000 | 0.0490 | 91.07 | 0.00 | open |
| 2026-07-24 16:01:39 | 0xaf7b16c8..132c | 12912720..5629 | 0x4a8A6C..0ee8 | Buy | 1858.23 | 0.0509 | 0.0000 | 0.0509 | 94.58 | 0.00 | open |
| 2026-07-24 16:01:39 | 0x0f293c5a..2d29 | 12912720..5621 | 0x4a8A6C..0ee8 | Buy | 1858.00 | 0.0509 | 0.0000 | 0.0509 | 94.57 | 0.00 | cancelled |
| 2026-07-24 16:01:39 | 0x0f293c5a..2d29 | 73786976..0774 | 0x4a8A6C..0ee8 | Sell | 1858.39 | 0.0490 | 0.0000 | 0.0490 | 91.06 | 0.00 | cancelled |
| 2026-07-24 16:01:39 | 0x0f293c5a..2d29 | 40582836..9863 | 0x4a8A6C..0ee8 | Buy | 1857.07 | 0.0611 | 0.0000 | 0.0611 | 113.47 | 0.00 | cancelled |
| 2026-07-24 16:01:39 | 0x0f293c5a..2d29 | 83010348..7032 | 0x4a8A6C..0ee8 | Sell | 1859.31 | 0.0588 | 0.0000 | 0.0588 | 109.33 | 0.00 | cancelled |
| 2026-07-24 16:01:39 | 0x0f293c5a..2d29 | 42427511..1484 | 0x4a8A6C..0ee8 | Sell | 1862.10 | 0.0882 | 0.0000 | 0.0882 | 164.24 | 0.00 | open |
| 2026-07-24 16:01:39 | 0x0f293c5a..2d29 | 64563604..0875 | 0x4a8A6C..0ee8 | Buy | 1854.29 | 0.0917 | 0.0000 | 0.0917 | 170.04 | 0.00 | open |
| 2026-07-24 16:01:39 | 0x0f293c5a..2d29 | 36893488..6634 | 0x4a8A6C..0ee8 | Sell | 1860.24 | 0.0686 | 0.0000 | 0.0686 | 127.61 | 0.00 | open |
| 2026-07-24 16:01:39 | 0x0f293c5a..2d29 | 27670116..8553 | 0x4a8A6C..0ee8 | Buy | 1856.15 | 0.0713 | 0.0000 | 0.0713 | 132.34 | 0.00 | open |
| 2026-07-24 16:01:35 | 0xbe1082d0..385d | 27670116..8543 | 0x4a8A6C..0ee8 | Buy | 1857.34 | 0.0611 | 0.0000 | 0.0611 | 113.48 | 0.00 | cancelled |
| 2026-07-24 16:01:35 | 0xbe1082d0..385d | 36893488..6624 | 0x4a8A6C..0ee8 | Sell | 1859.58 | 0.0588 | 0.0000 | 0.0588 | 109.34 | 0.00 | cancelled |
| 2026-07-24 16:01:35 | 0x42da4e3c..724c | 64563604..0867 | 0x4a8A6C..0ee8 | Buy | 1858.08 | 0.0509 | 0.0000 | 0.0509 | 94.58 | 0.00 | cancelled |
| 2026-07-24 16:01:35 | 0x42da4e3c..724c | 42427511..1476 | 0x4a8A6C..0ee8 | Sell | 1858.46 | 0.0490 | 0.0000 | 0.0490 | 91.06 | 0.00 | cancelled |
| 2026-07-24 16:01:35 | 0xbe1082d0..385d | 64563604..0861 | 0x4a8A6C..0ee8 | Buy | 1858.27 | 0.0509 | 0.0000 | 0.0509 | 94.59 | 0.00 | cancelled |
| 2026-07-24 16:01:35 | 0xbe1082d0..385d | 42427511..1470 | 0x4a8A6C..0ee8 | Sell | 1858.65 | 0.0490 | 0.0000 | 0.0490 | 91.07 | 0.00 | cancelled |
| 2026-07-24 16:01:35 | 0xbe1082d0..385d | 29514790..0162 | 0x4a8A6C..0ee8 | Sell | 1861.44 | 0.0784 | 0.0000 | 0.0784 | 145.94 | 0.00 | open |
| 2026-07-24 16:01:35 | 0xbe1082d0..385d | 77476325..2177 | 0x4a8A6C..0ee8 | Buy | 1855.48 | 0.0815 | 0.0000 | 0.0815 | 151.22 | 0.00 | open |
| 2026-07-24 16:01:34 | 0xe4c38547..b4ac | 27670116..8537 | 0x4a8A6C..0ee8 | Buy | 1858.60 | 0.0509 | 0.0000 | 0.0509 | 94.60 | 0.00 | cancelled |
| 2026-07-24 16:01:34 | 0xe4c38547..b4ac | 36893488..6618 | 0x4a8A6C..0ee8 | Sell | 1858.99 | 0.0490 | 0.0000 | 0.0490 | 91.09 | 0.00 | cancelled |
| 2026-07-24 16:01:34 | 0xe4c38547..b4ac | 77476325..2171 | 0x4a8A6C..0ee8 | Buy | 1857.67 | 0.0611 | 0.0000 | 0.0611 | 113.50 | 0.00 | cancelled |
| 2026-07-24 16:01:34 | 0xe4c38547..b4ac | 29514790..0156 | 0x4a8A6C..0ee8 | Sell | 1859.91 | 0.0588 | 0.0000 | 0.0588 | 109.36 | 0.00 | cancelled |
| 2026-07-24 16:01:30 | 0x15f4b0db..184c | 40582836..9847 | 0x4a8A6C..0ee8 | Buy | 1856.56 | 0.0713 | 0.0000 | 0.0713 | 132.37 | 0.00 | cancelled |
| 2026-07-24 16:01:30 | 0x15f4b0db..184c | 83010348..7016 | 0x4a8A6C..0ee8 | Sell | 1860.66 | 0.0686 | 0.0000 | 0.0686 | 127.64 | 0.00 | cancelled |
| 2026-07-24 16:01:30 | 0x15f4b0db..184c | 77476325..2165 | 0x4a8A6C..0ee8 | Buy | 1858.42 | 0.0509 | 0.0000 | 0.0509 | 94.59 | 0.00 | cancelled |
| 2026-07-24 16:01:30 | 0x15f4b0db..184c | 29514790..0150 | 0x4a8A6C..0ee8 | Sell | 1858.80 | 0.0490 | 0.0000 | 0.0490 | 91.08 | 0.00 | cancelled |
| 2026-07-24 16:01:26 | 0x9ce8b963..9045 | 27670116..8531 | 0x4a8A6C..0ee8 | Buy | 1857.32 | 0.0611 | 0.0000 | 0.0611 | 113.48 | 0.00 | cancelled |
| 2026-07-24 16:01:26 | 0x9ce8b963..9045 | 36893488..6612 | 0x4a8A6C..0ee8 | Sell | 1859.56 | 0.0588 | 0.0000 | 0.0588 | 109.34 | 0.00 | cancelled |
| 2026-07-24 16:01:26 | 0x9ce8b963..9045 | 40582836..9841 | 0x4a8A6C..0ee8 | Buy | 1858.25 | 0.0509 | 0.0000 | 0.0509 | 94.58 | 0.00 | cancelled |
| 2026-07-24 16:01:26 | 0x9ce8b963..9045 | 83010348..7010 | 0x4a8A6C..0ee8 | Sell | 1858.63 | 0.0490 | 0.0000 | 0.0490 | 91.07 | 0.00 | cancelled |
| 2026-07-24 16:01:23 | 0x54a196e5..f798 | 27670116..8527 | 0x4a8A6C..0ee8 | Buy | 1858.11 | 0.0509 | 0.0000 | 0.0509 | 94.58 | 0.00 | cancelled |
| 2026-07-24 16:01:23 | 0x54a196e5..f798 | 36893488..6608 | 0x4a8A6C..0ee8 | Sell | 1858.49 | 0.0490 | 0.0000 | 0.0490 | 91.07 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x951d54a0..799c | 12912720..5597 | 0x4a8A6C..0ee8 | Buy | 1854.20 | 0.0917 | 0.0000 | 0.0917 | 170.03 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x951d54a0..799c | 73786976..0750 | 0x4a8A6C..0ee8 | Sell | 1862.01 | 0.0882 | 0.0000 | 0.0882 | 164.23 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x951d54a0..799c | 77476325..2155 | 0x4a8A6C..0ee8 | Buy | 1856.05 | 0.0713 | 0.0000 | 0.0713 | 132.34 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x951d54a0..799c | 29514790..0140 | 0x4a8A6C..0ee8 | Sell | 1860.15 | 0.0686 | 0.0000 | 0.0686 | 127.61 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x951d54a0..799c | 40582836..9833 | 0x4a8A6C..0ee8 | Buy | 1856.98 | 0.0611 | 0.0000 | 0.0611 | 113.46 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x951d54a0..799c | 83010348..7002 | 0x4a8A6C..0ee8 | Sell | 1859.22 | 0.0588 | 0.0000 | 0.0588 | 109.32 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x951d54a0..799c | 27670116..8519 | 0x4a8A6C..0ee8 | Buy | 1857.91 | 0.0509 | 0.0000 | 0.0509 | 94.57 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x951d54a0..799c | 36893488..6600 | 0x4a8A6C..0ee8 | Sell | 1858.29 | 0.0490 | 0.0000 | 0.0490 | 91.06 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x983f08f4..45eb | 12912720..5589 | 0x4a8A6C..0ee8 | Buy | 1858.11 | 0.0509 | 0.0000 | 0.0509 | 94.58 | 0.00 | cancelled |
| 2026-07-24 16:01:20 | 0x983f08f4..45eb | 73786976..0742 | 0x4a8A6C..0ee8 | Sell | 1858.49 | 0.0490 | 0.0000 | 0.0490 | 91.07 | 0.00 | cancelled |
| 2026-07-24 16:01:19 | 0x1e0220b6..3850 | 64563604..0835 | 0x4a8A6C..0ee8 | Buy | 1855.52 | 0.0815 | 0.0000 | 0.0815 | 151.22 | 0.00 | cancelled |
| 2026-07-24 16:01:19 | 0x1e0220b6..3850 | 42427511..1444 | 0x4a8A6C..0ee8 | Sell | 1861.48 | 0.0784 | 0.0000 | 0.0784 | 145.94 | 0.00 | cancelled |
| 2026-07-24 16:01:13 | 0x13788e3e..95ed | 77476325..2145 | 0x4a8A6C..0ee8 | Buy | 1857.36 | 0.0611 | 0.0000 | 0.0611 | 113.48 | 0.00 | cancelled |
| 2026-07-24 16:01:13 | 0x13788e3e..95ed | 29514790..0130 | 0x4a8A6C..0ee8 | Sell | 1859.60 | 0.0588 | 0.0000 | 0.0588 | 109.34 | 0.00 | cancelled |
| 2026-07-24 16:01:13 | 0x13788e3e..95ed | 12912720..5583 | 0x4a8A6C..0ee8 | Buy | 1858.29 | 0.0509 | 0.0000 | 0.0509 | 94.59 | 0.00 | cancelled |
| 2026-07-24 16:01:13 | 0x13788e3e..95ed | 73786976..0736 | 0x4a8A6C..0ee8 | Sell | 1858.67 | 0.0490 | 0.0000 | 0.0490 | 91.07 | 0.00 | cancelled |
| 2026-07-24 16:01:10 | 0x8964bdc3..1933 | 40582836..9821 | 0x4a8A6C..0ee8 | Buy | 1856.49 | 0.0713 | 0.0000 | 0.0713 | 132.37 | 0.00 | cancelled |
| 2026-07-24 16:01:10 | 0x8964bdc3..1933 | 83010348..6990 | 0x4a8A6C..0ee8 | Sell | 1860.59 | 0.0686 | 0.0000 | 0.0686 | 127.64 | 0.00 | cancelled |
| 2026-07-24 16:01:10 | 0x8964bdc3..1933 | 77476325..2139 | 0x4a8A6C..0ee8 | Buy | 1858.35 | 0.0509 | 0.0000 | 0.0509 | 94.59 | 0.00 | cancelled |
| 2026-07-24 16:01:10 | 0x8964bdc3..1933 | 29514790..0124 | 0x4a8A6C..0ee8 | Sell | 1858.73 | 0.0490 | 0.0000 | 0.0490 | 91.08 | 0.00 | cancelled |
| 2026-07-24 16:01:08 | 0x7f43f645..5bcd | 12912720..5577 | 0x4a8A6C..0ee8 | Buy | 1857.62 | 0.0611 | 0.0000 | 0.0611 | 113.50 | 0.00 | cancelled |
| 2026-07-24 16:01:08 | 0x7f43f645..5bcd | 73786976..0730 | 0x4a8A6C..0ee8 | Sell | 1859.86 | 0.0588 | 0.0000 | 0.0588 | 109.36 | 0.00 | cancelled |
| 2026-07-24 16:01:08 | 0x7f43f645..5bcd | 40582836..9815 | 0x4a8A6C..0ee8 | Buy | 1858.54 | 0.0509 | 0.0000 | 0.0509 | 94.60 | 0.00 | cancelled |
| 2026-07-24 16:01:08 | 0x7f43f645..5bcd | 83010348..6984 | 0x4a8A6C..0ee8 | Sell | 1858.93 | 0.0490 | 0.0000 | 0.0490 | 91.09 | 0.00 | cancelled |
| 2026-07-24 16:01:07 | 0x9aeaf520..65e9 | 27670116..8501 | 0x4a8A6C..0ee8 | Buy | 1855.02 | 0.0917 | 0.0000 | 0.0917 | 170.11 | 0.00 | cancelled |
| 2026-07-24 16:01:07 | 0x9aeaf520..65e9 | 36893488..6582 | 0x4a8A6C..0ee8 | Sell | 1862.83 | 0.0882 | 0.0000 | 0.0882 | 164.30 | 0.00 | cancelled |
| 2026-07-24 16:01:07 | 0x9aeaf520..65e9 | 12912720..5571 | 0x4a8A6C..0ee8 | Buy | 1858.73 | 0.0509 | 0.0000 | 0.0509 | 94.61 | 0.00 | cancelled |
| 2026-07-24 16:01:07 | 0x9aeaf520..65e9 | 73786976..0724 | 0x4a8A6C..0ee8 | Sell | 1859.12 | 0.0490 | 0.0000 | 0.0490 | 91.10 | 0.00 | cancelled |
| 2026-07-24 16:01:03 | 0xff59f9d5..8984 | 64563604..0817 | 0x4a8A6C..0ee8 | Buy | 1856.08 | 0.0815 | 0.0000 | 0.0815 | 151.27 | 0.00 | cancelled |
| 2026-07-24 16:01:03 | 0xff59f9d5..8984 | 42427511..1426 | 0x4a8A6C..0ee8 | Sell | 1862.04 | 0.0784 | 0.0000 | 0.0784 | 145.98 | 0.00 | cancelled |
| 2026-07-24 16:01:00 | 0x14b46545..3b5e | 40582836..9807 | 0x4a8A6C..0ee8 | Buy | 1857.95 | 0.0611 | 0.0000 | 0.0611 | 113.52 | 0.00 | cancelled |
| 2026-07-24 16:01:00 | 0x14b46545..3b5e | 83010348..6976 | 0x4a8A6C..0ee8 | Sell | 1860.19 | 0.0588 | 0.0000 | 0.0588 | 109.38 | 0.00 | cancelled |
| 2026-07-24 16:00:56 | 0x2cb6de08..c0ca | 77476325..2125 | 0x4a8A6C..0ee8 | Buy | 1857.00 | 0.0713 | 0.0000 | 0.0713 | 132.40 | 0.00 | cancelled |
| 2026-07-24 16:00:56 | 0x2cb6de08..c0ca | 29514790..0110 | 0x4a8A6C..0ee8 | Sell | 1861.10 | 0.0686 | 0.0000 | 0.0686 | 127.67 | 0.00 | cancelled |
| 2026-07-24 16:00:53 | 0x802abe45..9631 | 27670116..8491 | 0x4a8A6C..0ee8 | Buy | 1858.89 | 0.0509 | 0.0000 | 0.0509 | 94.62 | 0.00 | cancelled |
| 2026-07-24 16:00:53 | 0x802abe45..9631 | 36893488..6572 | 0x4a8A6C..0ee8 | Sell | 1859.27 | 0.0490 | 0.0000 | 0.0490 | 91.10 | 0.00 | cancelled |
| 2026-07-24 16:00:49 | 0x7f0c34d4..3c43 | 12912720..5561 | 0x4a8A6C..0ee8 | Buy | 1855.29 | 0.0917 | 0.0000 | 0.0917 | 170.13 | 0.00 | cancelled |
| 2026-07-24 16:00:49 | 0x7f0c34d4..3c43 | 73786976..0714 | 0x4a8A6C..0ee8 | Sell | 1863.11 | 0.0882 | 0.0000 | 0.0882 | 164.33 | 0.00 | cancelled |
| 2026-07-24 16:00:46 | 0xf4e6cca0..8937 | 64563604..0807 | 0x4a8A6C..0ee8 | Buy | 1856.25 | 0.0815 | 0.0000 | 0.0815 | 151.28 | 0.00 | cancelled |
| 2026-07-24 16:00:46 | 0xf4e6cca0..8937 | 42427511..1416 | 0x4a8A6C..0ee8 | Sell | 1862.20 | 0.0784 | 0.0000 | 0.0784 | 146.00 | 0.00 | cancelled |
| 2026-07-24 16:00:46 | 0xf4e6cca0..8937 | 27670116..8485 | 0x4a8A6C..0ee8 | Buy | 1859.03 | 0.0509 | 0.0000 | 0.0509 | 94.62 | 0.00 | cancelled |
| 2026-07-24 16:00:46 | 0xf4e6cca0..8937 | 36893488..6566 | 0x4a8A6C..0ee8 | Sell | 1859.42 | 0.0490 | 0.0000 | 0.0490 | 91.11 | 0.00 | cancelled |
| 2026-07-24 16:00:42 | 0x175d4f25..6841 | 40582836..9795 | 0x4a8A6C..0ee8 | Buy | 1858.01 | 0.0611 | 0.0000 | 0.0611 | 113.52 | 0.00 | cancelled |
| 2026-07-24 16:00:42 | 0x175d4f25..6841 | 83010348..6964 | 0x4a8A6C..0ee8 | Sell | 1860.25 | 0.0588 | 0.0000 | 0.0588 | 109.38 | 0.00 | cancelled |
| 2026-07-24 16:00:42 | 0x175d4f25..6841 | 64563604..0801 | 0x4a8A6C..0ee8 | Buy | 1858.94 | 0.0509 | 0.0000 | 0.0509 | 94.62 | 0.00 | cancelled |
| 2026-07-24 16:00:42 | 0x175d4f25..6841 | 42427511..1410 | 0x4a8A6C..0ee8 | Sell | 1859.32 | 0.0490 | 0.0000 | 0.0490 | 91.11 | 0.00 | cancelled |
| 2026-07-24 16:00:39 | 0x00606762..7c92 | 77476325..2111 | 0x4a8A6C..0ee8 | Buy | 1857.20 | 0.0713 | 0.0000 | 0.0713 | 132.42 | 0.00 | cancelled |
| 2026-07-24 16:00:39 | 0x00606762..7c92 | 29514790..0096 | 0x4a8A6C..0ee8 | Sell | 1861.30 | 0.0686 | 0.0000 | 0.0686 | 127.69 | 0.00 | cancelled |
| 2026-07-24 16:00:39 | 0x00606762..7c92 | 40582836..9789 | 0x4a8A6C..0ee8 | Buy | 1859.06 | 0.0509 | 0.0000 | 0.0509 | 94.63 | 0.00 | cancelled |
| 2026-07-24 16:00:39 | 0x00606762..7c92 | 83010348..6958 | 0x4a8A6C..0ee8 | Sell | 1859.44 | 0.0490 | 0.0000 | 0.0490 | 91.11 | 0.00 | cancelled |
| 2026-07-24 16:00:38 | 0x8392afaf..c145 | 64563604..0795 | 0x4a8A6C..0ee8 | Buy | 1858.32 | 0.0611 | 0.0000 | 0.0611 | 113.54 | 0.00 | cancelled |
| 2026-07-24 16:00:38 | 0x8392afaf..c145 | 42427511..1404 | 0x4a8A6C..0ee8 | Sell | 1860.56 | 0.0588 | 0.0000 | 0.0588 | 109.40 | 0.00 | cancelled |
| 2026-07-24 16:00:38 | 0x8392afaf..c145 | 77476325..2105 | 0x4a8A6C..0ee8 | Buy | 1859.25 | 0.0509 | 0.0000 | 0.0509 | 94.64 | 0.00 | cancelled |
| 2026-07-24 16:00:38 | 0x8392afaf..c145 | 29514790..0090 | 0x4a8A6C..0ee8 | Sell | 1859.63 | 0.0490 | 0.0000 | 0.0490 | 91.12 | 0.00 | cancelled |
| 2026-07-24 16:00:37 | 0x0c0561a3..841b | 64563604..0791 | 0x4a8A6C..0ee8 | Buy | 1859.45 | 0.0509 | 0.0000 | 0.0509 | 94.65 | 0.00 | cancelled |
| 2026-07-24 16:00:37 | 0x0c0561a3..841b | 42427511..1400 | 0x4a8A6C..0ee8 | Sell | 1859.83 | 0.0490 | 0.0000 | 0.0490 | 91.13 | 0.00 | cancelled |
| 2026-07-24 16:00:34 | 0x955aace4..f505 | 77476325..2101 | 0x4a8A6C..0ee8 | Buy | 1858.68 | 0.0611 | 0.0000 | 0.0611 | 113.57 | 0.00 | cancelled |
| 2026-07-24 16:00:34 | 0x955aace4..f505 | 29514790..0086 | 0x4a8A6C..0ee8 | Sell | 1860.92 | 0.0588 | 0.0000 | 0.0588 | 109.42 | 0.00 | cancelled |
| 2026-07-24 16:00:34 | 0x955aace4..f505 | 64563604..0787 | 0x4a8A6C..0ee8 | Buy | 1859.61 | 0.0509 | 0.0000 | 0.0509 | 94.65 | 0.00 | cancelled |
| 2026-07-24 16:00:34 | 0x955aace4..f505 | 42427511..1396 | 0x4a8A6C..0ee8 | Sell | 1859.99 | 0.0490 | 0.0000 | 0.0490 | 91.14 | 0.00 | cancelled |
| 2026-07-24 16:00:32 | 0x131c8d35..729e | 12912720..5537 | 0x4a8A6C..0ee8 | Buy | 1855.68 | 0.0917 | 0.0000 | 0.0917 | 170.17 | 0.00 | cancelled |
| 2026-07-24 16:00:32 | 0x131c8d35..729e | 73786976..0690 | 0x4a8A6C..0ee8 | Sell | 1863.51 | 0.0882 | 0.0000 | 0.0882 | 164.36 | 0.00 | cancelled |
| 2026-07-24 16:00:32 | 0x131c8d35..729e | 77476325..2095 | 0x4a8A6C..0ee8 | Buy | 1859.40 | 0.0509 | 0.0000 | 0.0509 | 94.64 | 0.00 | cancelled |
| 2026-07-24 16:00:32 | 0x131c8d35..729e | 29514790..0080 | 0x4a8A6C..0ee8 | Sell | 1859.79 | 0.0490 | 0.0000 | 0.0490 | 91.13 | 0.00 | cancelled |
| 2026-07-24 16:00:29 | 0x462c8986..bf94 | 27670116..8461 | 0x4a8A6C..0ee8 | Buy | 1856.70 | 0.0815 | 0.0000 | 0.0815 | 151.32 | 0.00 | cancelled |
| 2026-07-24 16:00:29 | 0x462c8986..bf94 | 36893488..6542 | 0x4a8A6C..0ee8 | Sell | 1862.66 | 0.0784 | 0.0000 | 0.0784 | 146.03 | 0.00 | cancelled |
| 2026-07-24 16:00:26 | 0xf2604e9f..e0bc | 40582836..9771 | 0x4a8A6C..0ee8 | Buy | 1857.64 | 0.0713 | 0.0000 | 0.0713 | 132.45 | 0.00 | cancelled |
| 2026-07-24 16:00:26 | 0xf2604e9f..e0bc | 83010348..6940 | 0x4a8A6C..0ee8 | Sell | 1861.74 | 0.0686 | 0.0000 | 0.0686 | 127.72 | 0.00 | cancelled |
| 2026-07-24 16:00:26 | 0xf2604e9f..e0bc | 12912720..5529 | 0x4a8A6C..0ee8 | Buy | 1859.50 | 0.0509 | 0.0000 | 0.0509 | 94.65 | 0.00 | cancelled |
| 2026-07-24 16:00:26 | 0xf2604e9f..e0bc | 73786976..0682 | 0x4a8A6C..0ee8 | Sell | 1859.88 | 0.0490 | 0.0000 | 0.0490 | 91.13 | 0.00 | cancelled |
| 2026-07-24 16:00:22 | 0x94524258..5ff5 | 64563604..0775 | 0x4a8A6C..0ee8 | Buy | 1858.36 | 0.0611 | 0.0000 | 0.0611 | 113.55 | 0.00 | cancelled |
| 2026-07-24 16:00:22 | 0x94524258..5ff5 | 42427511..1384 | 0x4a8A6C..0ee8 | Sell | 1860.60 | 0.0588 | 0.0000 | 0.0588 | 109.40 | 0.00 | cancelled |
| 2026-07-24 16:00:22 | 0x94524258..5ff5 | 40582836..9765 | 0x4a8A6C..0ee8 | Buy | 1859.29 | 0.0509 | 0.0000 | 0.0509 | 94.64 | 0.00 | cancelled |
| 2026-07-24 16:00:22 | 0x94524258..5ff5 | 83010348..6934 | 0x4a8A6C..0ee8 | Sell | 1859.67 | 0.0490 | 0.0000 | 0.0490 | 91.12 | 0.00 | cancelled |
| 2026-07-24 16:00:18 | 0xb39374a1..e695 | 64563604..0771 | 0x4a8A6C..0ee8 | Buy | 1859.18 | 0.0509 | 0.0000 | 0.0509 | 94.63 | 0.00 | cancelled |
| 2026-07-24 16:00:18 | 0xb39374a1..e695 | 42427511..1380 | 0x4a8A6C..0ee8 | Sell | 1859.56 | 0.0490 | 0.0000 | 0.0490 | 91.12 | 0.00 | cancelled |
| 2026-07-24 16:00:17 | 0x1c36f640..4bc5 | 12912720..5521 | 0x4a8A6C..0ee8 | Buy | 1857.13 | 0.0713 | 0.0000 | 0.0713 | 132.41 | 0.00 | cancelled |
| 2026-07-24 16:00:17 | 0x1c36f640..4bc5 | 73786976..0674 | 0x4a8A6C..0ee8 | Sell | 1861.23 | 0.0686 | 0.0000 | 0.0686 | 127.68 | 0.00 | cancelled |
| 2026-07-24 16:00:17 | 0x1c36f640..4bc5 | 64563604..0767 | 0x4a8A6C..0ee8 | Buy | 1858.99 | 0.0509 | 0.0000 | 0.0509 | 94.62 | 0.00 | cancelled |
| 2026-07-24 16:00:17 | 0x1c36f640..4bc5 | 42427511..1376 | 0x4a8A6C..0ee8 | Sell | 1859.37 | 0.0490 | 0.0000 | 0.0490 | 91.11 | 0.00 | cancelled |
| 2026-07-24 16:00:14 | 0x410722df..2c98 | 77476325..2077 | 0x4a8A6C..0ee8 | Buy | 1855.34 | 0.0917 | 0.0000 | 0.0917 | 170.13 | 0.00 | cancelled |
| 2026-07-24 16:00:14 | 0x410722df..2c98 | 29514790..0062 | 0x4a8A6C..0ee8 | Sell | 1863.16 | 0.0882 | 0.0000 | 0.0882 | 164.33 | 0.00 | cancelled |
| 2026-07-24 16:00:14 | 0x410722df..2c98 | 40582836..9755 | 0x4a8A6C..0ee8 | Buy | 1858.13 | 0.0611 | 0.0000 | 0.0611 | 113.53 | 0.00 | cancelled |
| 2026-07-24 16:00:14 | 0x410722df..2c98 | 83010348..6924 | 0x4a8A6C..0ee8 | Sell | 1860.37 | 0.0588 | 0.0000 | 0.0588 | 109.39 | 0.00 | cancelled |
| 2026-07-24 16:00:14 | 0x410722df..2c98 | 12912720..5513 | 0x4a8A6C..0ee8 | Buy | 1859.06 | 0.0509 | 0.0000 | 0.0509 | 94.63 | 0.00 | cancelled |
| 2026-07-24 16:00:14 | 0x410722df..2c98 | 73786976..0666 | 0x4a8A6C..0ee8 | Sell | 1859.44 | 0.0490 | 0.0000 | 0.0490 | 91.11 | 0.00 | cancelled |
| 2026-07-24 16:00:13 | 0x4b9a9512..aefb | 27670116..8439 | 0x4a8A6C..0ee8 | Buy | 1856.49 | 0.0815 | 0.0000 | 0.0815 | 151.30 | 0.00 | cancelled |
| 2026-07-24 16:00:13 | 0x4b9a9512..aefb | 36893488..6520 | 0x4a8A6C..0ee8 | Sell | 1862.45 | 0.0784 | 0.0000 | 0.0784 | 146.02 | 0.00 | cancelled |
| 2026-07-24 16:00:13 | 0x4b9a9512..aefb | 77476325..2069 | 0x4a8A6C..0ee8 | Buy | 1859.28 | 0.0509 | 0.0000 | 0.0509 | 94.64 | 0.00 | cancelled |
| 2026-07-24 16:00:13 | 0x4b9a9512..aefb | 29514790..0054 | 0x4a8A6C..0ee8 | Sell | 1859.66 | 0.0490 | 0.0000 | 0.0490 | 91.12 | 0.00 | cancelled |
| 2026-07-24 16:00:07 | 0x06893f01..55f0 | 64563604..0755 | 0x4a8A6C..0ee8 | Buy | 1857.59 | 0.0713 | 0.0000 | 0.0713 | 132.45 | 0.00 | cancelled |
| 2026-07-24 16:00:07 | 0x06893f01..55f0 | 42427511..1364 | 0x4a8A6C..0ee8 | Sell | 1861.69 | 0.0686 | 0.0000 | 0.0686 | 127.71 | 0.00 | cancelled |
| 2026-07-24 16:00:07 | 0x06893f01..55f0 | 40582836..9745 | 0x4a8A6C..0ee8 | Buy | 1858.52 | 0.0611 | 0.0000 | 0.0611 | 113.56 | 0.00 | cancelled |
| 2026-07-24 16:00:07 | 0x06893f01..55f0 | 83010348..6914 | 0x4a8A6C..0ee8 | Sell | 1860.76 | 0.0588 | 0.0000 | 0.0588 | 109.41 | 0.00 | cancelled |
| 2026-07-24 16:00:07 | 0x06893f01..55f0 | 27670116..8431 | 0x4a8A6C..0ee8 | Buy | 1859.45 | 0.0509 | 0.0000 | 0.0509 | 94.65 | 0.00 | cancelled |
| 2026-07-24 16:00:07 | 0x06893f01..55f0 | 36893488..6512 | 0x4a8A6C..0ee8 | Sell | 1859.83 | 0.0490 | 0.0000 | 0.0490 | 91.13 | 0.00 | cancelled |
| 2026-07-24 16:00:06 | 0x35508230..dd0c | 40582836..9739 | 0x4a8A6C..0ee8 | Buy | 1859.93 | 0.0509 | 0.0000 | 0.0509 | 94.67 | 0.00 | cancelled |
| 2026-07-24 16:00:06 | 0x35508230..dd0c | 83010348..6908 | 0x4a8A6C..0ee8 | Sell | 1860.32 | 0.0490 | 0.0000 | 0.0490 | 91.16 | 0.00 | cancelled |
| 2026-07-24 16:00:06 | 0x35508230..dd0c | 64563604..0749 | 0x4a8A6C..0ee8 | Buy | 1859.00 | 0.0611 | 0.0000 | 0.0611 | 113.58 | 0.00 | cancelled |
