| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (WETH) | Filled (WETH) | Remaining (WETH) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 17:08:23 | 0xed328b8d..52a4 | 64563604..5752 | 0x4a8A6C..0ee8 | Sell | 1856.47 | 0.0783 | 0.0000 | 0.0783 | 145.36 | 0.00 | open |
| 2026-07-24 17:08:23 | 0xed328b8d..52a4 | 27670116..3431 | 0x4a8A6C..0ee8 | Buy | 1850.53 | 0.0816 | 0.0000 | 0.0816 | 151.00 | 0.00 | open |
| 2026-07-24 17:08:23 | 0xed328b8d..52a4 | 40582836..4742 | 0x4a8A6C..0ee8 | Sell | 1855.54 | 0.0685 | 0.0000 | 0.0685 | 127.10 | 0.00 | open |
| 2026-07-24 17:08:23 | 0xed328b8d..52a4 | 29514790..5045 | 0x4a8A6C..0ee8 | Buy | 1851.45 | 0.0714 | 0.0000 | 0.0714 | 132.19 | 0.00 | open |
| 2026-07-24 17:08:23 | 0xed328b8d..52a4 | 36893488..1508 | 0x4a8A6C..0ee8 | Sell | 1853.69 | 0.0489 | 0.0000 | 0.0489 | 90.65 | 0.00 | open |
| 2026-07-24 17:08:23 | 0xed328b8d..52a4 | 73786976..5651 | 0x4a8A6C..0ee8 | Buy | 1853.31 | 0.0510 | 0.0000 | 0.0510 | 94.52 | 0.00 | open |
| 2026-07-24 17:08:20 | 0xc493765d..69d3 | 27670116..3425 | 0x4a8A6C..0ee8 | Buy | 1853.49 | 0.0510 | 0.0000 | 0.0510 | 94.53 | 0.00 | cancelled |
| 2026-07-24 17:08:20 | 0xc493765d..69d3 | 64563604..5746 | 0x4a8A6C..0ee8 | Sell | 1853.87 | 0.0490 | 0.0000 | 0.0490 | 90.84 | 0.00 | cancelled |
| 2026-07-24 17:08:16 | 0x265a6454..ed06 | 27670116..3421 | 0x4a8A6C..0ee8 | Buy | 1853.38 | 0.0510 | 0.0000 | 0.0510 | 94.52 | 0.00 | cancelled |
| 2026-07-24 17:08:16 | 0x265a6454..ed06 | 64563604..5742 | 0x4a8A6C..0ee8 | Sell | 1853.76 | 0.0490 | 0.0000 | 0.0490 | 90.83 | 0.00 | cancelled |
| 2026-07-24 17:08:16 | 0x265a6454..ed06 | 77476325..7056 | 0x4a8A6C..0ee8 | Sell | 1854.69 | 0.0588 | 0.0000 | 0.0588 | 109.06 | 0.00 | open |
| 2026-07-24 17:08:16 | 0x265a6454..ed06 | 42427511..6351 | 0x4a8A6C..0ee8 | Buy | 1852.46 | 0.0612 | 0.0000 | 0.0612 | 113.37 | 0.00 | open |
| 2026-07-24 17:08:10 | 0x808898bc..9ae9 | 27670116..3417 | 0x4a8A6C..0ee8 | Buy | 1853.63 | 0.0510 | 0.0000 | 0.0510 | 94.54 | 0.00 | cancelled |
| 2026-07-24 17:08:10 | 0x808898bc..9ae9 | 64563604..5738 | 0x4a8A6C..0ee8 | Sell | 1854.01 | 0.0490 | 0.0000 | 0.0490 | 90.85 | 0.00 | cancelled |
| 2026-07-24 17:08:10 | 0x808898bc..9ae9 | 42427511..6347 | 0x4a8A6C..0ee8 | Buy | 1852.71 | 0.0612 | 0.0000 | 0.0612 | 113.39 | 0.00 | cancelled |
| 2026-07-24 17:08:10 | 0x808898bc..9ae9 | 77476325..7052 | 0x4a8A6C..0ee8 | Sell | 1854.94 | 0.0588 | 0.0000 | 0.0588 | 109.07 | 0.00 | cancelled |
| 2026-07-24 17:08:08 | 0x20b32d31..c4ca | 42427511..6341 | 0x4a8A6C..0ee8 | Buy | 1853.86 | 0.0510 | 0.0000 | 0.0510 | 94.55 | 0.00 | cancelled |
| 2026-07-24 17:08:08 | 0x20b32d31..c4ca | 77476325..7046 | 0x4a8A6C..0ee8 | Sell | 1854.24 | 0.0490 | 0.0000 | 0.0490 | 90.86 | 0.00 | cancelled |
| 2026-07-24 17:08:08 | 0x20b32d31..c4ca | 83010348..1896 | 0x4a8A6C..0ee8 | Sell | 1857.95 | 0.0882 | 0.0000 | 0.0882 | 163.87 | 0.00 | open |
| 2026-07-24 17:08:08 | 0x20b32d31..c4ca | 12912720..0487 | 0x4a8A6C..0ee8 | Buy | 1850.15 | 0.0918 | 0.0000 | 0.0918 | 169.84 | 0.00 | open |
| 2026-07-24 17:08:05 | 0x0cf59c8f..747b | 73786976..5633 | 0x4a8A6C..0ee8 | Buy | 1851.88 | 0.0714 | 0.0000 | 0.0714 | 132.22 | 0.00 | cancelled |
| 2026-07-24 17:08:05 | 0x0cf59c8f..747b | 36893488..1490 | 0x4a8A6C..0ee8 | Sell | 1855.97 | 0.0686 | 0.0000 | 0.0686 | 127.32 | 0.00 | cancelled |
| 2026-07-24 17:08:05 | 0x0cf59c8f..747b | 29514790..5027 | 0x4a8A6C..0ee8 | Buy | 1850.95 | 0.0816 | 0.0000 | 0.0816 | 151.04 | 0.00 | cancelled |
| 2026-07-24 17:08:05 | 0x0cf59c8f..747b | 40582836..4724 | 0x4a8A6C..0ee8 | Sell | 1856.89 | 0.0784 | 0.0000 | 0.0784 | 145.58 | 0.00 | cancelled |
| 2026-07-24 17:08:05 | 0x0cf59c8f..747b | 12912720..0479 | 0x4a8A6C..0ee8 | Buy | 1853.73 | 0.0510 | 0.0000 | 0.0510 | 94.54 | 0.00 | cancelled |
| 2026-07-24 17:08:05 | 0x0cf59c8f..747b | 83010348..1888 | 0x4a8A6C..0ee8 | Sell | 1854.11 | 0.0490 | 0.0000 | 0.0490 | 90.85 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0x880585da..4ee5 | 27670116..3405 | 0x4a8A6C..0ee8 | Buy | 1853.00 | 0.0612 | 0.0000 | 0.0612 | 113.40 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0x880585da..4ee5 | 64563604..5726 | 0x4a8A6C..0ee8 | Sell | 1855.23 | 0.0588 | 0.0000 | 0.0588 | 109.09 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0xa28a8726..500b | 73786976..5623 | 0x4a8A6C..0ee8 | Buy | 1851.56 | 0.0816 | 0.0000 | 0.0816 | 151.09 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0xa28a8726..500b | 36893488..1480 | 0x4a8A6C..0ee8 | Sell | 1857.51 | 0.0784 | 0.0000 | 0.0784 | 145.63 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0x880585da..4ee5 | 29514790..5019 | 0x4a8A6C..0ee8 | Buy | 1853.92 | 0.0510 | 0.0000 | 0.0510 | 94.55 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0x880585da..4ee5 | 40582836..4716 | 0x4a8A6C..0ee8 | Sell | 1854.31 | 0.0490 | 0.0000 | 0.0490 | 90.86 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0xedd11a9a..0ea4 | 27670116..3401 | 0x4a8A6C..0ee8 | Buy | 1854.16 | 0.0510 | 0.0000 | 0.0510 | 94.56 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0xedd11a9a..0ea4 | 64563604..5722 | 0x4a8A6C..0ee8 | Sell | 1854.54 | 0.0490 | 0.0000 | 0.0490 | 90.87 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0xa28a8726..500b | 27670116..3397 | 0x4a8A6C..0ee8 | Buy | 1854.35 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 17:08:04 | 0xa28a8726..500b | 64563604..5718 | 0x4a8A6C..0ee8 | Sell | 1854.73 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 17:08:00 | 0xe3202bac..e436 | 73786976..5619 | 0x4a8A6C..0ee8 | Buy | 1854.30 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 17:08:00 | 0xe3202bac..e436 | 36893488..1476 | 0x4a8A6C..0ee8 | Sell | 1854.68 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 17:07:57 | 0xa0c64b4b..c3bc | 73786976..5617 | 0x4a8A6C..0ee8 | Buy | 1854.41 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 17:07:57 | 0xa0c64b4b..c3bc | 36893488..1474 | 0x4a8A6C..0ee8 | Sell | 1854.79 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 17:07:56 | 0xaf8b48bb..3cfd | 12912720..0463 | 0x4a8A6C..0ee8 | Buy | 1852.30 | 0.0714 | 0.0000 | 0.0714 | 132.25 | 0.00 | cancelled |
| 2026-07-24 17:07:56 | 0xaf8b48bb..3cfd | 83010348..1872 | 0x4a8A6C..0ee8 | Sell | 1856.39 | 0.0686 | 0.0000 | 0.0686 | 127.35 | 0.00 | cancelled |
| 2026-07-24 17:07:56 | 0xaf8b48bb..3cfd | 73786976..5613 | 0x4a8A6C..0ee8 | Buy | 1854.16 | 0.0510 | 0.0000 | 0.0510 | 94.56 | 0.00 | cancelled |
| 2026-07-24 17:07:56 | 0xaf8b48bb..3cfd | 36893488..1470 | 0x4a8A6C..0ee8 | Sell | 1854.54 | 0.0490 | 0.0000 | 0.0490 | 90.87 | 0.00 | cancelled |
| 2026-07-24 17:07:51 | 0xba157bc5..3fb6 | 42427511..6315 | 0x4a8A6C..0ee8 | Buy | 1850.63 | 0.0918 | 0.0000 | 0.0918 | 169.89 | 0.00 | cancelled |
| 2026-07-24 17:07:51 | 0xba157bc5..3fb6 | 77476325..7020 | 0x4a8A6C..0ee8 | Sell | 1858.43 | 0.0882 | 0.0000 | 0.0882 | 163.91 | 0.00 | cancelled |
| 2026-07-24 17:07:51 | 0xba157bc5..3fb6 | 29514790..5001 | 0x4a8A6C..0ee8 | Buy | 1853.41 | 0.0612 | 0.0000 | 0.0612 | 113.43 | 0.00 | cancelled |
| 2026-07-24 17:07:51 | 0xba157bc5..3fb6 | 40582836..4698 | 0x4a8A6C..0ee8 | Sell | 1855.65 | 0.0588 | 0.0000 | 0.0588 | 109.11 | 0.00 | cancelled |
| 2026-07-24 17:07:51 | 0xba157bc5..3fb6 | 12912720..0455 | 0x4a8A6C..0ee8 | Buy | 1854.34 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 17:07:51 | 0xba157bc5..3fb6 | 83010348..1864 | 0x4a8A6C..0ee8 | Sell | 1854.72 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x2eb27362..8e4c | 27670116..3381 | 0x4a8A6C..0ee8 | Buy | 1851.61 | 0.0816 | 0.0000 | 0.0816 | 151.09 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x2eb27362..8e4c | 64563604..5702 | 0x4a8A6C..0ee8 | Sell | 1857.55 | 0.0784 | 0.0000 | 0.0784 | 145.63 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x06c96f24..7948 | 73786976..5601 | 0x4a8A6C..0ee8 | Buy | 1852.74 | 0.0714 | 0.0000 | 0.0714 | 132.29 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x06c96f24..7948 | 36893488..1458 | 0x4a8A6C..0ee8 | Sell | 1856.83 | 0.0686 | 0.0000 | 0.0686 | 127.38 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x06c96f24..7948 | 29514790..4991 | 0x4a8A6C..0ee8 | Buy | 1853.67 | 0.0612 | 0.0000 | 0.0612 | 113.44 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x06c96f24..7948 | 40582836..4688 | 0x4a8A6C..0ee8 | Sell | 1855.90 | 0.0588 | 0.0000 | 0.0588 | 109.13 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x2eb27362..8e4c | 42427511..6307 | 0x4a8A6C..0ee8 | Buy | 1854.39 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x2eb27362..8e4c | 77476325..7012 | 0x4a8A6C..0ee8 | Sell | 1854.77 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x06c96f24..7948 | 27670116..3373 | 0x4a8A6C..0ee8 | Buy | 1854.59 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 17:07:48 | 0x06c96f24..7948 | 64563604..5694 | 0x4a8A6C..0ee8 | Sell | 1854.97 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 17:07:46 | 0xeb8d507f..76b3 | 73786976..5595 | 0x4a8A6C..0ee8 | Buy | 1854.78 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:07:46 | 0xeb8d507f..76b3 | 36893488..1452 | 0x4a8A6C..0ee8 | Sell | 1855.16 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:07:45 | 0x66e16484..5199 | 29514790..4985 | 0x4a8A6C..0ee8 | Buy | 1854.04 | 0.0612 | 0.0000 | 0.0612 | 113.47 | 0.00 | cancelled |
| 2026-07-24 17:07:45 | 0x66e16484..5199 | 40582836..4682 | 0x4a8A6C..0ee8 | Sell | 1856.27 | 0.0588 | 0.0000 | 0.0588 | 109.15 | 0.00 | cancelled |
| 2026-07-24 17:07:45 | 0x66e16484..5199 | 73786976..5591 | 0x4a8A6C..0ee8 | Buy | 1854.97 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 17:07:45 | 0x66e16484..5199 | 36893488..1448 | 0x4a8A6C..0ee8 | Sell | 1855.35 | 0.0490 | 0.0000 | 0.0490 | 90.91 | 0.00 | cancelled |
| 2026-07-24 17:07:44 | 0xf22fafd1..3fe9 | 73786976..5587 | 0x4a8A6C..0ee8 | Buy | 1855.23 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 17:07:44 | 0xf22fafd1..3fe9 | 36893488..1444 | 0x4a8A6C..0ee8 | Sell | 1855.61 | 0.0490 | 0.0000 | 0.0490 | 90.92 | 0.00 | cancelled |
| 2026-07-24 17:07:44 | 0xf22fafd1..3fe9 | 29514790..4981 | 0x4a8A6C..0ee8 | Buy | 1854.30 | 0.0612 | 0.0000 | 0.0612 | 113.48 | 0.00 | cancelled |
| 2026-07-24 17:07:44 | 0xf22fafd1..3fe9 | 40582836..4678 | 0x4a8A6C..0ee8 | Sell | 1856.54 | 0.0588 | 0.0000 | 0.0588 | 109.16 | 0.00 | cancelled |
| 2026-07-24 17:07:41 | 0x8696da50..5d03 | 29514790..4977 | 0x4a8A6C..0ee8 | Buy | 1855.27 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 17:07:41 | 0x8696da50..5d03 | 40582836..4674 | 0x4a8A6C..0ee8 | Sell | 1855.65 | 0.0490 | 0.0000 | 0.0490 | 90.93 | 0.00 | cancelled |
| 2026-07-24 17:07:37 | 0x25599f8b..6de5 | 12912720..0431 | 0x4a8A6C..0ee8 | Buy | 1851.41 | 0.0918 | 0.0000 | 0.0918 | 169.96 | 0.00 | cancelled |
| 2026-07-24 17:07:37 | 0x25599f8b..6de5 | 83010348..1840 | 0x4a8A6C..0ee8 | Sell | 1859.21 | 0.0882 | 0.0000 | 0.0882 | 163.98 | 0.00 | cancelled |
| 2026-07-24 17:07:37 | 0x25599f8b..6de5 | 42427511..6285 | 0x4a8A6C..0ee8 | Buy | 1852.34 | 0.0816 | 0.0000 | 0.0816 | 151.15 | 0.00 | cancelled |
| 2026-07-24 17:07:37 | 0x25599f8b..6de5 | 77476325..6990 | 0x4a8A6C..0ee8 | Sell | 1858.28 | 0.0784 | 0.0000 | 0.0784 | 145.69 | 0.00 | cancelled |
| 2026-07-24 17:07:32 | 0x6ad78f30..e38a | 27670116..3355 | 0x4a8A6C..0ee8 | Buy | 1853.27 | 0.0714 | 0.0000 | 0.0714 | 132.32 | 0.00 | cancelled |
| 2026-07-24 17:07:32 | 0x6ad78f30..e38a | 64563604..5676 | 0x4a8A6C..0ee8 | Sell | 1857.36 | 0.0686 | 0.0000 | 0.0686 | 127.41 | 0.00 | cancelled |
| 2026-07-24 17:07:28 | 0xdfaf9285..73fa | 73786976..5577 | 0x4a8A6C..0ee8 | Buy | 1854.20 | 0.0612 | 0.0000 | 0.0612 | 113.48 | 0.00 | cancelled |
| 2026-07-24 17:07:28 | 0xdfaf9285..73fa | 36893488..1434 | 0x4a8A6C..0ee8 | Sell | 1856.43 | 0.0588 | 0.0000 | 0.0588 | 109.16 | 0.00 | cancelled |
| 2026-07-24 17:07:24 | 0x534643ee..dd13 | 29514790..4967 | 0x4a8A6C..0ee8 | Buy | 1855.14 | 0.0510 | 0.0000 | 0.0510 | 94.61 | 0.00 | cancelled |
| 2026-07-24 17:07:24 | 0x534643ee..dd13 | 40582836..4664 | 0x4a8A6C..0ee8 | Sell | 1855.53 | 0.0490 | 0.0000 | 0.0490 | 90.92 | 0.00 | cancelled |
| 2026-07-24 17:07:21 | 0xc6a48dab..68a4 | 42427511..6275 | 0x4a8A6C..0ee8 | Buy | 1852.24 | 0.0816 | 0.0000 | 0.0816 | 151.14 | 0.00 | cancelled |
| 2026-07-24 17:07:21 | 0xc6a48dab..68a4 | 77476325..6980 | 0x4a8A6C..0ee8 | Sell | 1858.18 | 0.0784 | 0.0000 | 0.0784 | 145.68 | 0.00 | cancelled |
| 2026-07-24 17:07:21 | 0xc6a48dab..68a4 | 12912720..0421 | 0x4a8A6C..0ee8 | Buy | 1851.31 | 0.0918 | 0.0000 | 0.0918 | 169.95 | 0.00 | cancelled |
| 2026-07-24 17:07:21 | 0xc6a48dab..68a4 | 83010348..1830 | 0x4a8A6C..0ee8 | Sell | 1859.11 | 0.0882 | 0.0000 | 0.0882 | 163.97 | 0.00 | cancelled |
| 2026-07-24 17:07:17 | 0x5f17b408..db33 | 29514790..4961 | 0x4a8A6C..0ee8 | Buy | 1854.99 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 17:07:17 | 0x5f17b408..db33 | 40582836..4658 | 0x4a8A6C..0ee8 | Sell | 1855.37 | 0.0490 | 0.0000 | 0.0490 | 90.91 | 0.00 | cancelled |
| 2026-07-24 17:07:16 | 0x4bc74651..3e16 | 27670116..3343 | 0x4a8A6C..0ee8 | Buy | 1853.34 | 0.0714 | 0.0000 | 0.0714 | 132.33 | 0.00 | cancelled |
| 2026-07-24 17:07:16 | 0x4bc74651..3e16 | 64563604..5664 | 0x4a8A6C..0ee8 | Sell | 1857.43 | 0.0686 | 0.0000 | 0.0686 | 127.42 | 0.00 | cancelled |
| 2026-07-24 17:07:16 | 0x4bc74651..3e16 | 29514790..4957 | 0x4a8A6C..0ee8 | Buy | 1855.19 | 0.0510 | 0.0000 | 0.0510 | 94.61 | 0.00 | cancelled |
| 2026-07-24 17:07:16 | 0x4bc74651..3e16 | 40582836..4654 | 0x4a8A6C..0ee8 | Sell | 1855.57 | 0.0490 | 0.0000 | 0.0490 | 90.92 | 0.00 | cancelled |
| 2026-07-24 17:07:12 | 0x75ab9b18..fabc | 73786976..5563 | 0x4a8A6C..0ee8 | Buy | 1854.14 | 0.0612 | 0.0000 | 0.0612 | 113.47 | 0.00 | cancelled |
| 2026-07-24 17:07:12 | 0x75ab9b18..fabc | 36893488..1420 | 0x4a8A6C..0ee8 | Sell | 1856.38 | 0.0588 | 0.0000 | 0.0588 | 109.16 | 0.00 | cancelled |
| 2026-07-24 17:07:12 | 0x75ab9b18..fabc | 27670116..3337 | 0x4a8A6C..0ee8 | Buy | 1855.07 | 0.0510 | 0.0000 | 0.0510 | 94.61 | 0.00 | cancelled |
| 2026-07-24 17:07:12 | 0x75ab9b18..fabc | 64563604..5658 | 0x4a8A6C..0ee8 | Sell | 1855.45 | 0.0490 | 0.0000 | 0.0490 | 90.92 | 0.00 | cancelled |
| 2026-07-24 17:07:09 | 0xbe8bd7e3..fb0f | 73786976..5559 | 0x4a8A6C..0ee8 | Buy | 1854.88 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 17:07:09 | 0xbe8bd7e3..fb0f | 36893488..1416 | 0x4a8A6C..0ee8 | Sell | 1855.26 | 0.0490 | 0.0000 | 0.0490 | 90.91 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 42427511..6259 | 0x4a8A6C..0ee8 | Buy | 1852.00 | 0.0816 | 0.0000 | 0.0816 | 151.12 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 77476325..6964 | 0x4a8A6C..0ee8 | Sell | 1857.94 | 0.0784 | 0.0000 | 0.0784 | 145.66 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 12912720..0405 | 0x4a8A6C..0ee8 | Buy | 1851.07 | 0.0918 | 0.0000 | 0.0918 | 169.93 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 83010348..1814 | 0x4a8A6C..0ee8 | Sell | 1858.87 | 0.0882 | 0.0000 | 0.0882 | 163.95 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 29514790..4945 | 0x4a8A6C..0ee8 | Buy | 1852.92 | 0.0714 | 0.0000 | 0.0714 | 132.30 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 40582836..4642 | 0x4a8A6C..0ee8 | Sell | 1857.02 | 0.0686 | 0.0000 | 0.0686 | 127.39 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 27670116..3327 | 0x4a8A6C..0ee8 | Buy | 1853.85 | 0.0612 | 0.0000 | 0.0612 | 113.46 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 64563604..5648 | 0x4a8A6C..0ee8 | Sell | 1856.09 | 0.0588 | 0.0000 | 0.0588 | 109.14 | 0.00 | cancelled |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 36893488..1406 | 0x4a8A6C..0ee8 | Buy | 1854.78 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:54 | 0x5664f916..57f1 | 73786976..5549 | 0x4a8A6C..0ee8 | Sell | 1855.17 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 36893488..1395 | 0x4a8A6C..0ee8 | Buy | 1854.75 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 27670116..3317 | 0x4a8A6C..0ee8 | Buy | 1853.82 | 0.0612 | 0.0000 | 0.0612 | 113.45 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 64563604..5638 | 0x4a8A6C..0ee8 | Sell | 1856.06 | 0.0588 | 0.0000 | 0.0588 | 109.14 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 29514790..4935 | 0x4a8A6C..0ee8 | Buy | 1852.89 | 0.0714 | 0.0000 | 0.0714 | 132.30 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 40582836..4632 | 0x4a8A6C..0ee8 | Sell | 1856.98 | 0.0686 | 0.0000 | 0.0686 | 127.39 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 42427511..6249 | 0x4a8A6C..0ee8 | Buy | 1851.96 | 0.0816 | 0.0000 | 0.0816 | 151.12 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 77476325..6954 | 0x4a8A6C..0ee8 | Sell | 1857.91 | 0.0784 | 0.0000 | 0.0784 | 145.66 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 12912720..0395 | 0x4a8A6C..0ee8 | Buy | 1851.04 | 0.0918 | 0.0000 | 0.0918 | 169.93 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 83010348..1804 | 0x4a8A6C..0ee8 | Sell | 1858.84 | 0.0882 | 0.0000 | 0.0882 | 163.95 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 73786976..5540 | 0x4a8A6C..0ee8 | Sell | 1855.13 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:42 | 0x93cf2e65..b6ba | 12912720..0385 | 0x4a8A6C..0ee8 | Buy | 1854.71 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:42 | 0x93cf2e65..b6ba | 83010348..1794 | 0x4a8A6C..0ee8 | Sell | 1855.09 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:38 | 0x7461e8a7..6b9c | 12912720..0383 | 0x4a8A6C..0ee8 | Buy | 1854.82 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 17:06:38 | 0x7461e8a7..6b9c | 83010348..1792 | 0x4a8A6C..0ee8 | Sell | 1855.20 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:33 | 0xbc417cb0..6606 | 12912720..0381 | 0x4a8A6C..0ee8 | Buy | 1854.71 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:33 | 0xbc417cb0..6606 | 83010348..1790 | 0x4a8A6C..0ee8 | Sell | 1855.09 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 36893488..1379 | 0x4a8A6C..0ee8 | Buy | 1853.78 | 0.0612 | 0.0000 | 0.0612 | 113.45 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 73786976..5524 | 0x4a8A6C..0ee8 | Sell | 1856.02 | 0.0588 | 0.0000 | 0.0588 | 109.13 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 27670116..3301 | 0x4a8A6C..0ee8 | Buy | 1851.93 | 0.0816 | 0.0000 | 0.0816 | 151.12 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 64563604..5622 | 0x4a8A6C..0ee8 | Sell | 1857.87 | 0.0784 | 0.0000 | 0.0784 | 145.66 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 29514790..4921 | 0x4a8A6C..0ee8 | Buy | 1853.04 | 0.0714 | 0.0000 | 0.0714 | 132.31 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 40582836..4618 | 0x4a8A6C..0ee8 | Sell | 1857.13 | 0.0686 | 0.0000 | 0.0686 | 127.40 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 42427511..6235 | 0x4a8A6C..0ee8 | Buy | 1851.19 | 0.0918 | 0.0000 | 0.0918 | 169.94 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 77476325..6940 | 0x4a8A6C..0ee8 | Sell | 1858.99 | 0.0882 | 0.0000 | 0.0882 | 163.96 | 0.00 | cancelled |
