| Time ↓ | Tx | Order ID | Owner | Side | Price (USDso) | Amount (WETH) | Filled (WETH) | Remaining (WETH) | Volume (USDso) | Filled Vol (USDso) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 83010348..1814 | 0x4a8A6C..0ee8 | Sell | 1858.87 | 0.0882 | 0.0000 | 0.0882 | 163.95 | 0.00 | open |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 12912720..0405 | 0x4a8A6C..0ee8 | Buy | 1851.07 | 0.0918 | 0.0000 | 0.0918 | 169.93 | 0.00 | open |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 77476325..6964 | 0x4a8A6C..0ee8 | Sell | 1857.94 | 0.0784 | 0.0000 | 0.0784 | 145.66 | 0.00 | open |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 42427511..6259 | 0x4a8A6C..0ee8 | Buy | 1852.00 | 0.0816 | 0.0000 | 0.0816 | 151.12 | 0.00 | open |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 40582836..4642 | 0x4a8A6C..0ee8 | Sell | 1857.02 | 0.0686 | 0.0000 | 0.0686 | 127.39 | 0.00 | open |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 29514790..4945 | 0x4a8A6C..0ee8 | Buy | 1852.92 | 0.0714 | 0.0000 | 0.0714 | 132.30 | 0.00 | open |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 64563604..5648 | 0x4a8A6C..0ee8 | Sell | 1856.09 | 0.0588 | 0.0000 | 0.0588 | 109.14 | 0.00 | open |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 27670116..3327 | 0x4a8A6C..0ee8 | Buy | 1853.85 | 0.0612 | 0.0000 | 0.0612 | 113.46 | 0.00 | open |
| 2026-07-24 17:07:02 | 0x817ef265..9de1 | 36893488..1406 | 0x4a8A6C..0ee8 | Buy | 1854.78 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | open |
| 2026-07-24 17:06:54 | 0x5664f916..57f1 | 73786976..5549 | 0x4a8A6C..0ee8 | Sell | 1855.17 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | open |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 36893488..1395 | 0x4a8A6C..0ee8 | Buy | 1854.75 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 27670116..3317 | 0x4a8A6C..0ee8 | Buy | 1853.82 | 0.0612 | 0.0000 | 0.0612 | 113.45 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 64563604..5638 | 0x4a8A6C..0ee8 | Sell | 1856.06 | 0.0588 | 0.0000 | 0.0588 | 109.14 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 29514790..4935 | 0x4a8A6C..0ee8 | Buy | 1852.89 | 0.0714 | 0.0000 | 0.0714 | 132.30 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 40582836..4632 | 0x4a8A6C..0ee8 | Sell | 1856.98 | 0.0686 | 0.0000 | 0.0686 | 127.39 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 42427511..6249 | 0x4a8A6C..0ee8 | Buy | 1851.96 | 0.0816 | 0.0000 | 0.0816 | 151.12 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 77476325..6954 | 0x4a8A6C..0ee8 | Sell | 1857.91 | 0.0784 | 0.0000 | 0.0784 | 145.66 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 12912720..0395 | 0x4a8A6C..0ee8 | Buy | 1851.04 | 0.0918 | 0.0000 | 0.0918 | 169.93 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 83010348..1804 | 0x4a8A6C..0ee8 | Sell | 1858.84 | 0.0882 | 0.0000 | 0.0882 | 163.95 | 0.00 | cancelled |
| 2026-07-24 17:06:46 | 0xc5c3b121..e2fb | 73786976..5540 | 0x4a8A6C..0ee8 | Sell | 1855.13 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:42 | 0x93cf2e65..b6ba | 12912720..0385 | 0x4a8A6C..0ee8 | Buy | 1854.71 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:42 | 0x93cf2e65..b6ba | 83010348..1794 | 0x4a8A6C..0ee8 | Sell | 1855.09 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:38 | 0x7461e8a7..6b9c | 12912720..0383 | 0x4a8A6C..0ee8 | Buy | 1854.82 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 17:06:38 | 0x7461e8a7..6b9c | 83010348..1792 | 0x4a8A6C..0ee8 | Sell | 1855.20 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:33 | 0xbc417cb0..6606 | 12912720..0381 | 0x4a8A6C..0ee8 | Buy | 1854.71 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:33 | 0xbc417cb0..6606 | 83010348..1790 | 0x4a8A6C..0ee8 | Sell | 1855.09 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 36893488..1379 | 0x4a8A6C..0ee8 | Buy | 1853.78 | 0.0612 | 0.0000 | 0.0612 | 113.45 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 73786976..5524 | 0x4a8A6C..0ee8 | Sell | 1856.02 | 0.0588 | 0.0000 | 0.0588 | 109.13 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 27670116..3301 | 0x4a8A6C..0ee8 | Buy | 1851.93 | 0.0816 | 0.0000 | 0.0816 | 151.12 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 64563604..5622 | 0x4a8A6C..0ee8 | Sell | 1857.87 | 0.0784 | 0.0000 | 0.0784 | 145.66 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 29514790..4921 | 0x4a8A6C..0ee8 | Buy | 1853.04 | 0.0714 | 0.0000 | 0.0714 | 132.31 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 40582836..4618 | 0x4a8A6C..0ee8 | Sell | 1857.13 | 0.0686 | 0.0000 | 0.0686 | 127.40 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 42427511..6235 | 0x4a8A6C..0ee8 | Buy | 1851.19 | 0.0918 | 0.0000 | 0.0918 | 169.94 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 77476325..6940 | 0x4a8A6C..0ee8 | Sell | 1858.99 | 0.0882 | 0.0000 | 0.0882 | 163.96 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 12912720..0375 | 0x4a8A6C..0ee8 | Buy | 1854.90 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0x448a50e6..fb64 | 83010348..1784 | 0x4a8A6C..0ee8 | Sell | 1855.28 | 0.0490 | 0.0000 | 0.0490 | 90.91 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 42427511..6225 | 0x4a8A6C..0ee8 | Buy | 1854.71 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:30 | 0xd9c37b40..5132 | 77476325..6930 | 0x4a8A6C..0ee8 | Sell | 1855.09 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:27 | 0x158f7dd4..304b | 29514790..4911 | 0x4a8A6C..0ee8 | Buy | 1852.62 | 0.0714 | 0.0000 | 0.0714 | 132.28 | 0.00 | cancelled |
| 2026-07-24 17:06:27 | 0x158f7dd4..304b | 40582836..4608 | 0x4a8A6C..0ee8 | Sell | 1856.71 | 0.0686 | 0.0000 | 0.0686 | 127.37 | 0.00 | cancelled |
| 2026-07-24 17:06:27 | 0x158f7dd4..304b | 27670116..3293 | 0x4a8A6C..0ee8 | Buy | 1854.47 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 17:06:27 | 0x158f7dd4..304b | 64563604..5614 | 0x4a8A6C..0ee8 | Sell | 1854.86 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 17:06:24 | 0x454b4dda..b099 | 36893488..1371 | 0x4a8A6C..0ee8 | Buy | 1853.38 | 0.0612 | 0.0000 | 0.0612 | 113.43 | 0.00 | cancelled |
| 2026-07-24 17:06:24 | 0x454b4dda..b099 | 73786976..5516 | 0x4a8A6C..0ee8 | Sell | 1855.62 | 0.0588 | 0.0000 | 0.0588 | 109.11 | 0.00 | cancelled |
| 2026-07-24 17:06:24 | 0x454b4dda..b099 | 29514790..4905 | 0x4a8A6C..0ee8 | Buy | 1854.31 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 17:06:24 | 0x454b4dda..b099 | 40582836..4602 | 0x4a8A6C..0ee8 | Sell | 1854.69 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 17:06:21 | 0x45a09a21..61f4 | 36893488..1367 | 0x4a8A6C..0ee8 | Buy | 1854.19 | 0.0510 | 0.0000 | 0.0510 | 94.56 | 0.00 | cancelled |
| 2026-07-24 17:06:21 | 0x45a09a21..61f4 | 73786976..5512 | 0x4a8A6C..0ee8 | Sell | 1854.57 | 0.0490 | 0.0000 | 0.0490 | 90.87 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 12912720..0355 | 0x4a8A6C..0ee8 | Buy | 1850.26 | 0.0918 | 0.0000 | 0.0918 | 169.85 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 83010348..1764 | 0x4a8A6C..0ee8 | Sell | 1858.05 | 0.0882 | 0.0000 | 0.0882 | 163.88 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 42427511..6209 | 0x4a8A6C..0ee8 | Buy | 1851.18 | 0.0816 | 0.0000 | 0.0816 | 151.06 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 77476325..6914 | 0x4a8A6C..0ee8 | Sell | 1857.13 | 0.0784 | 0.0000 | 0.0784 | 145.60 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 27670116..3279 | 0x4a8A6C..0ee8 | Buy | 1852.11 | 0.0714 | 0.0000 | 0.0714 | 132.24 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 64563604..5600 | 0x4a8A6C..0ee8 | Sell | 1856.20 | 0.0686 | 0.0000 | 0.0686 | 127.34 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 29514790..4893 | 0x4a8A6C..0ee8 | Buy | 1853.04 | 0.0612 | 0.0000 | 0.0612 | 113.41 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 40582836..4590 | 0x4a8A6C..0ee8 | Sell | 1855.27 | 0.0588 | 0.0000 | 0.0588 | 109.09 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0xf911ffe9..e120 | 36893488..1365 | 0x4a8A6C..0ee8 | Buy | 1854.15 | 0.0510 | 0.0000 | 0.0510 | 94.56 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0xf911ffe9..e120 | 73786976..5510 | 0x4a8A6C..0ee8 | Sell | 1854.53 | 0.0490 | 0.0000 | 0.0490 | 90.87 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 36893488..1355 | 0x4a8A6C..0ee8 | Buy | 1853.96 | 0.0510 | 0.0000 | 0.0510 | 94.55 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0x5295872f..4360 | 73786976..5500 | 0x4a8A6C..0ee8 | Sell | 1854.35 | 0.0490 | 0.0000 | 0.0490 | 90.86 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0xdd9cd934..15f0 | 12912720..0345 | 0x4a8A6C..0ee8 | Buy | 1854.44 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 17:06:19 | 0xdd9cd934..15f0 | 83010348..1754 | 0x4a8A6C..0ee8 | Sell | 1854.82 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 17:06:16 | 0x0d335efd..ba77 | 12912720..0343 | 0x4a8A6C..0ee8 | Buy | 1854.66 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:16 | 0x0d335efd..ba77 | 83010348..1752 | 0x4a8A6C..0ee8 | Sell | 1855.05 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:15 | 0xf9e01106..ca93 | 42427511..6197 | 0x4a8A6C..0ee8 | Buy | 1853.53 | 0.0612 | 0.0000 | 0.0612 | 113.44 | 0.00 | cancelled |
| 2026-07-24 17:06:15 | 0xf9e01106..ca93 | 77476325..6902 | 0x4a8A6C..0ee8 | Sell | 1855.76 | 0.0588 | 0.0000 | 0.0588 | 109.12 | 0.00 | cancelled |
| 2026-07-24 17:06:15 | 0xf9e01106..ca93 | 12912720..0339 | 0x4a8A6C..0ee8 | Buy | 1854.45 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 17:06:15 | 0xf9e01106..ca93 | 83010348..1748 | 0x4a8A6C..0ee8 | Sell | 1854.83 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 17:06:15 | 0x384debf3..dbdf | 42427511..6193 | 0x4a8A6C..0ee8 | Buy | 1854.71 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:15 | 0x384debf3..dbdf | 77476325..6898 | 0x4a8A6C..0ee8 | Sell | 1855.09 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0x3d9aa4cc..5ee5 | 29514790..4875 | 0x4a8A6C..0ee8 | Buy | 1852.89 | 0.0714 | 0.0000 | 0.0714 | 132.30 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0x3d9aa4cc..5ee5 | 40582836..4572 | 0x4a8A6C..0ee8 | Sell | 1856.98 | 0.0686 | 0.0000 | 0.0686 | 127.39 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0xd48222d3..494d | 27670116..3263 | 0x4a8A6C..0ee8 | Buy | 1851.22 | 0.0918 | 0.0000 | 0.0918 | 169.94 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0xd48222d3..494d | 64563604..5584 | 0x4a8A6C..0ee8 | Sell | 1859.02 | 0.0882 | 0.0000 | 0.0882 | 163.97 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0x3d9aa4cc..5ee5 | 12912720..0329 | 0x4a8A6C..0ee8 | Buy | 1853.82 | 0.0612 | 0.0000 | 0.0612 | 113.45 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0x3d9aa4cc..5ee5 | 83010348..1738 | 0x4a8A6C..0ee8 | Sell | 1856.05 | 0.0588 | 0.0000 | 0.0588 | 109.14 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0xd48222d3..494d | 42427511..6189 | 0x4a8A6C..0ee8 | Buy | 1854.93 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0xd48222d3..494d | 77476325..6894 | 0x4a8A6C..0ee8 | Sell | 1855.31 | 0.0490 | 0.0000 | 0.0490 | 90.91 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0x3d9aa4cc..5ee5 | 27670116..3255 | 0x4a8A6C..0ee8 | Buy | 1854.74 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:12 | 0x3d9aa4cc..5ee5 | 64563604..5576 | 0x4a8A6C..0ee8 | Sell | 1855.12 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x8f13f3be..cf72 | 36893488..1327 | 0x4a8A6C..0ee8 | Buy | 1851.99 | 0.0816 | 0.0000 | 0.0816 | 151.12 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x8f13f3be..cf72 | 73786976..5472 | 0x4a8A6C..0ee8 | Sell | 1857.93 | 0.0784 | 0.0000 | 0.0784 | 145.66 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 42427511..6167 | 0x4a8A6C..0ee8 | Buy | 1850.39 | 0.0918 | 0.0000 | 0.0918 | 169.87 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 77476325..6872 | 0x4a8A6C..0ee8 | Sell | 1858.19 | 0.0882 | 0.0000 | 0.0882 | 163.89 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x763e8a08..4fd4 | 27670116..3249 | 0x4a8A6C..0ee8 | Buy | 1854.31 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x763e8a08..4fd4 | 64563604..5570 | 0x4a8A6C..0ee8 | Sell | 1854.69 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x763e8a08..4fd4 | 12912720..0323 | 0x4a8A6C..0ee8 | Buy | 1853.38 | 0.0612 | 0.0000 | 0.0612 | 113.43 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x763e8a08..4fd4 | 83010348..1732 | 0x4a8A6C..0ee8 | Sell | 1855.62 | 0.0588 | 0.0000 | 0.0588 | 109.11 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x763e8a08..4fd4 | 29514790..4869 | 0x4a8A6C..0ee8 | Buy | 1852.46 | 0.0714 | 0.0000 | 0.0714 | 132.27 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x763e8a08..4fd4 | 40582836..4566 | 0x4a8A6C..0ee8 | Sell | 1856.55 | 0.0686 | 0.0000 | 0.0686 | 127.36 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x8f13f3be..cf72 | 27670116..3241 | 0x4a8A6C..0ee8 | Buy | 1854.77 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x8f13f3be..cf72 | 64563604..5562 | 0x4a8A6C..0ee8 | Sell | 1855.15 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x8f13f3be..cf72 | 12912720..0315 | 0x4a8A6C..0ee8 | Buy | 1853.84 | 0.0612 | 0.0000 | 0.0612 | 113.46 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x8f13f3be..cf72 | 83010348..1724 | 0x4a8A6C..0ee8 | Sell | 1856.08 | 0.0588 | 0.0000 | 0.0588 | 109.14 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x8f13f3be..cf72 | 29514790..4861 | 0x4a8A6C..0ee8 | Buy | 1852.91 | 0.0714 | 0.0000 | 0.0714 | 132.30 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x8f13f3be..cf72 | 40582836..4558 | 0x4a8A6C..0ee8 | Sell | 1857.00 | 0.0686 | 0.0000 | 0.0686 | 127.39 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 27670116..3231 | 0x4a8A6C..0ee8 | Buy | 1854.10 | 0.0510 | 0.0000 | 0.0510 | 94.56 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 64563604..5552 | 0x4a8A6C..0ee8 | Sell | 1854.48 | 0.0490 | 0.0000 | 0.0490 | 90.87 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 12912720..0305 | 0x4a8A6C..0ee8 | Buy | 1853.17 | 0.0612 | 0.0000 | 0.0612 | 113.41 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 83010348..1714 | 0x4a8A6C..0ee8 | Sell | 1855.41 | 0.0588 | 0.0000 | 0.0588 | 109.10 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 29514790..4851 | 0x4a8A6C..0ee8 | Buy | 1852.25 | 0.0714 | 0.0000 | 0.0714 | 132.25 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 40582836..4548 | 0x4a8A6C..0ee8 | Sell | 1856.33 | 0.0686 | 0.0000 | 0.0686 | 127.34 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 36893488..1317 | 0x4a8A6C..0ee8 | Buy | 1851.32 | 0.0816 | 0.0000 | 0.0816 | 151.07 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x0f022812..85d3 | 73786976..5462 | 0x4a8A6C..0ee8 | Sell | 1857.26 | 0.0784 | 0.0000 | 0.0784 | 145.61 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 27670116..3221 | 0x4a8A6C..0ee8 | Buy | 1855.39 | 0.0612 | 0.0000 | 0.0612 | 113.55 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 64563604..5542 | 0x4a8A6C..0ee8 | Sell | 1857.63 | 0.0588 | 0.0000 | 0.0588 | 109.23 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 12912720..0295 | 0x4a8A6C..0ee8 | Buy | 1854.46 | 0.0714 | 0.0000 | 0.0714 | 132.41 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 83010348..1704 | 0x4a8A6C..0ee8 | Sell | 1858.55 | 0.0686 | 0.0000 | 0.0686 | 127.50 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 29514790..4841 | 0x4a8A6C..0ee8 | Buy | 1853.53 | 0.0816 | 0.0000 | 0.0816 | 151.25 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 40582836..4538 | 0x4a8A6C..0ee8 | Sell | 1859.48 | 0.0784 | 0.0000 | 0.0784 | 145.78 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 36893488..1307 | 0x4a8A6C..0ee8 | Buy | 1852.60 | 0.0918 | 0.0000 | 0.0918 | 170.07 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 73786976..5452 | 0x4a8A6C..0ee8 | Sell | 1860.41 | 0.0882 | 0.0000 | 0.0882 | 164.09 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xd9dd148a..8969 | 42427511..6157 | 0x4a8A6C..0ee8 | Buy | 1856.13 | 0.0510 | 0.0000 | 0.0510 | 94.66 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xd9dd148a..8969 | 77476325..6862 | 0x4a8A6C..0ee8 | Sell | 1856.51 | 0.0490 | 0.0000 | 0.0490 | 90.97 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 42427511..6147 | 0x4a8A6C..0ee8 | Buy | 1856.32 | 0.0510 | 0.0000 | 0.0510 | 94.67 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xe3782958..a4db | 77476325..6852 | 0x4a8A6C..0ee8 | Sell | 1856.70 | 0.0490 | 0.0000 | 0.0490 | 90.98 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 42427511..6137 | 0x4a8A6C..0ee8 | Buy | 1854.52 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 77476325..6842 | 0x4a8A6C..0ee8 | Sell | 1854.90 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 27670116..3211 | 0x4a8A6C..0ee8 | Buy | 1853.60 | 0.0612 | 0.0000 | 0.0612 | 113.44 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 64563604..5532 | 0x4a8A6C..0ee8 | Sell | 1855.83 | 0.0588 | 0.0000 | 0.0588 | 109.12 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 12912720..0285 | 0x4a8A6C..0ee8 | Buy | 1852.67 | 0.0714 | 0.0000 | 0.0714 | 132.28 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 83010348..1694 | 0x4a8A6C..0ee8 | Sell | 1856.76 | 0.0686 | 0.0000 | 0.0686 | 127.37 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 29514790..4831 | 0x4a8A6C..0ee8 | Buy | 1851.74 | 0.0816 | 0.0000 | 0.0816 | 151.10 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 40582836..4528 | 0x4a8A6C..0ee8 | Sell | 1857.69 | 0.0784 | 0.0000 | 0.0784 | 145.64 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 36893488..1297 | 0x4a8A6C..0ee8 | Buy | 1850.81 | 0.0918 | 0.0000 | 0.0918 | 169.90 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0x76b669df..0707 | 73786976..5442 | 0x4a8A6C..0ee8 | Sell | 1858.61 | 0.0882 | 0.0000 | 0.0882 | 163.93 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xea0f466d..711e | 42427511..6127 | 0x4a8A6C..0ee8 | Buy | 1855.67 | 0.0510 | 0.0000 | 0.0510 | 94.64 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xea0f466d..711e | 77476325..6832 | 0x4a8A6C..0ee8 | Sell | 1856.05 | 0.0490 | 0.0000 | 0.0490 | 90.95 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xea0f466d..711e | 27670116..3201 | 0x4a8A6C..0ee8 | Buy | 1854.74 | 0.0612 | 0.0000 | 0.0612 | 113.51 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xea0f466d..711e | 64563604..5522 | 0x4a8A6C..0ee8 | Sell | 1856.98 | 0.0588 | 0.0000 | 0.0588 | 109.19 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xea0f466d..711e | 12912720..0275 | 0x4a8A6C..0ee8 | Buy | 1853.81 | 0.0714 | 0.0000 | 0.0714 | 132.36 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xea0f466d..711e | 83010348..1684 | 0x4a8A6C..0ee8 | Sell | 1857.90 | 0.0686 | 0.0000 | 0.0686 | 127.45 | 0.00 | cancelled |
| 2026-07-24 17:06:11 | 0xea0f466d..711e | 29514790..4821 | 0x4a8A6C..0ee8 | Buy | 1852.88 | 0.0816 | 0.0000 | 0.0816 | 151.20 | 0.00 | cancelled |
