~302.4k total
| Time | Tx | Order ID | Market | Owner | Side | Price | Amount | Filled | Remaining | Volume | Filled Vol | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 13:50:35 | 0xccfcf28e..6892 | 40582836..1796 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1858.33 | 0.0490 | 0.0000 | 0.0490 | 91.06 | 0.00 | open |
| 2026-07-24 13:50:35 | 0xccfcf28e..6892 | 77476325..4115 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1857.95 | 0.0509 | 0.0000 | 0.0509 | 94.57 | 0.00 | open |
| 2026-07-24 13:50:35 | 0xb4d73917..0130 | 23980767..4581 | WBTC:USDso | 0x840C7A..1C53 | Sell | 64276.9 | 0.00227 | 0.00000 | 0.00227 | 145.9 | 0.0 | open |
| 2026-07-24 13:50:35 | 0xb4d73917..0130 | 55340232..8420 | WBTC:USDso | 0x840C7A..1C53 | Buy | 64071.4 | 0.00232 | 0.00000 | 0.00232 | 148.6 | 0.0 | open |
| 2026-07-24 13:50:35 | 0xb4d73917..0130 | 36893488..6803 | WBTC:USDso | 0x840C7A..1C53 | Sell | 64180.6 | 0.00138 | 0.00000 | 0.00138 | 88.6 | 0.0 | open |
| 2026-07-24 13:50:35 | 0xb4d73917..0130 | 25825441..6194 | WBTC:USDso | 0x840C7A..1C53 | Buy | 64167.7 | 0.00141 | 0.00000 | 0.00141 | 90.5 | 0.0 | open |
| 2026-07-24 13:50:34 | 0x9a8bdcbc..98af | 77476325..4111 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1857.72 | 0.0509 | 0.0000 | 0.0509 | 94.56 | 0.00 | cancelled |
| 2026-07-24 13:50:34 | 0x9a8bdcbc..98af | 40582836..1792 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1858.11 | 0.0490 | 0.0000 | 0.0490 | 91.05 | 0.00 | cancelled |
| 2026-07-24 13:50:34 | 0x3adac6eb..a9c3 | 55340232..8412 | WBTC:USDso | 0x840C7A..1C53 | Buy | 64161.2 | 0.00141 | 0.00000 | 0.00141 | 90.5 | 0.0 | cancelled |
| 2026-07-24 13:50:34 | 0x3adac6eb..a9c3 | 23980767..4573 | WBTC:USDso | 0x840C7A..1C53 | Sell | 64174.1 | 0.00138 | 0.00000 | 0.00138 | 88.6 | 0.0 | cancelled |
| 2026-07-24 13:50:34 | 0x3b3d4672..08ab | 14941862..2536 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0981 | 876.60 | 0.00 | 876.60 | 85.99 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x3b3d4672..08ab | 10330176..2135 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 923.40 | 0.00 | 923.40 | 90.12 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x3b3d4672..08ab | 95923069..5670 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0980 | 681.80 | 0.00 | 681.80 | 66.82 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x3b3d4672..08ab | 14572927..9301 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0977 | 615.60 | 0.00 | 615.60 | 60.14 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x3b3d4672..08ab | 14203992..6068 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 487.00 | 0.00 | 487.00 | 47.68 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x4a1a2f17..a60e | 14941862..2531 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 924.30 | 0.00 | 924.30 | 90.12 | 0.00 | cancelled |
| 2026-07-24 13:50:34 | 0x4a1a2f17..a60e | 13097188..6370 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0980 | 778.40 | 0.00 | 778.40 | 76.28 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x4a1a2f17..a60e | 97767743..7281 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 821.60 | 0.00 | 821.60 | 80.19 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x4a1a2f17..a60e | 36893488..4864 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 718.90 | 0.00 | 718.90 | 70.16 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x4a1a2f17..a60e | 13650590..1215 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 583.80 | 0.00 | 583.80 | 57.15 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x4a1a2f17..a60e | 92233720..2430 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0977 | 513.50 | 0.00 | 513.50 | 50.17 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x3adac6eb..a9c3 | 92233720..1649 | WBTC:USDso | 0x840C7A..1C53 | Sell | 64238.3 | 0.00198 | 0.00000 | 0.00198 | 127.2 | 0.0 | open |
| 2026-07-24 13:50:34 | 0x3adac6eb..a9c3 | 14757395..6496 | WBTC:USDso | 0x840C7A..1C53 | Buy | 64097.0 | 0.00201 | 0.00000 | 0.00201 | 128.8 | 0.0 | open |
| 2026-07-24 13:50:34 | 0x3adac6eb..a9c3 | 12912720..4879 | WBTC:USDso | 0x840C7A..1C53 | Sell | 64206.2 | 0.00168 | 0.00000 | 0.00168 | 107.9 | 0.0 | open |
| 2026-07-24 13:50:34 | 0x3adac6eb..a9c3 | 73786976..0030 | WBTC:USDso | 0x840C7A..1C53 | Buy | 64129.1 | 0.00171 | 0.00000 | 0.00171 | 109.7 | 0.0 | open |
| 2026-07-24 13:50:34 | 0x9a8bdcbc..98af | 42427511..3410 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1859.04 | 0.0588 | 0.0000 | 0.0588 | 109.31 | 0.00 | open |
| 2026-07-24 13:50:34 | 0x9a8bdcbc..98af | 83010348..8961 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1856.80 | 0.0611 | 0.0000 | 0.0611 | 113.45 | 0.00 | open |
| 2026-07-24 13:50:33 | 0xa465eceb..f216 | 14203992..6057 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 486.50 | 0.00 | 486.50 | 47.58 | 0.00 | cancelled |
| 2026-07-24 13:50:33 | 0xa465eceb..f216 | 14572927..9290 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | cancelled |
| 2026-07-24 13:50:33 | 0xa465eceb..f216 | 95923069..5659 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 681.10 | 0.00 | 681.10 | 66.68 | 0.00 | cancelled |
| 2026-07-24 13:50:33 | 0xa465eceb..f216 | 10330176..2125 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0980 | 875.70 | 0.00 | 875.70 | 85.82 | 0.00 | cancelled |
| 2026-07-24 13:50:33 | 0xa465eceb..f216 | 14941862..2524 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 821.60 | 0.00 | 821.60 | 80.11 | 0.00 | cancelled |
| 2026-07-24 13:50:33 | 0xfae95d7c..6ce8 | 83010348..8957 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1857.43 | 0.0509 | 0.0000 | 0.0509 | 94.54 | 0.00 | cancelled |
| 2026-07-24 13:50:33 | 0xfae95d7c..6ce8 | 42427511..3406 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1857.81 | 0.0490 | 0.0000 | 0.0490 | 91.03 | 0.00 | cancelled |
| 2026-07-24 13:50:33 | 0xe10d2b7d..6982 | 13281655..7976 | SOMI:USDso | 0xb73064..C042 | Sell | 0.0976 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 13:50:32 | 0x2180b366..8900 | 92233720..2419 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 25.00 | 488.50 | 50.12 | 2.44 | cancelled |
| 2026-07-24 13:50:32 | 0x2180b366..8900 | 13650590..1204 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0x2180b366..8900 | 36893488..4853 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0x2180b366..8900 | 97767743..7270 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0x2180b366..8900 | 13097188..6359 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xada2c081..ab5b | 92233720..2414 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 513.50 | 0.00 | 513.50 | 50.07 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xada2c081..ab5b | 13650590..1199 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 583.80 | 0.00 | 583.80 | 57.04 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xada2c081..ab5b | 36893488..4848 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 718.90 | 0.00 | 718.90 | 70.02 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xada2c081..ab5b | 97767743..7265 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 778.40 | 0.00 | 778.40 | 76.13 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xada2c081..ab5b | 13097188..6354 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 924.30 | 0.00 | 924.30 | 89.93 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xe10c3914..647d | 92233720..2409 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 0.00 | 513.50 | 50.12 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xe10c3914..647d | 13650590..1194 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xe10c3914..647d | 36893488..4843 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xe10c3914..647d | 97767743..7260 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0xe10c3914..647d | 13097188..6349 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | cancelled |
| 2026-07-24 13:50:32 | 0x20114a23..c660 | 11068046..3259 | WBTC:USDso | 0xb73064..C042 | Buy | 64164.2 | 0.00013 | 0.00013 | 0.00000 | 8.3 | 8.3 | filled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 14203992..6032 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 486.50 | 0.00 | 486.50 | 47.53 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 14572927..9265 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 616.20 | 0.00 | 616.20 | 60.08 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 95923069..5636 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 681.10 | 0.00 | 681.10 | 66.61 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 14941862..2501 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 821.60 | 0.00 | 821.60 | 80.02 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 10330176..2104 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 875.70 | 0.00 | 875.70 | 85.73 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 92233720..2399 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 513.50 | 0.00 | 513.50 | 50.07 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 13650590..1186 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 583.80 | 0.00 | 583.80 | 57.04 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 36893488..4835 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 718.90 | 0.00 | 718.90 | 70.02 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 97767743..7254 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 778.40 | 0.00 | 778.40 | 76.13 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x54ca887f..8934 | 13097188..6343 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 924.30 | 0.00 | 924.30 | 89.93 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x7de955f3..b306 | 92233720..2389 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 0.00 | 513.50 | 50.12 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x7de955f3..b306 | 14203992..6022 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x7de955f3..b306 | 14572927..9255 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x7de955f3..b306 | 13650590..1176 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x7de955f3..b306 | 36893488..4825 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x25329d2b..8c01 | 95923069..5626 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 486.50 | 0.00 | 486.50 | 47.58 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x25329d2b..8c01 | 14941862..2491 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x25329d2b..8c01 | 97767743..7244 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 681.10 | 0.00 | 681.10 | 66.68 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x25329d2b..8c01 | 13097188..6333 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 821.60 | 0.00 | 821.60 | 80.11 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x25329d2b..8c01 | 10330176..2094 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0980 | 875.70 | 0.00 | 875.70 | 85.82 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 95923069..5612 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 486.50 | 0.00 | 486.50 | 47.53 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 14941862..2477 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 616.20 | 0.00 | 616.20 | 60.08 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 97767743..7232 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 681.10 | 0.00 | 681.10 | 66.61 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 13097188..6321 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 821.60 | 0.00 | 821.60 | 80.02 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 10330176..2084 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 875.70 | 0.00 | 875.70 | 85.73 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 92233720..2379 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 513.50 | 0.00 | 513.50 | 50.07 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 14203992..6014 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 583.80 | 0.00 | 583.80 | 57.04 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 14572927..9247 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 718.90 | 0.00 | 718.90 | 70.02 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 13650590..1170 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 778.40 | 0.00 | 778.40 | 76.13 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xa220f192..a4d6 | 36893488..4819 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 924.30 | 0.00 | 924.30 | 89.93 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 92233720..2369 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 0.00 | 513.50 | 50.12 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 95923069..5602 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 486.50 | 0.00 | 486.50 | 47.58 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 14941862..2467 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 14203992..6004 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 14572927..9237 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 97767743..7222 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 681.10 | 0.00 | 681.10 | 66.68 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 13097188..6311 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 821.60 | 0.00 | 821.60 | 80.11 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 13650590..1160 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 36893488..4809 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0x4ff38c58..4d4c | 10330176..2074 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0980 | 875.70 | 0.00 | 875.70 | 85.82 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xb50dfa10..bbcc | 97767743..7212 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 513.50 | 0.00 | 513.50 | 50.07 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xb50dfa10..bbcc | 13097188..6301 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 583.80 | 0.00 | 583.80 | 57.04 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xb50dfa10..bbcc | 13650590..1150 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 718.90 | 0.00 | 718.90 | 70.02 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xb50dfa10..bbcc | 36893488..4799 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 778.40 | 0.00 | 778.40 | 76.13 | 0.00 | cancelled |
| 2026-07-24 13:50:31 | 0xb50dfa10..bbcc | 10330176..2064 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 924.30 | 0.00 | 924.30 | 89.93 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x14d1715b..4402 | 14757395..6489 | WBTC:USDso | 0x840C7A..1C53 | Buy | 64151.2 | 0.00141 | 0.00000 | 0.00141 | 90.5 | 0.0 | cancelled |
| 2026-07-24 13:50:30 | 0x14d1715b..4402 | 92233720..1642 | WBTC:USDso | 0x840C7A..1C53 | Sell | 64164.2 | 0.00138 | 0.00013 | 0.00125 | 88.5 | 8.3 | cancelled |
| 2026-07-24 13:50:30 | 0x4465368e..bb6f | 77476325..4107 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1856.55 | 0.0611 | 0.0000 | 0.0611 | 113.44 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x4465368e..bb6f | 40582836..1788 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1858.79 | 0.0588 | 0.0000 | 0.0588 | 109.30 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x4465368e..bb6f | 83010348..8953 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1857.48 | 0.0509 | 0.0000 | 0.0509 | 94.55 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x4465368e..bb6f | 42427511..3402 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1857.87 | 0.0490 | 0.0000 | 0.0490 | 91.04 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xc15f98f3..dffb | 92233720..2359 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 486.50 | 0.00 | 486.50 | 47.53 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xc15f98f3..dffb | 95923069..5592 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 616.20 | 0.00 | 616.20 | 60.08 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xc15f98f3..dffb | 14941862..2457 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 681.10 | 0.00 | 681.10 | 66.61 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xc15f98f3..dffb | 14203992..5994 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 821.60 | 0.00 | 821.60 | 80.02 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xc15f98f3..dffb | 14572927..9227 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 875.70 | 0.00 | 875.70 | 85.73 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xbfd9075c..3bd3 | 97767743..7197 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 0.00 | 513.50 | 50.12 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xbfd9075c..3bd3 | 13097188..6286 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 583.80 | 0.00 | 583.80 | 57.10 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xbfd9075c..3bd3 | 13650590..1135 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 718.90 | 0.00 | 718.90 | 70.09 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xbfd9075c..3bd3 | 36893488..4784 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 778.40 | 0.00 | 778.40 | 76.21 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xbfd9075c..3bd3 | 10330176..2049 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 924.30 | 0.00 | 924.30 | 90.03 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x70a18cf7..d3b6 | 92233720..2354 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 486.50 | 0.00 | 486.50 | 47.58 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x70a18cf7..d3b6 | 95923069..5587 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x70a18cf7..d3b6 | 14941862..2452 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 681.10 | 0.00 | 681.10 | 66.68 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x70a18cf7..d3b6 | 14203992..5989 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 821.60 | 0.00 | 821.60 | 80.11 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x70a18cf7..d3b6 | 14572927..9222 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0980 | 875.70 | 0.00 | 875.70 | 85.82 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 92233720..2340 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 486.50 | 0.00 | 486.50 | 47.53 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 95923069..5573 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 616.20 | 0.00 | 616.20 | 60.08 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 14941862..2440 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 681.10 | 0.00 | 681.10 | 66.61 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 14203992..5977 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 821.60 | 0.00 | 821.60 | 80.02 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 14572927..9212 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0979 | 875.70 | 0.00 | 875.70 | 85.73 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 97767743..7187 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 513.50 | 0.00 | 513.50 | 50.07 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 13097188..6278 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 583.80 | 0.00 | 583.80 | 57.04 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 13650590..1127 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 718.90 | 0.00 | 718.90 | 70.02 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 36893488..4778 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 778.40 | 0.00 | 778.40 | 76.13 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0xa21aac44..f92b | 10330176..2043 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 924.30 | 0.00 | 924.30 | 89.93 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x59b2b97d..cbda | 97767743..7177 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 513.50 | 0.00 | 513.50 | 50.12 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x59b2b97d..cbda | 92233720..2330 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 486.50 | 0.00 | 486.50 | 47.58 | 0.00 | cancelled |
| 2026-07-24 13:50:30 | 0x59b2b97d..cbda | 95923069..5563 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0976 | 616.20 | 0.00 | 616.20 | 60.14 | 0.00 | cancelled |
