~63.4k total
| Time | Tx | Order ID | Market | Owner | Side | Price | Amount | Filled | Remaining | Volume | Filled Vol | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 14:53:03 | 0x62228880..b5e9 | 11068046..0587 | WBTC:USDso | 0xb73064..C042 | Sell | 63813.9 | 0.00016 | 0.00016 | 0.00000 | 10.2 | 10.2 | filled |
| 2026-07-24 14:53:02 | 0x731076dd..e904 | 36893488..4121 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63821.4 | 0.00141 | 0.00016 | 0.00125 | 90.0 | 10.2 | open |
| 2026-07-24 14:53:02 | 0xcbf346e6..e20d | 13281655..2225 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 777.60 | 0.00 | 777.60 | 75.97 | 0.00 | open |
| 2026-07-24 14:53:02 | 0xcbf346e6..e20d | 10514644..7984 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 822.40 | 0.00 | 822.40 | 80.02 | 0.00 | open |
| 2026-07-24 14:53:02 | 0xcbf346e6..e20d | 14203992..0303 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0976 | 583.20 | 0.00 | 583.20 | 56.92 | 0.00 | open |
| 2026-07-24 14:53:02 | 0xcbf346e6..e20d | 14572927..3534 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 616.80 | 0.00 | 616.80 | 60.08 | 0.00 | open |
| 2026-07-24 14:53:02 | 0xef35d7d6..9e19 | 64563604..3264 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1854.98 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | open |
| 2026-07-24 14:53:02 | 0xef35d7d6..9e19 | 29514790..2559 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.60 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | open |
| 2026-07-24 14:53:02 | 0x3cf361ed..0035 | 29514790..2555 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.40 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 14:53:02 | 0x3cf361ed..0035 | 64563604..3260 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1854.78 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 14:53:02 | 0x731076dd..e904 | 25825441..3514 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63834.3 | 0.00138 | 0.00000 | 0.00138 | 88.1 | 0.0 | open |
| 2026-07-24 14:53:02 | 0x3cf361ed..0035 | 40582836..2254 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.71 | 0.0588 | 0.0000 | 0.0588 | 109.12 | 0.00 | open |
| 2026-07-24 14:53:02 | 0x3cf361ed..0035 | 83010348..9421 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1853.48 | 0.0612 | 0.0000 | 0.0612 | 113.43 | 0.00 | open |
| 2026-07-24 14:53:02 | 0x7a6f7da1..116b | 12543785..5757 | SOMI:USDso | 0xb73064..C042 | Sell | 0.0974 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 14:53:01 | 0xdfcf47be..cb2e | 92233720..8968 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63955.4 | 0.00256 | 0.00000 | 0.00256 | 163.7 | 0.0 | open |
| 2026-07-24 14:53:01 | 0xdfcf47be..cb2e | 23980767..1895 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63687.2 | 0.00263 | 0.00000 | 0.00263 | 167.5 | 0.0 | open |
| 2026-07-24 14:52:59 | 0x3f380014..c2af | 83010348..9417 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.21 | 0.0510 | 0.0000 | 0.0510 | 94.56 | 0.00 | cancelled |
| 2026-07-24 14:52:59 | 0x3f380014..c2af | 40582836..2250 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1854.59 | 0.0490 | 0.0000 | 0.0490 | 90.87 | 0.00 | cancelled |
| 2026-07-24 14:52:57 | 0xe8a8af70..b247 | 36893488..4114 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63813.9 | 0.00141 | 0.00000 | 0.00141 | 90.0 | 0.0 | cancelled |
| 2026-07-24 14:52:57 | 0xe8a8af70..b247 | 25825441..3507 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63826.8 | 0.00138 | 0.00000 | 0.00138 | 88.1 | 0.0 | cancelled |
| 2026-07-24 14:52:57 | 0xe8a8af70..b247 | 12912720..2198 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63922.5 | 0.00227 | 0.00000 | 0.00227 | 145.1 | 0.0 | open |
| 2026-07-24 14:52:57 | 0xe8a8af70..b247 | 55340232..5733 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63858.7 | 0.00167 | 0.00000 | 0.00167 | 106.6 | 0.0 | open |
| 2026-07-24 14:52:57 | 0xe8a8af70..b247 | 14757395..3812 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63782.0 | 0.00172 | 0.00000 | 0.00172 | 109.7 | 0.0 | open |
| 2026-07-24 14:52:57 | 0xc7498f91..a56e | 14941862..6764 | SOMI:USDso | 0x0ce64E..1be6 | Sell | 0.0975 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | open |
| 2026-07-24 14:52:56 | 0x17a154c2..4af4 | 29514790..2549 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1853.19 | 0.0612 | 0.0000 | 0.0612 | 113.42 | 0.00 | cancelled |
| 2026-07-24 14:52:56 | 0x17a154c2..4af4 | 64563604..3254 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.43 | 0.0588 | 0.0000 | 0.0588 | 109.10 | 0.00 | cancelled |
| 2026-07-24 14:52:56 | 0x17a154c2..4af4 | 83010348..9411 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.12 | 0.0510 | 0.0000 | 0.0510 | 94.56 | 0.00 | cancelled |
| 2026-07-24 14:52:56 | 0x17a154c2..4af4 | 40582836..2244 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1854.50 | 0.0490 | 0.0000 | 0.0490 | 90.87 | 0.00 | cancelled |
| 2026-07-24 14:52:56 | 0x17a154c2..4af4 | 73786976..3160 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1857.28 | 0.0784 | 0.0000 | 0.0784 | 145.61 | 0.00 | open |
| 2026-07-24 14:52:56 | 0x17a154c2..4af4 | 77476325..4567 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1851.34 | 0.0816 | 0.0000 | 0.0816 | 151.07 | 0.00 | open |
| 2026-07-24 14:52:54 | 0xa8cb3617..fe1b | 97767743..1515 | SOMI:USDso | 0x0ce64E..1be6 | Buy | 0.0974 | 10.26 | 0.00 | 10.26 | 1.00 | 0.00 | cancelled |
| 2026-07-24 14:52:54 | 0x73829ae1..eb84 | 55340232..5725 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63820.8 | 0.00141 | 0.00000 | 0.00141 | 90.0 | 0.0 | cancelled |
| 2026-07-24 14:52:54 | 0x73829ae1..eb84 | 12912720..2190 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63833.7 | 0.00138 | 0.00000 | 0.00138 | 88.1 | 0.0 | cancelled |
| 2026-07-24 14:52:54 | 0x6ba8ded8..3345 | 29514790..2539 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1853.57 | 0.0612 | 0.0000 | 0.0612 | 113.44 | 0.00 | cancelled |
| 2026-07-24 14:52:54 | 0x6ba8ded8..3345 | 64563604..3244 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.80 | 0.0588 | 0.0000 | 0.0588 | 109.12 | 0.00 | cancelled |
| 2026-07-24 14:52:54 | 0x30e0dc29..cb35 | 77476325..4561 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.31 | 0.0510 | 0.0000 | 0.0510 | 94.57 | 0.00 | cancelled |
| 2026-07-24 14:52:54 | 0x30e0dc29..cb35 | 73786976..3154 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1854.69 | 0.0490 | 0.0000 | 0.0490 | 90.88 | 0.00 | cancelled |
| 2026-07-24 14:52:54 | 0x6ba8ded8..3345 | 77476325..4553 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.49 | 0.0510 | 0.0000 | 0.0510 | 94.58 | 0.00 | cancelled |
| 2026-07-24 14:52:54 | 0x6ba8ded8..3345 | 73786976..3146 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1854.88 | 0.0490 | 0.0000 | 0.0490 | 90.89 | 0.00 | cancelled |
| 2026-07-24 14:52:54 | 0x73829ae1..eb84 | 18446744..7041 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63725.1 | 0.00232 | 0.00000 | 0.00232 | 147.8 | 0.0 | open |
| 2026-07-24 14:52:54 | 0x73829ae1..eb84 | 73786976..7344 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63897.5 | 0.00197 | 0.00000 | 0.00197 | 125.9 | 0.0 | open |
| 2026-07-24 14:52:54 | 0x73829ae1..eb84 | 18446744..2495 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63757.0 | 0.00202 | 0.00000 | 0.00202 | 128.8 | 0.0 | open |
| 2026-07-24 14:52:54 | 0x6ba8ded8..3345 | 36893488..9008 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1858.58 | 0.0882 | 0.0000 | 0.0882 | 163.93 | 0.00 | open |
| 2026-07-24 14:52:54 | 0x6ba8ded8..3345 | 12912720..7999 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1850.78 | 0.0918 | 0.0000 | 0.0918 | 169.90 | 0.00 | open |
| 2026-07-24 14:52:54 | 0x6ba8ded8..3345 | 42427511..3854 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1856.73 | 0.0686 | 0.0000 | 0.0686 | 127.37 | 0.00 | open |
| 2026-07-24 14:52:54 | 0x6ba8ded8..3345 | 27670116..0925 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1852.64 | 0.0714 | 0.0000 | 0.0714 | 132.28 | 0.00 | open |
| 2026-07-24 14:52:53 | 0x37dab6f7..339d | 25825441..3499 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63795.5 | 0.00172 | 0.00000 | 0.00172 | 109.7 | 0.0 | cancelled |
| 2026-07-24 14:52:53 | 0x37dab6f7..339d | 14757395..3804 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63872.2 | 0.00167 | 0.00000 | 0.00167 | 106.7 | 0.0 | cancelled |
| 2026-07-24 14:52:53 | 0xff40d732..ba5d | 83010348..9399 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1851.96 | 0.0816 | 0.0000 | 0.0816 | 151.12 | 0.00 | cancelled |
| 2026-07-24 14:52:53 | 0xff40d732..ba5d | 40582836..2232 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1857.90 | 0.0784 | 0.0000 | 0.0784 | 145.66 | 0.00 | cancelled |
| 2026-07-24 14:52:53 | 0x37dab6f7..339d | 73786976..7337 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63827.4 | 0.00141 | 0.00000 | 0.00141 | 90.0 | 0.0 | cancelled |
| 2026-07-24 14:52:53 | 0x37dab6f7..339d | 18446744..7034 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63840.3 | 0.00138 | 0.00000 | 0.00138 | 88.1 | 0.0 | cancelled |
| 2026-07-24 14:52:53 | 0xff40d732..ba5d | 12912720..7989 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.74 | 0.0510 | 0.0000 | 0.0510 | 94.59 | 0.00 | cancelled |
| 2026-07-24 14:52:53 | 0xff40d732..ba5d | 36893488..8998 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.12 | 0.0490 | 0.0000 | 0.0490 | 90.90 | 0.00 | cancelled |
| 2026-07-24 14:52:52 | 0x1ff106f7..cc71 | 29514790..2527 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1853.28 | 0.0714 | 0.0000 | 0.0714 | 132.32 | 0.00 | cancelled |
| 2026-07-24 14:52:52 | 0x1ff106f7..cc71 | 64563604..3232 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1857.37 | 0.0686 | 0.0000 | 0.0686 | 127.42 | 0.00 | cancelled |
| 2026-07-24 14:52:52 | 0x81a22dbc..e298 | 27670116..0915 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.00 | 0.0612 | 0.0000 | 0.0612 | 113.46 | 0.00 | cancelled |
| 2026-07-24 14:52:52 | 0x81a22dbc..e298 | 42427511..3844 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1856.24 | 0.0588 | 0.0000 | 0.0588 | 109.15 | 0.00 | cancelled |
| 2026-07-24 14:52:52 | 0x81a22dbc..e298 | 83010348..9393 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.93 | 0.0510 | 0.0000 | 0.0510 | 94.60 | 0.00 | cancelled |
| 2026-07-24 14:52:52 | 0x81a22dbc..e298 | 40582836..2226 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.31 | 0.0490 | 0.0000 | 0.0490 | 90.91 | 0.00 | cancelled |
| 2026-07-24 14:52:52 | 0xdd578f9c..10c4 | 25825441..3494 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63834.7 | 0.00141 | 0.00000 | 0.00141 | 90.0 | 0.0 | cancelled |
| 2026-07-24 14:52:52 | 0xdd578f9c..10c4 | 14757395..3799 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63847.6 | 0.00138 | 0.00000 | 0.00138 | 88.1 | 0.0 | cancelled |
| 2026-07-24 14:52:52 | 0x1ff106f7..cc71 | 27670116..0909 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1855.13 | 0.0510 | 0.0000 | 0.0510 | 94.61 | 0.00 | cancelled |
| 2026-07-24 14:52:52 | 0x1ff106f7..cc71 | 42427511..3838 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.51 | 0.0490 | 0.0000 | 0.0490 | 90.92 | 0.00 | cancelled |
| 2026-07-24 14:52:51 | 0xeb07df00..432a | 29514790..2523 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1855.33 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 14:52:51 | 0xeb07df00..432a | 64563604..3228 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.71 | 0.0490 | 0.0000 | 0.0490 | 90.93 | 0.00 | cancelled |
| 2026-07-24 14:52:51 | 0x54f30147..9542 | 14941862..6762 | SOMI:USDso | 0xb73064..C042 | Sell | 0.0974 | 25.00 | 25.00 | 0.00 | 2.44 | 2.44 | filled |
| 2026-07-24 14:52:50 | 0x4c54118a..ac3d | 97767743..1513 | SOMI:USDso | 0x0ce64E..1be6 | Sell | 0.0976 | 10.25 | 0.00 | 10.25 | 1.00 | 0.00 | cancelled |
| 2026-07-24 14:52:47 | 0x12a4367b..6441 | 73786976..7332 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63805.4 | 0.00172 | 0.00000 | 0.00172 | 109.7 | 0.0 | cancelled |
| 2026-07-24 14:52:47 | 0x12a4367b..6441 | 18446744..7029 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63882.1 | 0.00167 | 0.00000 | 0.00167 | 106.7 | 0.0 | cancelled |
| 2026-07-24 14:52:47 | 0xd381a32e..e8a2 | 12728253..7366 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 874.80 | 0.00 | 874.80 | 85.47 | 0.00 | open |
| 2026-07-24 14:52:47 | 0xd381a32e..e8a2 | 95923069..9893 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0972 | 925.20 | 0.00 | 925.20 | 89.93 | 0.00 | open |
| 2026-07-24 14:52:47 | 0xd381a32e..e8a2 | 92233720..6660 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0976 | 680.40 | 0.00 | 680.40 | 66.41 | 0.00 | open |
| 2026-07-24 14:52:47 | 0xd381a32e..e8a2 | 13650590..5443 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 719.60 | 0.00 | 719.60 | 70.02 | 0.00 | open |
| 2026-07-24 14:52:47 | 0xd381a32e..e8a2 | 10330176..6354 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0975 | 486.00 | 10.25 | 475.75 | 47.39 | 1.00 | open |
| 2026-07-24 14:52:47 | 0xd381a32e..e8a2 | 13097188..0593 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 514.00 | 0.00 | 514.00 | 50.06 | 0.00 | open |
| 2026-07-24 14:52:46 | 0x7a017dd8..a4de | 83010348..9385 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.30 | 0.0612 | 0.0000 | 0.0612 | 113.48 | 0.00 | cancelled |
| 2026-07-24 14:52:46 | 0x7a017dd8..a4de | 40582836..2218 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1856.53 | 0.0588 | 0.0000 | 0.0588 | 109.16 | 0.00 | cancelled |
| 2026-07-24 14:52:46 | 0x7a017dd8..a4de | 29514790..2519 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1855.22 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 14:52:46 | 0x7a017dd8..a4de | 64563604..3224 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.61 | 0.0490 | 0.0000 | 0.0490 | 90.92 | 0.00 | cancelled |
| 2026-07-24 14:52:46 | 0xcb3ffaaf..ef76 | 13650590..5440 | SOMI:USDso | 0x0ce64E..1be6 | Buy | 0.0975 | 10.25 | 10.25 | 0.00 | 1.00 | 1.00 | filled |
| 2026-07-24 14:52:46 | 0x59222a3d..ce09 | 29514790..2515 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1855.45 | 0.0510 | 0.0000 | 0.0510 | 94.63 | 0.00 | cancelled |
| 2026-07-24 14:52:46 | 0x59222a3d..ce09 | 64563604..3220 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.83 | 0.0490 | 0.0000 | 0.0490 | 90.94 | 0.00 | cancelled |
| 2026-07-24 14:52:46 | 0x59222a3d..ce09 | 83010348..9381 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.53 | 0.0612 | 0.0000 | 0.0612 | 113.50 | 0.00 | cancelled |
| 2026-07-24 14:52:46 | 0x59222a3d..ce09 | 40582836..2214 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1856.76 | 0.0588 | 0.0000 | 0.0588 | 109.18 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 14572927..3506 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 616.80 | 50.00 | 566.80 | 60.08 | 4.87 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 14203992..0275 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0976 | 583.20 | 0.00 | 583.20 | 56.92 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 10514644..7958 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 822.40 | 0.00 | 822.40 | 80.02 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 13281655..2199 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 777.60 | 0.00 | 777.60 | 75.97 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x09c4267e..a04b | 13097188..0586 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0975 | 514.00 | 0.00 | 514.00 | 50.12 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x09c4267e..a04b | 10330176..6347 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0976 | 486.00 | 0.00 | 486.00 | 47.43 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x09c4267e..a04b | 92233720..6652 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 719.60 | 0.00 | 719.60 | 70.09 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x09c4267e..a04b | 95923069..9885 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 680.40 | 0.00 | 680.40 | 66.48 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x09c4267e..a04b | 12728253..7358 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 925.20 | 0.00 | 925.20 | 90.02 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x09c4267e..a04b | 97767743..1503 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0978 | 874.80 | 0.00 | 874.80 | 85.56 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 13097188..0576 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0974 | 514.00 | 0.00 | 514.00 | 50.06 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 10330176..6337 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0975 | 486.00 | 0.00 | 486.00 | 47.39 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 92233720..6644 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0973 | 719.60 | 0.00 | 719.60 | 70.02 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 95923069..9877 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0976 | 680.40 | 0.00 | 680.40 | 66.41 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 12728253..7352 | SOMI:USDso | 0x273A82..9190 | Buy | 0.0972 | 925.20 | 0.00 | 925.20 | 89.93 | 0.00 | cancelled |
| 2026-07-24 14:52:44 | 0x828f2028..ba21 | 97767743..1497 | SOMI:USDso | 0x273A82..9190 | Sell | 0.0977 | 874.80 | 0.00 | 874.80 | 85.47 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x5e67f833..9506 | 23980767..1874 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63710.1 | 0.00263 | 0.00000 | 0.00263 | 167.6 | 0.0 | cancelled |
| 2026-07-24 14:52:43 | 0x5e67f833..9506 | 92233720..8947 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63978.3 | 0.00256 | 0.00000 | 0.00256 | 163.8 | 0.0 | cancelled |
| 2026-07-24 14:52:43 | 0x5e67f833..9506 | 36893488..4097 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63946.4 | 0.00227 | 0.00000 | 0.00227 | 145.2 | 0.0 | cancelled |
| 2026-07-24 14:52:43 | 0x5e67f833..9506 | 12912720..2175 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63773.9 | 0.00202 | 0.00000 | 0.00202 | 128.8 | 0.0 | cancelled |
| 2026-07-24 14:52:43 | 0x5e67f833..9506 | 18446744..2480 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63914.5 | 0.00197 | 0.00000 | 0.00197 | 125.9 | 0.0 | cancelled |
| 2026-07-24 14:52:43 | 0x3f85e27a..1ae9 | 77476325..4525 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1851.68 | 0.0918 | 0.0000 | 0.0918 | 169.98 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x3f85e27a..1ae9 | 73786976..3118 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1859.48 | 0.0882 | 0.0000 | 0.0882 | 164.01 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x3f85e27a..1ae9 | 12912720..7963 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1852.60 | 0.0816 | 0.0000 | 0.0816 | 151.17 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x3f85e27a..1ae9 | 36893488..8972 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1858.55 | 0.0784 | 0.0000 | 0.0784 | 145.71 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x5e67f833..9506 | 25825441..3485 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63837.7 | 0.00141 | 0.00000 | 0.00141 | 90.0 | 0.0 | cancelled |
| 2026-07-24 14:52:43 | 0x5e67f833..9506 | 14757395..3790 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63850.6 | 0.00138 | 0.00000 | 0.00138 | 88.1 | 0.0 | cancelled |
| 2026-07-24 14:52:43 | 0x5f668f58..75a2 | 29514790..2511 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1855.20 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x5f668f58..75a2 | 64563604..3216 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.58 | 0.0490 | 0.0000 | 0.0490 | 90.92 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x5f668f58..75a2 | 83010348..9377 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.27 | 0.0612 | 0.0000 | 0.0612 | 113.48 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x5f668f58..75a2 | 40582836..2210 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1856.51 | 0.0588 | 0.0000 | 0.0588 | 109.16 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x3f85e27a..1ae9 | 83010348..9369 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1855.39 | 0.0510 | 0.0000 | 0.0510 | 94.62 | 0.00 | cancelled |
| 2026-07-24 14:52:43 | 0x3f85e27a..1ae9 | 40582836..2202 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1855.77 | 0.0490 | 0.0000 | 0.0490 | 90.93 | 0.00 | cancelled |
| 2026-07-24 14:52:42 | 0x4e2d2aa7..5437 | 55340232..5708 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63749.5 | 0.00232 | 0.00000 | 0.00232 | 147.9 | 0.0 | cancelled |
| 2026-07-24 14:52:42 | 0xff55901a..137a | 27670116..0887 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1853.72 | 0.0714 | 0.0000 | 0.0714 | 132.36 | 0.00 | cancelled |
| 2026-07-24 14:52:42 | 0xff55901a..137a | 42427511..3816 | WETH:USDso | 0x4a8A6C..0ee8 | Sell | 1857.81 | 0.0686 | 0.0000 | 0.0686 | 127.45 | 0.00 | cancelled |
| 2026-07-24 14:52:42 | 0x4e2d2aa7..5437 | 73786976..7322 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63813.3 | 0.00172 | 0.00000 | 0.00172 | 109.8 | 0.0 | cancelled |
| 2026-07-24 14:52:42 | 0x4e2d2aa7..5437 | 18446744..7019 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63890.0 | 0.00167 | 0.00000 | 0.00167 | 106.7 | 0.0 | cancelled |
| 2026-07-24 14:52:42 | 0x4e2d2aa7..5437 | 23980767..1864 | WBTC:USDso | 0x840C7A..1C53 | Buy | 63845.2 | 0.00141 | 0.00000 | 0.00141 | 90.0 | 0.0 | cancelled |
| 2026-07-24 14:52:42 | 0x4e2d2aa7..5437 | 92233720..8937 | WBTC:USDso | 0x840C7A..1C53 | Sell | 63858.1 | 0.00138 | 0.00000 | 0.00138 | 88.1 | 0.0 | cancelled |
| 2026-07-24 14:52:42 | 0xff55901a..137a | 29514790..2501 | WETH:USDso | 0x4a8A6C..0ee8 | Buy | 1854.65 | 0.0612 | 0.0000 | 0.0612 | 113.50 | 0.00 | cancelled |
